North Carolina Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 38
Reporting Period: 2023
Total Patients Served: 694,057
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
5.26%
15.79%
7.89%
7.89%
28.95%
26.32%
63.16%
31.58%
78.95%
13.16%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 610,469 | 664,693 | 721,568 | 696,072 | 694,057 |
Age (% of total patients) | |||||
% Children (< 18 years) | 22.91% | 18.69% | 21.08% | 20.47% | 21.20% |
Children (< 18 years) | 139,866 | 124,233 | 152,114 | 142,476 | 147,149 |
% Adults (18 – 64 years) | 64.18% | 67.42% | 65.49% | 63.85% | 61.85% |
Adults (18 – 64 years) | 391,817 | 448,131 | 472,566 | 444,447 | 429,257 |
% Older Adults (Age 65 and over) | 12.91% | 13.89% | 13.43% | 15.68% | 16.95% |
Older Adults (Age 65 and over) | 78,786 | 92,329 | 96,888 | 109,149 | 117,651 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 63.37% | 61.66% | 62.84% | 61.95% | 60.65% |
Number of Racial and/or Ethnic Minority Patients | 367,386 | 354,407 | 396,512 | 392,673 | 391,018 |
% Hispanic, Latino/a, or Spanish Origin Patients | 30.31% | 28.05% | 29.85% | 30.95% | 31.34% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 178,403 | 164,876 | 192,168 | 199,374 | 205,455 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 40.59% | 42.68% | 41.39% | 42.38% | 43.46% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 212,379 | 220,373 | 234,428 | 241,154 | 253,669 |
% Total Asian Patients * | 1.55% | 1.45% | 1.39% | 1.49% | 1.47% |
Number of Total Asian Patients * | 8,106 | 7,475 | 7,853 | 8,459 | 8,600 |
% Native Hawaiian/Other Pacific Islander Patients * | 0.38% | 0.36% | 0.40% | 0.38% | 0.38% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 1,997 | 1,843 | 2,264 | 2,169 | 2,190 |
% Black/African American Patients * | 32.99% | 33.37% | 32.91% | 30.32% | 28.37% |
Number of Black/African American * | 172,614 | 172,313 | 186,380 | 172,541 | 165,591 |
% American Indian/Alaska Native Patients * | 1.63% | 1.99% | 2.02% | 2.01% | 2.13% |
Number of American Indian/Alaska Native Patients * | 8,509 | 10,260 | 11,452 | 11,464 | 12,408 |
% More than one race Patients * | 4.49% | 2.51% | 2.77% | 3.06% | 2.48% |
Number of Patients with More than one race * | 23,496 | 12,961 | 15,691 | 17,391 | 14,451 |
Total Patients with Known Race Ethnicity (Denominator) | 523,166 | 516,314 | 566,378 | 569,012 | 583,691 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 579,765 | 574,780 | 630,940 | 633,827 | 644,687 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 588,651 | 587,823 | 643,872 | 644,285 | 655,531 |
Language (% known) | |||||
% Best Served in a Language other than English | 22.31% | 20.62% | 21.75% | 22.83% | 25.27% |
Number of Patients Best Served in a Language Other than English | 136,188 | 137,032 | 156,956 | 158,883 | 175,400 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 417,448 | 398,765 | 423,621 | 444,077 | 468,436 |
% Patients at or Below 200% of Federal Poverty Guideline | 89.52% | 89.71% | 90.96% | 90.68% | 90.90% |
Patients at or Below 200% of Federal Poverty Guideline | 373,688 | 357,729 | 385,346 | 402,670 | 425,831 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 66.29% | 70.44% | 71.38% | 69.64% | 71.10% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 276,707 | 280,909 | 302,386 | 309,261 | 333,065 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 43.36% | 40.21% | 36.58% | 35.63% | 32.91% |
None/Uninsured Patients | 264,718 | 267,274 | 263,937 | 247,990 | 228,407 |
% None/Uninsured Children (<18 years) | 27.17% | 25.72% | 24.58% | 25.80% | 24.10% |
None/Uninsured Children (<18 years) | 37,998 | 31,947 | 37,383 | 36,760 | 35,467 |
% Medicaid/CHIP Patients * | 24.16% | 20.35% | 21.26% | 22.68% | 26.25% |
Medicaid/CHIP Patients * | 147,493 | 135,243 | 153,395 | 157,895 | 182,219 |
% Medicare Patients | 12.66% | 13.38% | 12.34% | 14.42% | 16.39% |
Medicare Patients | 77,260 | 88,960 | 89,068 | 100,342 | 113,743 |
% Dually Eligible (Medicare and Medicaid) | 3.76% | 3.43% | 3.29% | 3.81% | 4.45% |
Dually Eligible (Medicare and Medicaid) | 22,972 | 22,769 | 23,768 | 26,514 | 30,886 |
% Other Third-Party Patients | 19.82% | 26.06% | 29.82% | 27.27% | 24.45% |
Other Third-Party Patients | 120,998 | 173,216 | 215,168 | 189,845 | 169,688 |
Total Patients | 610,469 | 664,693 | 721,568 | 696,072 | 694,057 |
Children (< 18 years) | 139,866 | 124,233 | 152,114 | 142,476 | 147,149 |
Special Populations | |||||
% Homeless Patients | 2.99% | 2.38% | 1.88% | 1.98% | 2.27% |
Total Homeless Patients | 18,275 | 15,839 | 13,563 | 13,807 | 15,754 |
% Total Agricultural Workers or Their Family Members | 5.82% | 4.52% | 5.24% | 6.04% | 5.76% |
Total Agricultural Workers or Their Family Members | 35,508 | 30,041 | 37,811 | 42,041 | 40,002 |
% Public Housing Patients | 24.53% | 22.06% | 28.73% | 32.70% | 27.85% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 149,746 | 146,639 | 207,280 | 227,611 | 193,327 |
% School-Based Service Site Patients | 1.31% | 0.94% | 0.88% | 3.54% | 1.74% |
School-Based Service Site Patients | 7,969 | 6,237 | 6,351 | 24,656 | 12,068 |
% Veterans Patients | 1.42% | 1.24% | 1.28% | 1.57% | 1.51% |
Veterans Patients | 8,671 | 8,269 | 9,251 | 10,935 | 10,486 |
Number of Female Patients (ages 15-44) | 138,330 | 155,868 | 165,755 | 151,498 | 148,103 |
% Patients Under 15 Who are Female | 16.53% | 13.32% | 15.08% | 14.76% | 14.91% |
Number of Patients Under 15 Who are Female | 57,150 | 50,118 | 60,763 | 57,281 | 58,159 |
Patients 15-64 Who are Female | 69.90% | 72.10% | 70.70% | 68.86% | 67.39% |
Number of Patients 15-64 Who are Female | 241,617 | 271,238 | 284,927 | 267,310 | 262,821 |
Patients 65 and Over Who are Female | 13.56% | 14.58% | 14.23% | 16.38% | 17.69% |
Number of Patients 65 and Over Who are Female | 46,884 | 54,841 | 57,334 | 63,597 | 69,000 |
Total Female Patients (Denominator) | 345,651 | 376,197 | 403,024 | 388,188 | 389,980 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 1.39% | 1.46% | 1.18% | 1.34% | 1.43% |
% Heterosexual or Straight (% of known) | 97.69% | 97.61% | 97.75% | 97.23% | 96.42% |
% Bisexual (% of known) | 0.70% | 0.75% | 0.79% | 0.98% | 1.05% |
% Other (% of known) | 0.22% | 0.18% | 0.28% | 0.44% | 1.11% |
% Don't know (% of total) | 25.98% | 2.41% | 2.30% | 2.42% | 2.03% |
% Chose Not to Disclose (% of total) | 10.03% | 9.74% | 5.90% | 5.95% | 5.59% |
% Unknown (% of total) | 32.24% | 28.18% | 21.61% | 14.37% | |
Patients by Gender Identity | |||||
% Male (% of known) | 39.28% | 41.55% | 43.02% | 42.94% | 43.00% |
% Female (% of known) | 52.46% | 57.27% | 56.77% | 56.76% | 56.68% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.10% | 0.11% | 0.12% | 0.16% | 0.19% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.09% | 0.09% | 0.09% | 0.14% | 0.13% |
% Other (% of total) | 7.57% | 0.66% | 0.56% | 0.52% | 0.50% |
% Chose Not to Disclose (% of total) | 6.04% | 3.53% | 2.24% | 2.04% | 1.50% |
% Unknown (% of total) | 28.81% | 25.20% | 17.98% | 12.54% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 80.94% | 84.50% | 86.00% | 84.58% | 83.75% |
Medical Patients | 494,093 | 561,655 | 620,534 | 588,718 | 581,279 |
% Dental Patients | 18.48% | 13.73% | 13.78% | 14.71% | 15.20% |
Dental Patients | 112,798 | 91,234 | 99,412 | 102,358 | 105,481 |
% Mental Health Patients | 9.47% | 8.69% | 7.25% | 7.86% | 8.68% |
Mental Health Patients | 57,783 | 57,788 | 52,324 | 54,712 | 60,267 |
% Substance Use Disorder Patients | 1.33% | 1.45% | 1.06% | 1.03% | 1.33% |
Substance Use Disorder Patients | 8,121 | 9,616 | 7,662 | 7,147 | 9,252 |
% Vision Patients | 0.12% | 0.11% | 0.12% | 0.14% | 0.16% |
Vision Patients | 716 | 748 | 865 | 952 | 1,102 |
% Enabling Services Patients | 9.73% | 6.92% | 8.16% | 10.27% | 11.33% |
Enabling Services Patients | 59,425 | 46,023 | 58,916 | 71,496 | 78,619 |
Total Patients | 610,469 | 664,693 | 721,568 | 696,072 | 694,057 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 38.01% | 34.98% | 33.90% | 37.75% | 38.32% |
Number of Hypertension Patients * | 142,818 | 157,507 | 163,896 | 173,952 | 172,576 |
% Diabetes Patients * | 19.86% | 17.37% | 16.89% | 20.09% | 21.24% |
Number of Diabetes Patients * | 71,338 | 74,734 | 78,161 | 87,584 | 89,780 |
% Asthma | 5.01% | 4.21% | 3.99% | 4.57% | 4.99% |
Number of Asthma Patients | 24,730 | 23,658 | 24,771 | 26,896 | 28,980 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.75% | 0.68% | 0.63% | 0.68% | 0.69% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 3,696 | 3,814 | 3,912 | 4,014 | 4,033 |
Prenatal | |||||
Number of Prenatal Care Patients | 4,215 | 3,914 | 3,894 | 4,238 | 4,129 |
Number of Prenatal Care Patients who Delivered | 2,453 | 2,527 | 2,275 | 2,447 | 2,359 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 70.37% | 74.09% | 72.14% | 73.34% | 71.25% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 2,966 | 2,900 | 2,809 | 3,108 | 2,942 |
% Low and Very Low Birth Weight | 9.43% | 8.70% | 8.97% | 8.03% | 9.84% |
Number of Newborns with Low Birth Weight | 228 | 218 | 204 | 196 | 234 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 52.81% | 40.25% | 41.76% | 47.12% | 52.07% |
Number of Cervical Cancer Screening Patients * | 78,511 | 72,207 | 78,633 | 82,798 | 88,252 |
Breast Cancer Screening | 41.09% | 41.32% | 45.48% | 53.94% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 38,587 | 42,207 | 46,755 | 54,592 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 70.61% | 49.52% | 55.02% | 56.89% | 60.82% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 52,807 | 33,307 | 43,730 | 48,759 | 53,848 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 73.67% | 54.09% | 51.98% | 55.23% | 67.23% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 269,794 | 225,642 | 227,661 | 235,284 | 291,035 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 85.28% | 79.14% | 62.63% | 81.03% | 85.10% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 222,969 | 213,903 | 222,852 | 245,198 | 283,264 |
Colorectal Cancer Screening * | 46.47% | 35.37% | 35.55% | 41.70% | 44.64% |
Number of Patients Screened for Colorectal Cancer * | 73,654 | 63,818 | 68,356 | 81,518 | 101,331 |
Childhood Immunization Status * | 47.74% | 42.63% | 33.62% | 31.17% | 32.34% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 2,184 | 1,849 | 1,616 | 1,423 | 1,459 |
Screening for Depression and Follow-Up Plan * | 69.96% | 57.92% | 50.76% | 61.23% | 72.04% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 235,700 | 204,327 | 221,638 | 249,313 | 277,333 |
Depression Remission at Twelve Months | 13.63% | 12.85% | 14.23% | 13.92% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 1,648 | 1,409 | 1,406 | 1,469 | |
Dental Sealants for Children between 6-9 Years | 49.97% | 46.22% | 44.65% | 57.52% | 55.96% |
Number of Children Age 6-9 Who Received Dental Sealants | 1,530 | 1,015 | 1,139 | 2,068 | 2,624 |
HIV Screening | 34.00% | 34.84% | 38.24% | 45.55% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 98,084 | 126,583 | 148,180 | 171,113 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 72.97% | 72.06% | 75.12% | 77.06% | 79.28% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 53,632 | 62,924 | 67,045 | 86,751 | 98,278 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 79.15% | 75.76% | 78.78% | 77.06% | 74.97% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 15,350 | 15,086 | 13,973 | 17,669 | 18,766 |
Controlling High Blood Pressure * | 61.20% | 58.93% | 61.20% | 62.34% | 66.02% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 87,405 | 92,816 | 100,304 | 108,437 | 113,931 |
Diabetes: Hemoglobin A1c Poor Control * | 28.66% | 34.34% | 28.12% | 28.09% | 26.74% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 20,442 | 25,663 | 21,981 | 24,599 | 24,011 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | 91.16% | 88.98% | 80.00% | 73.05% | 81.18% |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 165 | 113 | 100 | 103 | 138 |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $139,301,314 | $129,619,197 | $146,078,891 | $143,659,836 | $143,425,651 |
Total Cost | $498,444,123 | $553,013,798 | $626,503,401 | $699,059,197 | $824,068,469 |
Total Accrued Cost per Patient | $816.49 | $831.98 | $868.25 | $1,004.29 | $1,187.32 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.