Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

North Carolina Data

39 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 356 8,103 8,459 1.22% 1.49%
2a. Native Hawaiian 550 384 934 0.13% 0.16%
2b. Other Pacific Islander 566 669 1,235 0.18% 0.22%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 1,116 1,053 2,169 0.31% 0.38%
3. Black/African American 3,641 168,900 172,541 24.79% 30.32%
4. American Indian/Alaska Native 3,466 7,998 11,464 1.65% 2.01%
5. White 115,834 241,154 356,988 51.29% 62.74%
6. More than one race 10,146 7,245 17,391 2.50% 3.06%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 134,559 434,453 569,012
7. Unreported/Chose Not to Disclose Race 64,815 10,458 51,787 7.44% 127,060 18.25%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 199,374 444,911 51,787 696,072 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 644,285
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 30.95% 69.05%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 158,883 22.83%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 6,532 1.34%
14. Heterosexual (or straight) 473,918 97.23%
15. Bisexual 4,800 0.98%
16. Other 2,149 0.44%
Number
(a)
% of Total
17. Don’t know 16,819 2.42%
18. Chose not to disclose 41,402 5.95%
18a. Unknown 150,452 21.61%
19. Total Patients (Sum of Lines 13 to 18a) 696,072 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 237,499 42.94%
21. Female 313,923 56.76%
22. Transgender Man/Transgender Male/Transmasculine 895 0.16%
23. Transgender Woman/Transgender Female/Transfeminine 750 0.14%
Number
(a)
% of Total
24. Other 3,635 0.52%
25. Chose not to disclose 14,191 2.04%
25a. Unknown 125,179 17.98%
26. Total Patients (Sum of Lines 20 to 25a) 696,072 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.