Table 3B: Demographic Characteristics
North Carolina Data
38 Awardees
Patients By Race and Hispanic or Latino/a Ethnicity
Line | Patients by Race | Hispanic or Latino/a (a) | Non-Hispanic or Latino/a (b) | Unreported/Chose Not to Disclose Ethnicity (c) | Total (d) (Sum Columns a+b+c) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Mexican, Mexican American, Chicano/a (a1) |
Yes, Puerto Rican (a2) |
Yes, Cuban (a3) |
Yes, Another Hispanic, Latino/a, or Spanish Origin (a4) |
Yes, Hispanic, Latino/a, Spanish Origin, Combined (a5) |
Total Hispanic, Latino/a, or Spanish Origin (a) (Sum Columns a1+a2+a3+a4+a5) |
Not Hispanic, Latino/a, or Spanish Origin (b) |
Unreported/Chose Not to Disclose Ethnicity (c) |
% of Total Patients * | Number (d) |
% of Total Patients * | % of Known Race * | ||
1a. | Asian Indian | - | - | - | - | - | - | - | - | - | - | - | - |
1b. | Chinese | - | - | - | - | - | - | - | - | - | - | - | - |
1c. | Filipino | - | - | - | - | - | - | - | - | - | - | - | - |
1d. | Japanese | - | - | - | - | - | - | - | - | - | - | - | - |
1e. | Korean | - | - | - | - | - | - | - | - | - | - | - | - |
1f. | Vietnamese | - | - | - | - | - | - | - | - | - | - | - | - |
1g. | Other Asian | - | - | - | - | - | - | - | - | - | - | - | - |
1. | Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) | - | - | - | - | - | - | - | - | - | - | - | - |
2a. | Native Hawaiian | - | - | - | - | - | - | - | - | - | - | - | - |
2b. | Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - |
2c. | Guamanian or Chamorro | - | - | - | - | - | - | - | - | - | - | - | - |
2d. | Samoan | - | - | - | - | - | - | - | - | - | - | - | - |
2. | Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Black/African American | - | - | - | - | - | - | - | - | - | - | - | - |
4. | American Indian/Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - |
5. | White | 14,641 | 382 | 163 | 65,799 | 45,614 | 126,599 | 253,669 | 380,268 | 54.79% | 65.15% | ||
6. | More than one race | - | - | - | - | - | - | - | - | - | - | - | - |
7. | Unreported/Chose Not to Disclose Race | 4,479 | 207 | 53 | 15,036 | 41,221 | 60,996 | 10,844 | 38,526 | 5.55% | 110,366 | 15.90% | |
8. | Total Patients (Sum of Lines 1 + 2 + 3 to 7) | 20,765 | 714 | 238 | 83,982 | 99,756 | 205,455 | 450,076 | 38,526 | 694,057 | 100.00% |
Line | Patients Best Served in a Language Other than English | Number (a) |
% of Known |
---|---|---|---|
12. | Patients Best Served in a Language Other than English | 175,400 | 25.27% |
Line | Patients by Sexual Orientation | Number (a) |
% of Known |
---|---|---|---|
13. | Lesbian or Gay | 7,733 | 1.43% |
14. | Heterosexual (or straight) | 522,024 | 96.42% |
15. | Bisexual | 5,683 | 1.05% |
16. | Other | 5,984 | 1.11% |
Number (a) |
% of Total | ||
17. | Don’t know | 14,111 | 2.03% |
18. | Chose not to disclose | 38,766 | 5.59% |
18a. | Unknown | 99,756 | 14.37% |
19. | Total Patients (Sum of Lines 13 to 18a) | 694,057 | 100.00% |
Line | Patients by Gender Identity | Number (a) |
% of Known |
---|---|---|---|
20. | Male | 255,066 | 43.00% |
21. | Female | 336,209 | 56.68% |
22. | Transgender Man/Transgender Male/Transmasculine | 1,152 | 0.19% |
23. | Transgender Woman/Transgender Female/Transfeminine | 787 | 0.13% |
Number (a) |
% of Total | ||
24. | Other | 3,455 | 0.50% |
25. | Chose not to disclose | 10,385 | 1.50% |
25a. | Unknown | 87,003 | 12.54% |
26. | Total Patients (Sum of Lines 20 to 25a) | 694,057 | 100.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.