Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

North Carolina Data

X

38 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 2,532 2,373 4,905
2. Age 1 2,851 2,797 5,648
3. Age 2 2,782 2,636 5,418
4. Age 3 2,932 2,872 5,804
5. Age 4 3,381 3,357 6,738
6. Age 5 4,239 4,142 8,381
7. Age 6 4,504 4,212 8,716
8. Age 7 4,562 4,292 8,854
9. Age 8 4,499 4,205 8,704
10. Age 9 4,516 4,117 8,633
11. Age 10 4,434 4,343 8,777
12. Age 11 4,601 4,334 8,935
13. Age 12 4,803 4,808 9,611
14. Age 13 4,792 5,016 9,808
15. Age 14 4,930 4,655 9,585
16. Age 15 4,656 5,067 9,723
17. Age 16 4,519 5,075 9,594
18. Age 17 4,426 4,889 9,315
19. Age 18 3,871 4,602 8,473
20. Age 19 3,052 4,297 7,349
21. Age 20 2,821 4,040 6,861
22. Age 21 2,764 4,437 7,201
23. Age 22 2,698 4,258 6,956
24. Age 23 2,895 4,198 7,093
25. Age 24 2,833 4,139 6,972
26. Ages 25–29 14,865 21,347 36,212
27. Ages 30–34 18,428 25,304 43,732
28. Ages 35–39 18,785 27,016 45,801
29. Ages 40–44 20,667 29,434 50,101
30. Ages 45–49 21,392 29,795 51,187
31. Ages 50–54 22,205 28,901 51,106
32. Ages 55–59 21,826 27,841 49,667
33. Ages 60–64 22,365 28,181 50,546
34. Ages 65–69 19,027 24,876 43,903
35. Ages 70–74 13,388 18,264 31,652
36. Ages 75–79 8,331 12,594 20,925
37. Ages 80–84 4,741 7,245 11,986
38. Age 85 and over 3,164 6,021 9,185
39. Total Patients (Sum of Lines 1-38) 304,077 389,980 694,057
Percent of Total 43.81% 56.19%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.