Table 4: Selected Patient Characteristics
North Carolina Data
38 Awardees
Income as Percent of Poverty Guideline | Number of Patients (a) |
% of Total | % of Known | |
---|---|---|---|---|
1. | 100% and below | 333,065 | 47.99% | 71.10% |
2. | 101–150% | 60,704 | 8.75% | 12.96% |
3. | 151–200% | 32,062 | 4.62% | 6.84% |
4. | Over 200% | 42,605 | 6.14% | 9.10% |
5. | Unknown | 225,621 | 32.51% | |
6. | TOTAL (Sum of Lines 1–5) | 694,057 | 100.00% |
Principal Third-Party Medical Insurance | 0-17 years old (a) |
18 and older (b) |
Total | % | |
---|---|---|---|---|---|
7. | None/Uninsured | 35,467 | 192,940 | 228,407 | 32.91% |
8a. | Medicaid (Title XIX) | 91,502 | 90,360 | 181,862 | 26.20% |
8b. | CHIP Medicaid | 334 | 23 | 357 | 0.05% |
8. | Total Medicaid (Line 8a + 8b) | 91,836 | 90,383 | 182,219 | 26.25% |
9a. | Dually Eligible (Medicare and Medicaid) | 19 | 30,867 | 30,886 | 4.45% |
9. | Medicare (Inclusive of dually eligible and other Title XVIII beneficiaries) | 191 | 113,552 | 113,743 | 16.39% |
10a. | Other Public Insurance (Non-CHIP) | 74 | 593 | 667 | 0.10% |
10b. | Other Public Insurance CHIP | 0 | 0 | 0 | 0.00% |
10. | Total Public Insurance (Line 10a + 10b) | 74 | 593 | 667 | 0.10% |
11. | Private Insurance | 19,581 | 149,440 | 169,021 | 24.35% |
12. | TOTAL (Sum of Lines 7 + 8 + 9 +10 +11) | 147,149 | 546,908 | 694,057 | 100.00% |
Managed Care Utilization | Medicaid (a) |
Medicare (b) |
Other Public Including Non-Medicaid CHIP (c) |
Private (d) |
Total (e) |
|
---|---|---|---|---|---|---|
13a. | Capitated Member Months | 299,331 | 3,485 | 0 | 0 | 302,816 |
13b. | Fee-for-service Member Months | 799,581 | 98,175 | 0 | 21,564 | 919,320 |
13c. | Total Member Months (Sum of Lines 13a + 13b) | 1,098,912 | 101,660 | 0 | 21,564 | 1,222,136 |
Special Populations | Number of Patients (a) |
% | |
---|---|---|---|
14. | Migratory (330g awardees only) | 21,780 | 54.45% |
15. | Seasonal (330g awardees only) | 12,206 | 30.51% |
Migrant/seasonal (non-330g awardees) | 6,016 | 15.04% | |
16. | Total Agricultural Workers or Their Family Members (All health centers report this line) | 40,002 | 100.00% |
17. | Homeless Shelter (330h awardees only) | 1,287 | 8.17% |
18. | Transitional (330h awardees only) | 538 | 3.42% |
19. | Doubling Up (330h awardees only) | 2,565 | 16.28% |
20. | Street (330h awardees only) | 340 | 2.16% |
21a. | Permanent Supportive Housing (330h awardees only) | 554 | 3.52% |
21. | Other (330h awardees only) | 602 | 3.82% |
22. | Unknown (330h awardees only) | 968 | 6.14% |
Homeless (non-330h awardees) | 8,900 | 56.49% | |
23. | Total Homeless (All health centers report this line) | 15,754 | 100.00% |
24. | Total School-Based Service Site Patients (All health centers report this line) | 12,068 | |
25. | Total Veterans (All health centers report this line) | 10,486 | |
26. | Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site (All health centers report this line) | 193,327 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.