Explore Data and Maps on HRSA’s Health Care Programs
- Find a
Health CenterSearch for a HRSA-funded health center near you - Explore MapsExplore data geographically through our mapping tools
- Query DataGenerate and filter data sets – export the results you need
- Find
Shortage AreasExplore shortage designations through our lookup tools - View HRSA
Fact SheetsDownload PDF's summarizing HRSA's investments by fiscal year and geographic area - Download DataDownload data sets for offline use
More than 500,000 clients served by the Ryan White HIV/AIDS program in FY 2018
Each year 55,000,000 women and children served through the Maternal and Child Health Title V Block Grant program
In FY 20181,865 nurses and nursing faculty serving at facilities with a critical shortage of nurses or teaching at accredited schools of nursing
HRSA Grants – FY 2018
| State | FY 2018 Funding | Distinct Grantees | Distinct Grants |
|---|---|---|---|
| Alabama | $178,414,038 | 36 | 91 |
| Alaska | $89,336,265 | 33 | 56 |
| American Samoa | $5,269,047 | 2 | 7 |
| Arizona | $154,777,986 | 36 | 68 |
| Arkansas | $99,298,370 | 23 | 55 |
| California | $1,155,325,526 | 251 | 423 |
| Colorado | $172,908,442 | 49 | 88 |
| Connecticut | $123,490,435 | 35 | 66 |
| Delaware | $34,398,753 | 10 | 23 |
| District of Columbia | $119,675,482 | 30 | 68 |
| Federated States of Micronesia | $3,610,486 | 5 | 9 |
| Florida | $559,578,317 | 87 | 192 |
| Georgia | $285,956,317 | 78 | 157 |
| Guam | $5,164,805 | 3 | 9 |
| Hawaii | $70,905,424 | 30 | 51 |
| Idaho | $69,105,395 | 22 | 40 |
| Illinois | $374,539,473 | 86 | 156 |
| Indiana | $146,102,274 | 39 | 74 |
| Iowa | $85,906,605 | 27 | 50 |
| Kansas | $75,887,150 | 33 | 59 |
| Kentucky | $129,481,438 | 51 | 85 |
| Louisiana | $173,591,627 | 57 | 102 |
| Maine | $72,832,683 | 36 | 63 |
| Marshall Islands | $1,171,465 | 1 | 4 |
| Maryland | $172,201,651 | 44 | 84 |
| Massachusetts | $277,861,541 | 77 | 163 |
| Michigan | $245,448,346 | 68 | 120 |
| Minnesota | $107,817,690 | 42 | 77 |
| Mississippi | $130,319,432 | 34 | 73 |
| Missouri | $195,067,871 | 58 | 105 |
| Montana | $69,003,040 | 31 | 61 |
| Nebraska | $47,099,105 | 22 | 45 |
| Nevada | $51,028,400 | 22 | 42 |
| New Hampshire | $45,308,324 | 24 | 48 |
| New Jersey | $200,809,051 | 49 | 86 |
| New Mexico | $105,518,999 | 33 | 66 |
| New York | $695,354,216 | 145 | 274 |
| North Carolina | $253,613,893 | 71 | 160 |
| North Dakota | $22,659,177 | 12 | 29 |
| Northern Mariana Islands | $3,791,825 | 3 | 10 |
| Ohio | $274,544,978 | 93 | 145 |
| Oklahoma | $104,319,489 | 35 | 62 |
| Oregon | $130,115,040 | 44 | 74 |
| Pennsylvania | $345,884,795 | 106 | 184 |
| Puerto Rico | $195,646,931 | 31 | 75 |
| Republic of Palau | $1,853,200 | 1 | 6 |
| Rhode Island | $51,362,151 | 23 | 35 |
| South Carolina | $174,482,307 | 38 | 102 |
| South Dakota | $32,450,506 | 15 | 33 |
| Tennessee | $185,094,264 | 58 | 94 |
| Texas | $567,106,944 | 133 | 240 |
| U.S. Minor Islands | $0 | 0 | 0 |
| U.S. Virgin Islands | $9,998,438 | 5 | 14 |
| Utah | $77,841,731 | 22 | 48 |
| Vermont | $33,508,870 | 19 | 31 |
| Virginia | $181,300,496 | 61 | 105 |
| Washington | $213,766,239 | 53 | 100 |
| West Virginia | $101,439,592 | 36 | 66 |
| Wisconsin | $103,277,269 | 35 | 62 |
| Wyoming | $14,903,359 | 9 | 21 |
Primary Care/Health Centers
Provides comprehensive primary and preventive health care to nearly 26 million people across the country.
Ryan White HIV/AIDS Program
Maintains a comprehensive system of HIV care and services to more than half a million people each year.
Health Workforce
Improves the health of the underserved by strengthening the health workforce.
Shortage Designation
Determines areas with a shortage of health care resources to ensure resources reach the populations with greatest needs.
Rural Health
Helps increase access to care for underserved populations and build health care capacity in rural communities.