Table 9E: Other Revenues
North Carolina Data
38 Awardees
Line | Source | Amount(a) | % Group Total |
---|---|---|---|
BPHC Grants (Enter Amount Drawn Down - Consistent with PMS-272) | |||
1a. | Migrant Health Center | $28,381,789 | 13.89% |
1b. | Community Health Center | $109,573,657 | 53.62% |
1c. | Health Care for the Homeless | $3,848,675 | 1.88% |
1e. | Public Housing Primary Care | $1,621,530 | 0.79% |
1g. | Total Health Center (Sum of Lines 1a through 1e) | $143,425,651 | 70.19% |
1k. | Capital Development Grants, including School-Based Service Site Capital Grants | $3,595,134 | 1.76% |
1l. | Coronavirus Preparedness and Response Supplemental Appropriations Act (H8C) | $653,743 | 0.32% |
1m. | Coronavirus Aid, Relief, and Economic Security Act (CARES) (H8D) | $516,989 | 0.25% |
1n. | Expanding Capacity for Coronavirus Testing (ECT) (H8E and LAL ECT) | $164,262 | 0.08% |
1o. | American Rescue Plan (ARP) (H8F, L2C, C8E) | $47,852,684 | 23.42% |
1p. | Expanding COVID-19 Vaccination (ECV) | $7,510,430 | 3.68% |
1p2. | Other COVID-19-Related Funding from BPHC | $619,674 | 0.30% |
1q. | Total COVID-19 Supplemental (Sum of Lines 1l through 1p2) | $57,317,782 | 28.05% |
1. | Total BPHC Grants (Sum of Lines 1g + 1k + 1q) | $204,338,567 | 100.00% |
Other Federal Grants | |||
2. | Ryan White Part C HIV Early Intervention | $2,984,604 | 19.65% |
3. | Other Federal Grants | $11,846,714 | 78.01% |
3a. | Medicare and Medicaid EHR Incentive Payments for Eligible Providers | $3,720 | 0.02% |
3b. | Provider Relief Fund | $350,897 | 2.31% |
5. | Total Other Federal Grants (Sum of Lines 2 through 3b) | $15,185,935 | 100.00% |
Non-Federal Grants Or Contracts | |||
6. | State Government Grants and Contracts | $14,351,774 | 26.32% |
6a. | State/Local Indigent Care Programs | $2,754,932 | 5.05% |
7. | Local Government Grants and Contracts | $8,314,855 | 15.25% |
8. | Foundation/Private Grants and Contracts | $29,106,116 | 53.38% |
9. | Total Non-Federal Grants and Contracts (Sum of Lines 6 + 6a + 7 + 8) | $54,527,677 | 100.00% |
10. | Other Revenue (non-patient service revenue not reported elsewhere) | $53,894,150 | 100.00% |
11. | Total Revenue (Sum of Lines 1 + 5 + 9 + 10) | $327,946,329 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.