Hawaii Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 13
Reporting Period: 2023
Total Patients Served: 153,511
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
15.38%
23.08%
23.08%
84.62%
38.46%
76.92%
23.08%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 159,118 | 145,393 | 154,284 | 151,774 | 153,511 |
Age (% of total patients) | |||||
% Children (< 18 years) | 32.36% | 28.19% | 28.38% | 29.82% | 29.56% |
Children (< 18 years) | 51,498 | 40,988 | 43,787 | 45,253 | 45,385 |
% Adults (18 – 64 years) | 55.29% | 58.53% | 57.16% | 54.76% | 54.45% |
Adults (18 – 64 years) | 87,977 | 85,105 | 88,194 | 83,111 | 83,590 |
% Older Adults (Age 65 and over) | 12.34% | 13.27% | 14.46% | 15.42% | 15.98% |
Older Adults (Age 65 and over) | 19,643 | 19,300 | 22,303 | 23,410 | 24,536 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 80.09% | 79.18% | 79.47% | 80.10% | 79.68% |
Number of Racial and/or Ethnic Minority Patients | 116,843 | 104,754 | 112,481 | 112,857 | 113,161 |
% Hispanic, Latino/a, or Spanish Origin Patients | 10.36% | 9.72% | 9.78% | 11.44% | 12.17% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 15,574 | 13,422 | 14,457 | 16,654 | 17,801 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 20.31% | 21.25% | 20.92% | 20.30% | 20.91% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 29,046 | 27,542 | 29,059 | 28,035 | 28,863 |
% Total Asian Patients * | 23.09% | 23.77% | 23.72% | 24.47% | 24.36% |
Number of Total Asian Patients * | 33,023 | 30,799 | 32,957 | 33,789 | 33,636 |
% Native Hawaiian/Other Pacific Islander Patients * | 39.49% | 38.44% | 38.28% | 38.15% | 36.06% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 56,472 | 49,814 | 53,184 | 52,674 | 49,781 |
% Black/African American Patients * | 1.39% | 1.46% | 1.44% | 1.37% | 1.62% |
Number of Black/African American * | 1,989 | 1,892 | 2,004 | 1,885 | 2,235 |
% American Indian/Alaska Native Patients * | 0.61% | 0.74% | 0.78% | 0.79% | 0.86% |
Number of American Indian/Alaska Native Patients * | 878 | 956 | 1,082 | 1,094 | 1,185 |
% More than one race Patients * | 13.15% | 12.37% | 12.71% | 12.53% | 10.30% |
Number of Patients with More than one race * | 18,807 | 16,036 | 17,653 | 17,302 | 14,214 |
Total Patients with Known Race Ethnicity (Denominator) | 143,011 | 129,589 | 138,923 | 138,082 | 138,063 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 145,889 | 132,296 | 141,540 | 140,892 | 142,024 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 150,312 | 138,140 | 147,893 | 145,565 | 146,315 |
Language (% known) | |||||
% Best Served in a Language other than English | 15.17% | 14.93% | 14.94% | 15.28% | 15.18% |
Number of Patients Best Served in a Language Other than English | 24,131 | 21,713 | 23,049 | 23,194 | 23,297 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 127,745 | 118,666 | 119,699 | 116,135 | 115,652 |
% Patients at or Below 200% of Federal Poverty Guideline | 85.28% | 85.66% | 85.05% | 84.72% | 83.87% |
Patients at or Below 200% of Federal Poverty Guideline | 108,938 | 101,644 | 101,803 | 98,391 | 96,998 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 70.10% | 71.05% | 70.32% | 69.60% | 68.42% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 89,543 | 84,308 | 84,177 | 80,834 | 79,128 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 12.77% | 12.22% | 10.58% | 9.83% | 7.36% |
None/Uninsured Patients | 20,318 | 17,760 | 16,326 | 14,913 | 11,298 |
% None/Uninsured Children (<18 years) | 8.01% | 6.72% | 5.80% | 6.56% | 4.88% |
None/Uninsured Children (<18 years) | 4,125 | 2,753 | 2,538 | 2,969 | 2,214 |
% Medicaid/CHIP Patients * | 54.71% | 54.57% | 55.43% | 56.15% | 57.77% |
Medicaid/CHIP Patients * | 87,053 | 79,343 | 85,512 | 85,221 | 88,687 |
% Medicare Patients | 10.05% | 10.95% | 11.33% | 11.72% | 12.36% |
Medicare Patients | 15,994 | 15,925 | 17,485 | 17,788 | 18,971 |
% Dually Eligible (Medicare and Medicaid) | 4.53% | 4.83% | 4.74% | 5.11% | 5.29% |
Dually Eligible (Medicare and Medicaid) | 7,209 | 7,023 | 7,309 | 7,750 | 8,124 |
% Other Third-Party Patients | 22.47% | 22.26% | 22.66% | 22.30% | 22.51% |
Other Third-Party Patients | 35,753 | 32,365 | 34,961 | 33,852 | 34,555 |
Total Patients | 159,118 | 145,393 | 154,284 | 151,774 | 153,511 |
Children (< 18 years) | 51,498 | 40,988 | 43,787 | 45,253 | 45,385 |
Special Populations | |||||
% Homeless Patients | 5.10% | 5.78% | 5.09% | 5.30% | 4.84% |
Total Homeless Patients | 8,108 | 8,404 | 7,859 | 8,048 | 7,436 |
% Total Agricultural Workers or Their Family Members | 0.78% | 0.89% | 1.10% | 1.07% | 1.11% |
Total Agricultural Workers or Their Family Members | 1,247 | 1,288 | 1,704 | 1,630 | 1,706 |
% Public Housing Patients | 9.95% | 10.40% | 9.55% | 10.20% | 10.01% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 15,834 | 15,116 | 14,730 | 15,479 | 15,364 |
% School-Based Service Site Patients | 1.06% | 0.46% | 0.33% | 0.57% | 0.87% |
School-Based Service Site Patients | 1,687 | 671 | 516 | 870 | 1,330 |
% Veterans Patients | 2.07% | 2.19% | 2.25% | 2.37% | 2.21% |
Veterans Patients | 3,295 | 3,185 | 3,472 | 3,601 | 3,390 |
Number of Female Patients (ages 15-44) | 35,565 | 33,617 | 34,741 | 33,212 | 33,634 |
% Patients Under 15 Who are Female | 24.63% | 21.30% | 21.39% | 22.22% | 21.81% |
Number of Patients Under 15 Who are Female | 21,259 | 16,783 | 17,904 | 18,375 | 18,228 |
Patients 15-64 Who are Female | 62.89% | 65.37% | 64.16% | 62.48% | 62.40% |
Number of Patients 15-64 Who are Female | 54,287 | 51,499 | 53,711 | 51,677 | 52,161 |
Patients 65 and Over Who are Female | 12.48% | 13.32% | 14.46% | 15.30% | 15.79% |
Number of Patients 65 and Over Who are Female | 10,773 | 10,496 | 12,104 | 12,655 | 13,198 |
Total Female Patients (Denominator) | 86,319 | 78,778 | 83,719 | 82,707 | 83,587 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 1.66% | 2.05% | 2.18% | 2.11% | 2.16% |
% Heterosexual or Straight (% of known) | 96.93% | 96.20% | 95.82% | 95.74% | 95.40% |
% Bisexual (% of known) | 1.19% | 1.51% | 1.77% | 1.85% | 1.87% |
% Other (% of known) | 0.22% | 0.24% | 0.23% | 0.30% | 0.57% |
% Don't know (% of total) | 30.00% | 2.95% | 3.88% | 8.46% | 3.39% |
% Chose Not to Disclose (% of total) | 18.33% | 9.39% | 8.20% | 8.86% | 8.82% |
% Unknown (% of total) | 27.65% | 20.47% | 13.94% | 18.26% | |
Patients by Gender Identity | |||||
% Male (% of known) | 30.88% | 43.52% | 44.19% | 43.85% | 44.00% |
% Female (% of known) | 39.09% | 55.26% | 55.53% | 55.76% | 55.64% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.08% | 0.13% | 0.12% | 0.15% | 0.13% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.11% | 0.18% | 0.16% | 0.24% | 0.23% |
% Other (% of total) | 28.96% | 0.55% | 0.22% | 0.34% | 0.11% |
% Chose Not to Disclose (% of total) | 2.94% | 1.58% | 2.30% | 1.50% | 1.09% |
% Unknown (% of total) | 38.56% | 15.84% | 15.64% | 14.76% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 80.03% | 82.12% | 81.28% | 77.60% | 79.65% |
Medical Patients | 127,344 | 119,399 | 125,402 | 117,777 | 122,276 |
% Dental Patients | 30.47% | 24.92% | 25.91% | 26.15% | 28.04% |
Dental Patients | 48,491 | 36,230 | 39,970 | 39,688 | 43,051 |
% Mental Health Patients | 8.92% | 8.78% | 8.63% | 7.52% | 8.39% |
Mental Health Patients | 14,201 | 12,765 | 13,311 | 11,418 | 12,878 |
% Substance Use Disorder Patients | 1.62% | 1.27% | 1.09% | 0.92% | 1.36% |
Substance Use Disorder Patients | 2,573 | 1,840 | 1,675 | 1,400 | 2,093 |
% Vision Patients | 4.69% | 3.70% | 3.89% | 4.73% | 4.52% |
Vision Patients | 7,458 | 5,384 | 5,997 | 7,173 | 6,940 |
% Enabling Services Patients | 11.60% | 13.59% | 14.81% | 12.39% | 10.12% |
Enabling Services Patients | 18,450 | 19,766 | 22,847 | 18,808 | 15,533 |
Total Patients | 159,118 | 145,393 | 154,284 | 151,774 | 153,511 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 27.81% | 29.16% | 29.73% | 28.38% | 28.18% |
Number of Hypertension Patients * | 23,639 | 24,615 | 26,267 | 23,057 | 23,887 |
% Diabetes Patients * | 16.37% | 16.35% | 16.29% | 17.59% | 17.46% |
Number of Diabetes Patients * | 13,293 | 13,185 | 13,675 | 13,471 | 13,884 |
% Asthma | 6.84% | 6.17% | 5.52% | 6.34% | 6.43% |
Number of Asthma Patients | 8,711 | 7,368 | 6,917 | 7,467 | 7,865 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.33% | 0.38% | 0.38% | 0.41% | 0.39% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 418 | 458 | 481 | 484 | 481 |
Prenatal | |||||
Number of Prenatal Care Patients | 3,648 | 3,410 | 3,132 | 3,242 | 3,389 |
Number of Prenatal Care Patients who Delivered | 2,057 | 2,046 | 1,666 | 1,951 | 1,814 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 68.86% | 69.00% | 72.09% | 70.36% | 72.03% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 2,512 | 2,353 | 2,258 | 2,281 | 2,441 |
% Low and Very Low Birth Weight | 8.60% | 8.39% | 9.01% | 9.09% | 9.77% |
Number of Newborns with Low Birth Weight | 178 | 172 | 150 | 175 | 179 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 54.19% | 52.04% | 51.57% | 53.04% | 51.01% |
Number of Cervical Cancer Screening Patients * | 17,855 | 16,713 | 16,901 | 16,778 | 16,605 |
Breast Cancer Screening | 43.74% | 43.97% | 45.71% | 47.66% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 6,616 | 7,096 | 7,298 | 7,795 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 73.23% | 69.13% | 69.08% | 66.37% | 77.99% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 20,281 | 15,543 | 16,746 | 16,603 | 21,868 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 72.66% | 70.09% | 64.67% | 66.79% | 71.63% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 57,773 | 53,036 | 49,697 | 48,661 | 58,705 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 85.71% | 83.66% | 88.63% | 87.76% | 86.45% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 52,381 | 49,036 | 55,093 | 52,617 | 55,763 |
Colorectal Cancer Screening * | 42.31% | 39.76% | 40.74% | 37.21% | 33.09% |
Number of Patients Screened for Colorectal Cancer * | 13,402 | 12,616 | 13,678 | 12,244 | 13,359 |
Childhood Immunization Status * | 40.42% | 46.31% | 42.77% | 38.78% | 31.71% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 933 | 910 | 867 | 767 | 586 |
Screening for Depression and Follow-Up Plan * | 74.19% | 71.85% | 73.45% | 71.89% | 76.14% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 57,757 | 55,211 | 55,486 | 53,111 | 56,162 |
Depression Remission at Twelve Months | 20.77% | 14.33% | 9.59% | 12.66% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 415 | 256 | 162 | 205 | |
Dental Sealants for Children between 6-9 Years | 57.68% | 43.98% | 49.42% | 46.91% | 48.80% |
Number of Children Age 6-9 Who Received Dental Sealants | 1,495 | 584 | 988 | 1,168 | 1,101 |
HIV Screening | 22.57% | 26.31% | 30.04% | 35.47% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 16,249 | 19,644 | 20,983 | 25,665 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 68.71% | 70.13% | 70.78% | 74.74% | 77.07% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 10,279 | 10,830 | 12,201 | 13,344 | 14,439 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 76.84% | 77.08% | 74.02% | 75.23% | 74.49% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 2,631 | 2,553 | 2,633 | 2,657 | 2,868 |
Controlling High Blood Pressure * | 63.05% | 58.35% | 55.90% | 57.47% | 60.59% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 14,904 | 14,363 | 14,683 | 13,250 | 14,474 |
Diabetes: Hemoglobin A1c Poor Control * | 34.89% | 38.52% | 37.40% | 35.73% | 34.70% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 4,638 | 5,079 | 5,115 | 4,813 | 4,818 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | - | - | - | 92.59% | - |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | - | - | - | 25 | - |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $32,024,849 | $31,006,671 | $35,199,210 | $33,687,315 | $37,562,068 |
Total Cost | $232,433,590 | $242,161,128 | $265,912,289 | $290,464,451 | $310,463,802 |
Total Accrued Cost per Patient | $1,460.76 | $1,665.56 | $1,723.52 | $1,913.80 | $2,022.42 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.