Table 3B: Demographic Characteristics
Hawaii Data
13 Awardees
Patients By Race and Hispanic or Latino/a Ethnicity
Line | Patients by Race | Hispanic or Latino/a (a) | Non-Hispanic or Latino/a (b) | Unreported/Chose Not to Disclose Ethnicity (c) | Total (d) (Sum Columns a+b+c) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Mexican, Mexican American, Chicano/a (a1) |
Yes, Puerto Rican (a2) |
Yes, Cuban (a3) |
Yes, Another Hispanic, Latino/a, or Spanish Origin (a4) |
Yes, Hispanic, Latino/a, Spanish Origin, Combined (a5) |
Total Hispanic, Latino/a, or Spanish Origin (a) (Sum Columns a1+a2+a3+a4+a5) |
Not Hispanic, Latino/a, or Spanish Origin (b) |
Unreported/Chose Not to Disclose Ethnicity (c) |
% of Total Patients * | Number (d) |
% of Total Patients * | % of Known Race * | ||
1a. | Asian Indian | - | - | - | - | - | - | - | - | - | - | - | - |
1b. | Chinese | - | - | - | - | - | - | - | - | - | - | - | - |
1c. | Filipino | - | - | - | - | - | - | - | - | - | - | - | - |
1d. | Japanese | - | - | - | - | - | - | - | - | - | - | - | - |
1e. | Korean | - | - | - | - | - | - | - | - | - | - | - | - |
1f. | Vietnamese | 0 | 0 | 0 | 0 | 20 | 20 | 1,613 | 1,633 | 1.06% | 1.18% | ||
1g. | Other Asian | - | - | - | - | - | - | - | - | - | - | - | - |
1. | Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) | - | - | - | - | - | - | - | - | - | - | - | - |
2a. | Native Hawaiian | 32 | 202 | 0 | 921 | 3,473 | 4,628 | 28,066 | 32,694 | 21.30% | 23.68% | ||
2b. | Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - |
2c. | Guamanian or Chamorro | - | - | - | - | - | - | - | - | - | - | - | - |
2d. | Samoan | - | - | - | - | - | - | - | - | - | - | - | - |
2. | Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Black/African American | - | - | - | - | - | - | - | - | - | - | - | - |
4. | American Indian/Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - |
5. | White | - | - | - | - | - | - | - | - | - | - | - | - |
6. | More than one race | 102 | 341 | 0 | 1,086 | 1,401 | 2,930 | 11,284 | 14,214 | 9.26% | 10.30% | ||
7. | Unreported/Chose Not to Disclose Race | - | - | - | - | - | - | - | - | - | - | - | - |
8. | Total Patients (Sum of Lines 1 + 2 + 3 to 7) | - | - | - | - | - | - | - | - | - | - | - | - |
Line | Patients Best Served in a Language Other than English | Number (a) |
% of Known |
---|---|---|---|
12. | Patients Best Served in a Language Other than English | 23,297 | 15.18% |
Line | Patients by Sexual Orientation | Number (a) |
% of Known |
---|---|---|---|
13. | Lesbian or Gay | 2,301 | 2.16% |
14. | Heterosexual (or straight) | 101,841 | 95.40% |
15. | Bisexual | 1,999 | 1.87% |
16. | Other | 609 | 0.57% |
Number (a) |
% of Total | ||
17. | Don’t know | 5,203 | 3.39% |
18. | Chose not to disclose | 13,532 | 8.82% |
18a. | Unknown | 28,026 | 18.26% |
19. | Total Patients (Sum of Lines 13 to 18a) | 153,511 | 100.00% |
Line | Patients by Gender Identity | Number (a) |
% of Known |
---|---|---|---|
20. | Male | 56,763 | 44.00% |
21. | Female | 71,779 | 55.64% |
22. | Transgender Man/Transgender Male/Transmasculine | 173 | 0.13% |
23. | Transgender Woman/Transgender Female/Transfeminine | 295 | 0.23% |
Number (a) |
% of Total | ||
24. | Other | 171 | 0.11% |
25. | Chose not to disclose | 1,669 | 1.09% |
25a. | Unknown | 22,661 | 14.76% |
26. | Total Patients (Sum of Lines 20 to 25a) | 153,511 | 100.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.