Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Hawaii Data

13 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 1,336 32,453 33,789 22.26% 24.47%
2a. Native Hawaiian 4,297 26,546 30,843 20.32% 22.34%
2b. Other Pacific Islander 591 21,240 21,831 14.38% 15.81%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 4,888 47,786 52,674 34.71% 38.15%
3. Black/African American 183 1,702 1,885 1.24% 1.37%
4. American Indian/Alaska Native 489 605 1,094 0.72% 0.79%
5. White 3,303 28,035 31,338 20.65% 22.70%
6. More than one race 3,645 13,657 17,302 11.40% 12.53%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 13,844 124,238 138,082
7. Unreported/Chose Not to Disclose Race 2,810 4,673 6,209 4.09% 13,692 9.02%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 16,654 128,911 6,209 151,774 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 145,565
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 11.44% 88.56%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 23,194 15.28%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 2,206 2.11%
14. Heterosexual (or straight) 99,880 95.74%
15. Bisexual 1,927 1.85%
16. Other 310 0.30%
Number
(a)
% of Total
17. Don’t know 12,843 8.46%
18. Chose not to disclose 13,450 8.86%
18a. Unknown 21,158 13.94%
19. Total Patients (Sum of Lines 13 to 18a) 151,774 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 54,926 43.85%
21. Female 69,841 55.76%
22. Transgender Man/Transgender Male/Transmasculine 188 0.15%
23. Transgender Woman/Transgender Female/Transfeminine 296 0.24%
Number
(a)
% of Total
24. Other 509 0.34%
25. Chose not to disclose 2,278 1.50%
25a. Unknown 23,736 15.64%
26. Total Patients (Sum of Lines 20 to 25a) 151,774 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.