Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

Hawaii Data

13 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 1,215 1,144 2,359
2. Age 1 1,128 999 2,127
3. Age 2 1,231 1,154 2,385
4. Age 3 1,231 1,120 2,351
5. Age 4 1,332 1,183 2,515
6. Age 5 1,418 1,324 2,742
7. Age 6 1,507 1,295 2,802
8. Age 7 1,441 1,308 2,749
9. Age 8 1,371 1,288 2,659
10. Age 9 1,361 1,345 2,706
11. Age 10 1,329 1,251 2,580
12. Age 11 1,306 1,133 2,439
13. Age 12 1,348 1,264 2,612
14. Age 13 1,286 1,295 2,581
15. Age 14 1,257 1,272 2,529
16. Age 15 1,239 1,221 2,460
17. Age 16 1,150 1,187 2,337
18. Age 17 1,113 1,207 2,320
19. Age 18 954 1,152 2,106
20. Age 19 727 1,091 1,818
21. Age 20 654 1,027 1,681
22. Age 21 581 1,057 1,638
23. Age 22 550 1,077 1,627
24. Age 23 559 982 1,541
25. Age 24 565 1,044 1,609
26. Ages 25–29 2,876 5,554 8,430
27. Ages 30–34 3,444 5,902 9,346
28. Ages 35–39 3,636 5,547 9,183
29. Ages 40–44 3,757 5,164 8,921
30. Ages 45–49 3,662 4,470 8,132
31. Ages 50–54 3,940 4,453 8,393
32. Ages 55–59 4,300 4,523 8,823
33. Ages 60–64 4,844 5,019 9,863
34. Ages 65–69 4,251 4,625 8,876
35. Ages 70–74 3,173 3,544 6,717
36. Ages 75–79 1,771 2,170 3,941
37. Ages 80–84 860 1,206 2,066
38. Age 85 and over 700 1,110 1,810
39. Total Patients (Sum of Lines 1-38) 69,067 82,707 151,774
Percent of Total 45.51% 54.49%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.