Table 5: Selected Service Detail Addendum
Hawaii Data
13 Awardees
Line | Personnel by Major Service Category: Mental Health Service Detail | Personnel (a1) | Clinic Visits (b) | Virtual Visits (b2) | Patients (c) |
---|---|---|---|---|---|
20a01. | Physicians (other than Psychiatrists) | 164 | 17,094 | 2,957 | 10,100 |
20a02. | Nurse Practitioners | 112 | 12,962 | 3,064 | 8,166 |
20a03. | Physician Assistants | 23 | 3,231 | 207 | 1,955 |
20a04. | Certified Nurse Midwives | 6 | 289 | 48 | 261 |
Line | Personnel by Major Service Category: Substance Use Disorder Detail | Personnel (a1) | Clinic Visits (b) | Virtual Visits (b2) | Patients (c) |
21a. | Physicians (other than Psychiatrists) | 137 | 9,679 | 1,165 | 5,000 |
21b. | Nurse Practitioners (Medical) | 107 | 8,580 | 1,342 | 4,949 |
21c. | Physician Assistants | 21 | 2,125 | 38 | 1,272 |
21d. | Certified Nurse Midwives | 7 | 157 | 12 | 119 |
21e. | Psychiatrists | 14 | 495 | 1,554 | 454 |
21f. | Licensed Clinical Psychologists | 43 | 3,824 | 2,846 | 1,466 |
21g. | Licensed Clinical Social Workers | 17 | 1,642 | 645 | 636 |
21h. | Other Licensed Mental Health Providers | 6 | 456 | 542 | 217 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.