Table EHR: Health Center Health Information Technology (HIT) Capabilities
West Virginia Data
28 Awardees
Line | Measures | Number of Health Centers or Number of Patients | % of Total |
---|---|---|---|
1. | Does your health center currently have an electronic health record (EHR) system installed and in use, at a minimum for medical care, by December 31st? | ||
a. Yes, installed at all service delivery sites and used by all providers | 28 | 100.00% | |
b. Yes, but only installed at some service delivery sites or used by some providers | 0 | 0.00% | |
c. No | 0 | 0.00% | |
Total Health Centers with an EHR (Sum 1a + 1b) | 28 | 100.00% | |
Total Health Centers reported (Sum 1a + 1b +1c) | 28 | 100.00% | |
1a. | System is certified by the Office of the National Coordinator for Health IT (ONC) Health IT | 28 | 100.00% |
1b. | Health Center switched their current EHR from a previous system this year | 1 | 3.57% |
1c. | Do you use more than one EHR, data collection, and/or data analytics system across your organization? Select "Yes" if the health center has more than one EHR that flows into one central HIT/EHR or practice management system. | 15 | 53.57% |
1c1. | What is the reason your organization uses multiple EHR or data systems? | ||
a. Additional EHR/data system(s) are used during transition from one primary EHR to another | 0 | 0.00% | |
b. Additional EHR/data system(s) are specific to one service type (e.g., dental, behavioral health, care coordination) | 6 | 40.00% | |
c. Additional EHR/data system(s) are used at specific service delivery sites with no plan to transition | 0 | 0.00% | |
d. Additional EHR/data system(s) are used for analysis and reporting (such as for clinical quality measures or custom reporting) | 10 | 66.67% | |
e. Other | 0 | 0.00% | |
4. | Which of the following key providers/health care settings does your health center electronically exchange clinical or patient information with? (Select all that apply.) | ||
a. Hospitals/Emergency rooms | 20 | 71.43% | |
b. Specialty providers | 16 | 57.14% | |
c. Other primary care providers | 15 | 53.57% | |
d. Labs or imaging | 23 | 82.14% | |
e. Health information exchange (HIE) | 21 | 75.00% | |
f. Community-based organizations/social service partners | 1 | 3.57% | |
g. None of the above | 0 | 0.00% | |
h. Others | 1 | 3.57% | |
5. | Does your health center engage patients through health IT in any of the following ways? (Select all that apply.) | ||
a. Patient portals | 27 | 96.43% | |
b. Kiosks | 5 | 17.86% | |
c. Secure messaging between patient and provider | 26 | 92.86% | |
d. Online or virtual scheduling | 10 | 35.71% | |
e. Automated electronic outreach for care gap closure or preventive care reminders | 11 | 39.29% | |
f. Application programming interface (API)-cased patient access to their health record through mHealth apps | 7 | 25.00% | |
g. Others | 2 | 7.14% | |
h. No, we DO NOT engage patients using HIT | 1 | 3.57% | |
10. | How does your health center utilize HIT and EHR data beyond direct patient care? (Select all that apply) | ||
a. Quality improvement | 27 | 96.43% | |
b. Population health management | 25 | 89.29% | |
c. Program evaluation | 18 | 64.29% | |
d. Research | 5 | 17.86% | |
e. Other | 0 | 0.00% | |
f. We DO NOT utilize HIT or EHR data beyond direct patient care | 0 | 0.00% | |
11. | Does your health center collect data on individual patients' social risk factors, outside of the data countable in the UDS? | ||
a. Yes | 16 | 57.14% | |
b. No, but we are in planning stages to collect this information | 7 | 25.00% | |
c. No, we are not planning to collect this information | 5 | 17.86% | |
11a. | How many health center patients were screened for social risk factors using a standardized screener during the calendar year? (Only respond to this if the response to Question 11 is "a. Yes.") | 154,749 | 39.02% |
12. | Which standardized screener(s) for social risk factors, if any, did you use during the calendar year? (Select all that apply) | ||
a. Accountable Health Communities Screening Tools | 1 | 6.25% | |
b. Upstream Risks Screening Tool and Guide | 0 | 0.00% | |
c. iHELLP | 0 | 0.00% | |
d. Recommend Social and Behavioral Domains for EHRs | 1 | 6.25% | |
e. Protocol for Responding to and Assessing Patients' Assets, Risks, and Experiences (PRAPARE) | 14 | 87.50% | |
f. Well Child Care, Evaluation, Community Resources, Advocacy Referral, Education (WE CARE) | 1 | 6.25% | |
g. WellRx | 0 | 0.00% | |
h. Health Leads Screening Toolkit | 0 | 0.00% | |
i. Other | 1 | 6.25% | |
j. We DO NOT use a standardized screener | 1 | 6.25% | |
12a. | Please provide the total number of patients that screened positive for the following at any point during the calendar year. | ||
a. Food insecurity | 7,783 | 5.03% | |
b. Housing insecurity | 3,064 | 1.98% | |
c. Financial strain | 26,922 | 17.40% | |
d. Lack of transportation/access to public transportation | 6,047 | 3.91% | |
12b. | If you DO NOT use a standardized assessment to collect this information, please indicate why. (Select all that apply.) | ||
a. Have not considered/unfamiliar with standardized screeners | 2 | 7.14% | |
b. Lack of funding for addressing these unmet social needs of patients | 6 | 21.43% | |
c. Lack of training for personnel to discuss these issues with patients | 6 | 21.43% | |
d. Inability to include with patient intake and clinical workflow | 5 | 17.86% | |
e. Not needed | 2 | 7.14% | |
f. Other | 0 | 0.00% | |
13. | Does your health center integrate a statewide Prescription Drug Monitoring Program (PDMP) database into the health information systems, such as health information exchanges, EHRs, and/or pharmacy dispensing software (PDS) to streamline provider access to controlled substance prescriptions? | ||
a. Yes | 25 | 89.29% | |
b. No | 3 | 10.71% | |
c. Not sure | 0 | 0.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.