West Virginia Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 28
Reporting Period: 2023
Total Patients Served: 551,091
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
10.71%
17.86%
10.71%
10.71%
7.14%
7.14%
57.14%
14.29%
75.00%
14.29%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 472,023 | 456,500 | 504,163 | 532,851 | 551,091 |
Age (% of total patients) | |||||
% Children (< 18 years) | 26.10% | 24.26% | 24.67% | 24.88% | 24.51% |
Children (< 18 years) | 123,190 | 110,745 | 124,396 | 132,575 | 135,091 |
% Adults (18 – 64 years) | 57.59% | 59.06% | 57.82% | 56.98% | 56.63% |
Adults (18 – 64 years) | 271,854 | 269,620 | 291,524 | 303,639 | 312,105 |
% Older Adults (Age 65 and over) | 16.31% | 16.68% | 17.50% | 18.14% | 18.85% |
Older Adults (Age 65 and over) | 76,979 | 76,135 | 88,243 | 96,637 | 103,895 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 7.43% | 7.38% | 7.30% | 7.23% | 7.56% |
Number of Racial and/or Ethnic Minority Patients | 32,888 | 31,207 | 34,414 | 36,331 | 39,849 |
% Hispanic, Latino/a, or Spanish Origin Patients | 2.20% | 2.29% | 2.19% | 2.16% | 2.57% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 9,812 | 9,762 | 10,422 | 10,990 | 13,727 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 93.03% | 93.05% | 93.09% | 93.14% | 92.84% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 409,766 | 391,565 | 437,139 | 466,093 | 487,314 |
% Total Asian Patients * | 0.31% | 0.28% | 0.35% | 0.34% | 0.32% |
Number of Total Asian Patients * | 1,365 | 1,196 | 1,642 | 1,721 | 1,686 |
% Native Hawaiian/Other Pacific Islander Patients * | 0.08% | 0.10% | 0.12% | 0.14% | 0.12% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 357 | 427 | 554 | 688 | 623 |
% Black/African American Patients * | 3.67% | 3.79% | 3.87% | 3.60% | 3.78% |
Number of Black/African American * | 16,169 | 15,956 | 18,172 | 18,038 | 19,827 |
% American Indian/Alaska Native Patients * | 0.13% | 0.13% | 0.16% | 0.16% | 0.16% |
Number of American Indian/Alaska Native Patients * | 594 | 552 | 737 | 792 | 864 |
% More than one race Patients * | 1.38% | 1.18% | 1.02% | 1.25% | 0.99% |
Number of Patients with More than one race * | 6,075 | 4,979 | 4,778 | 6,248 | 5,180 |
Total Patients with Known Race Ethnicity (Denominator) | 440,444 | 420,796 | 469,568 | 500,398 | 524,894 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 442,654 | 422,772 | 471,553 | 502,424 | 527,163 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 446,783 | 427,097 | 475,870 | 509,018 | 534,944 |
Language (% known) | |||||
% Best Served in a Language other than English | 1.64% | 1.66% | 1.12% | 1.11% | 1.29% |
Number of Patients Best Served in a Language Other than English | 7,758 | 7,573 | 5,627 | 5,939 | 7,098 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 329,891 | 337,774 | 359,306 | 381,321 | 379,929 |
% Patients at or Below 200% of Federal Poverty Guideline | 81.03% | 83.74% | 81.91% | 83.25% | 82.74% |
Patients at or Below 200% of Federal Poverty Guideline | 267,297 | 282,861 | 294,316 | 317,457 | 314,340 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 42.11% | 45.16% | 44.64% | 44.98% | 42.95% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 138,905 | 152,542 | 160,402 | 171,520 | 163,161 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 8.34% | 9.73% | 9.16% | 6.85% | 8.96% |
None/Uninsured Patients | 39,357 | 44,421 | 46,199 | 36,516 | 49,400 |
% None/Uninsured Children (<18 years) | 7.01% | 6.42% | 6.24% | 5.26% | 5.93% |
None/Uninsured Children (<18 years) | 8,636 | 7,109 | 7,758 | 6,967 | 8,010 |
% Medicaid/CHIP Patients * | 35.29% | 34.61% | 33.20% | 35.05% | 34.23% |
Medicaid/CHIP Patients * | 166,587 | 157,978 | 167,405 | 186,789 | 188,649 |
% Medicare Patients | 19.10% | 19.37% | 19.46% | 18.92% | 18.73% |
Medicare Patients | 90,143 | 88,435 | 98,094 | 100,797 | 103,211 |
% Dually Eligible (Medicare and Medicaid) | 3.99% | 3.83% | 3.67% | 4.06% | 3.97% |
Dually Eligible (Medicare and Medicaid) | 18,828 | 17,499 | 18,512 | 21,617 | 21,905 |
% Other Third-Party Patients | 37.27% | 36.29% | 38.18% | 39.18% | 38.08% |
Other Third-Party Patients | 175,936 | 165,666 | 192,465 | 208,749 | 209,831 |
Total Patients | 472,023 | 456,500 | 504,163 | 532,851 | 551,091 |
Children (< 18 years) | 123,190 | 110,745 | 124,396 | 132,575 | 135,091 |
Special Populations | |||||
% Homeless Patients | 2.49% | 2.58% | 2.35% | 2.36% | 2.40% |
Total Homeless Patients | 11,743 | 11,793 | 11,855 | 12,563 | 13,222 |
% Total Agricultural Workers or Their Family Members | 0.22% | 0.22% | 0.25% | 0.21% | 0.21% |
Total Agricultural Workers or Their Family Members | 1,052 | 1,005 | 1,241 | 1,115 | 1,154 |
% Public Housing Patients | 7.03% | 6.83% | 6.37% | 6.49% | 6.40% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 33,168 | 31,195 | 32,127 | 34,595 | 35,275 |
% School-Based Service Site Patients | 10.52% | 7.97% | 7.79% | 9.18% | 9.95% |
School-Based Service Site Patients | 49,666 | 36,368 | 39,297 | 48,903 | 54,839 |
% Veterans Patients | 2.31% | 2.13% | 2.08% | 2.11% | 2.14% |
Veterans Patients | 10,895 | 9,744 | 10,466 | 11,232 | 11,773 |
Number of Female Patients (ages 15-44) | 108,778 | 106,537 | 113,947 | 119,730 | 127,135 |
% Patients Under 15 Who are Female | 17.57% | 16.37% | 16.72% | 16.78% | 16.25% |
Number of Patients Under 15 Who are Female | 48,808 | 43,711 | 48,747 | 51,445 | 52,222 |
Patients 15-64 Who are Female | 65.86% | 66.73% | 65.51% | 64.81% | 64.77% |
Number of Patients 15-64 Who are Female | 182,976 | 178,215 | 191,040 | 198,734 | 208,192 |
Patients 65 and Over Who are Female | 16.57% | 16.90% | 17.77% | 18.42% | 18.98% |
Number of Patients 65 and Over Who are Female | 46,023 | 45,128 | 51,831 | 56,471 | 61,014 |
Total Female Patients (Denominator) | 277,807 | 267,054 | 291,618 | 306,650 | 321,428 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 0.78% | 0.84% | 0.86% | 0.90% | 0.92% |
% Heterosexual or Straight (% of known) | 98.32% | 98.20% | 98.00% | 97.76% | 97.56% |
% Bisexual (% of known) | 0.74% | 0.83% | 0.96% | 1.13% | 1.14% |
% Other (% of known) | 0.16% | 0.14% | 0.18% | 0.21% | 0.37% |
% Don't know (% of total) | 24.31% | 9.07% | 5.40% | 7.27% | 7.38% |
% Chose Not to Disclose (% of total) | 7.61% | 9.04% | 11.78% | 7.42% | 7.15% |
% Unknown (% of total) | 10.46% | 12.12% | 10.06% | 8.91% | |
Patients by Gender Identity | |||||
% Male (% of known) | 31.74% | 37.60% | 41.03% | 41.30% | 41.50% |
% Female (% of known) | 48.62% | 55.79% | 58.85% | 58.45% | 58.24% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.11% | 0.12% | 0.08% | 0.16% | 0.15% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.08% | 0.07% | 0.04% | 0.10% | 0.10% |
% Other (% of total) | 18.87% | 5.71% | 2.65% | 3.08% | 1.17% |
% Chose Not to Disclose (% of total) | 2.98% | 2.66% | 3.84% | 4.11% | 2.22% |
% Unknown (% of total) | 8.41% | 9.14% | 5.50% | 8.18% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 92.43% | 92.77% | 93.11% | 90.25% | 92.17% |
Medical Patients | 436,289 | 423,485 | 469,443 | 480,895 | 507,955 |
% Dental Patients | 9.94% | 8.48% | 10.04% | 12.33% | 12.99% |
Dental Patients | 46,901 | 38,691 | 50,612 | 65,687 | 71,577 |
% Mental Health Patients | 7.20% | 6.95% | 7.10% | 6.76% | 7.27% |
Mental Health Patients | 33,966 | 31,709 | 35,814 | 36,001 | 40,037 |
% Substance Use Disorder Patients | 0.82% | 0.79% | 0.67% | 0.71% | 0.70% |
Substance Use Disorder Patients | 3,882 | 3,587 | 3,384 | 3,798 | 3,881 |
% Vision Patients | 1.72% | 1.32% | 1.53% | 1.55% | 2.13% |
Vision Patients | 8,110 | 6,027 | 7,719 | 8,266 | 11,739 |
% Enabling Services Patients | 11.13% | 4.43% | 3.87% | 3.15% | 4.35% |
Enabling Services Patients | 52,554 | 20,245 | 19,525 | 16,781 | 23,978 |
Total Patients | 472,023 | 456,500 | 504,163 | 532,851 | 551,091 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 34.72% | 35.40% | 35.87% | 33.58% | 32.65% |
Number of Hypertension Patients * | 109,806 | 111,374 | 124,305 | 118,718 | 122,531 |
% Diabetes Patients * | 15.24% | 14.64% | 14.79% | 15.40% | 15.70% |
Number of Diabetes Patients * | 45,190 | 43,242 | 47,962 | 50,642 | 54,441 |
% Asthma | 4.32% | 4.18% | 4.02% | 4.38% | 4.41% |
Number of Asthma Patients | 18,843 | 17,695 | 18,883 | 21,063 | 22,425 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.07% | 0.11% | 0.07% | 0.07% | 0.08% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 297 | 478 | 331 | 317 | 421 |
Prenatal | |||||
Number of Prenatal Care Patients | 6,417 | 5,660 | 5,239 | 4,936 | 5,620 |
Number of Prenatal Care Patients who Delivered | 3,586 | 3,187 | 3,015 | 2,802 | 2,882 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 81.38% | 83.92% | 85.89% | 85.35% | 86.46% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 5,222 | 4,750 | 4,500 | 4,213 | 4,859 |
% Low and Very Low Birth Weight | 11.12% | 9.38% | 10.94% | 10.32% | 10.77% |
Number of Newborns with Low Birth Weight | 400 | 300 | 331 | 288 | 312 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 53.47% | 49.63% | 49.38% | 49.04% | 47.67% |
Number of Cervical Cancer Screening Patients * | 60,397 | 55,266 | 57,191 | 58,563 | 59,425 |
Breast Cancer Screening | 52.11% | 50.47% | 51.19% | 51.84% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 34,433 | 36,115 | 38,064 | 40,819 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 59.93% | 52.64% | 57.93% | 59.80% | 58.53% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 51,133 | 39,264 | 46,192 | 54,093 | 60,007 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 65.05% | 66.78% | 55.61% | 57.63% | 63.42% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 189,599 | 185,603 | 167,397 | 184,465 | 219,048 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 80.24% | 74.26% | 74.04% | 75.34% | 78.18% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 180,679 | 157,310 | 175,843 | 192,927 | 213,617 |
Colorectal Cancer Screening * | 53.32% | 50.75% | 50.58% | 49.28% | 45.45% |
Number of Patients Screened for Colorectal Cancer * | 67,426 | 62,317 | 68,425 | 69,122 | 76,531 |
Childhood Immunization Status * | 30.83% | 33.22% | 34.38% | 30.13% | 22.57% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 1,478 | 1,509 | 1,659 | 1,509 | 1,154 |
Screening for Depression and Follow-Up Plan * | 65.39% | 55.15% | 57.21% | 59.59% | 59.85% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 178,433 | 145,644 | 149,470 | 161,376 | 167,062 |
Depression Remission at Twelve Months | 3.27% | 13.34% | 18.55% | 21.49% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 660 | 937 | 1,830 | 1,799 | |
Dental Sealants for Children between 6-9 Years | 55.04% | 40.83% | 38.93% | 53.71% | 64.06% |
Number of Children Age 6-9 Who Received Dental Sealants | 688 | 568 | 401 | 651 | 973 |
HIV Screening | 17.16% | 18.39% | 21.00% | 23.73% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 39,028 | 50,385 | 59,313 | 69,074 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 73.91% | 75.60% | 77.24% | 80.07% | 82.74% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 40,802 | 45,921 | 52,295 | 61,426 | 63,741 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 73.74% | 80.13% | 80.20% | 78.69% | 82.29% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 15,379 | 16,172 | 17,295 | 17,471 | 19,154 |
Controlling High Blood Pressure * | 68.04% | 64.61% | 66.25% | 69.84% | 71.69% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 74,708 | 71,962 | 82,348 | 82,910 | 87,846 |
Diabetes: Hemoglobin A1c Poor Control * | 29.65% | 32.81% | 28.85% | 26.24% | 24.71% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 13,399 | 14,189 | 13,838 | 13,290 | 13,455 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | 77.78% | 72.73% | 48.57% | - | - |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 21 | 16 | 17 | - | - |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $71,363,933 | $66,007,191 | $80,104,446 | $74,642,577 | $71,411,250 |
Total Cost | $420,276,694 | $455,710,177 | $503,071,180 | $580,832,053 | $661,817,097 |
Total Accrued Cost per Patient | $890.37 | $998.27 | $997.83 | $1,090.05 | $1,200.92 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.