Table 7: Health Outcomes and Disparities
West Virginia Data
28 Awardees
Section A: Deliveries and Birth Weight
Line | Description | Patients (a) |
---|---|---|
0. | HIV-Positive Pregnant Patients | - |
2. | Deliveries Performed by Health Center’s Providers | 2,342 |
Line | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year(1a) | Live Births: < 1500 grams(1b) | Live Births: 1500-2499 grams(1c) | Live Births: >= 2500 grams(1d) | % Low and Very Low Birth Weight |
---|---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | ||||||
1a1m. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2m. | Chinese | 0 | 0 | 0 | 0 | - |
1a3m. | Filipino | 0 | 0 | 0 | 0 | - |
1a4m. | Japanese | 0 | 0 | 0 | 0 | - |
1a5m. | Korean | 0 | 0 | 0 | 0 | - |
1a6m. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7m. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1m. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4m. | Samoan | 0 | 0 | 0 | 0 | - |
1cm. | Black/African American | 0 | 0 | 0 | 0 | - |
1dm. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1em. | White | - | - | - | - | - |
1fm. | More than One Race | 0 | 0 | 0 | 0 | - |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | - | - | - | - | - | |
Puerto Rican | ||||||
1a1p. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2p. | Chinese | 0 | 0 | 0 | 0 | - |
1a3p. | Filipino | 0 | 0 | 0 | 0 | - |
1a4p. | Japanese | 0 | 0 | 0 | 0 | - |
1a5p. | Korean | 0 | 0 | 0 | 0 | - |
1a6p. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7p. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1p. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4p. | Samoan | 0 | 0 | 0 | 0 | - |
1cp. | Black/African American | 0 | 0 | 0 | 0 | - |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ep. | White | - | - | - | - | - |
1fp. | More than One Race | - | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Puerto Rican | - | - | - | - | - | |
Cuban | ||||||
1a1c. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2c. | Chinese | 0 | 0 | 0 | 0 | - |
1a3c. | Filipino | 0 | 0 | 0 | 0 | - |
1a4c. | Japanese | 0 | 0 | 0 | 0 | - |
1a5c. | Korean | 0 | 0 | 0 | 0 | - |
1a6c. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7c. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4c. | Samoan | 0 | 0 | 0 | 0 | - |
1cc. | Black/African American | 0 | 0 | 0 | 0 | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ec. | White | - | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | 0 | - |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Cuban | - | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | ||||||
1a1a. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2a. | Chinese | 0 | 0 | 0 | 0 | - |
1a3a. | Filipino | 0 | 0 | 0 | 0 | - |
1a4a. | Japanese | 0 | 0 | 0 | 0 | - |
1a5a. | Korean | 0 | 0 | 0 | 0 | - |
1a6a. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7a. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1a. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2a. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4a. | Samoan | 0 | 0 | 0 | 0 | - |
1ca. | Black/African American | 0 | 0 | 0 | 0 | - |
1da. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ea. | White | - | - | - | - | - |
1fa. | More than One Race | 0 | 0 | 0 | 0 | - |
1ga. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Hispanic, Latino/a, or Spanish Origin Combined | ||||||
1a1o. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2o. | Chinese | 0 | 0 | 0 | 0 | - |
1a3o. | Filipino | 0 | 0 | 0 | 0 | - |
1a4o. | Japanese | 0 | 0 | 0 | 0 | - |
1a5o. | Korean | 0 | 0 | 0 | 0 | - |
1a6o. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7o. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1o. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2o. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4o. | Samoan | 0 | 0 | 0 | 0 | - |
1co. | Black/African American | - | - | - | - | - |
1do. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1eo. | White | - | - | - | - | - |
1fo. | More than One Race | 0 | 0 | 0 | 0 | - |
1go. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | - | - | - | - | - | |
Total Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Not Hispanic, Latino/a, or Spanish Origin | ||||||
2a1. | Asian Indian | - | - | - | - | - |
2a2. | Chinese | 0 | 0 | 0 | 0 | - |
2a3. | Filipino | 0 | 0 | 0 | 0 | - |
2a4. | Japanese | - | - | - | - | - |
2a5. | Korean | - | - | - | - | - |
2a6. | Vietnamese | 0 | 0 | 0 | 0 | - |
2a7. | Other Asian | - | - | - | - | - |
2b1. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
2b2. | Other Pacific Islander | - | - | - | - | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
2b4. | Samoan | 0 | 0 | 0 | 0 | - |
2c. | Black/African American | - | - | - | - | - |
2d. | American Indian/Alaska Native | - | - | - | - | - |
2e. | White | 2,499 | 38 | 213 | 2,116 | 10.60% |
2f. | More than One Race | - | - | - | - | - |
2g. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Total Not Hispanic, Latino/a, or Spanish Origin | 2,787 | 49 | 242 | 2,375 | 10.92% | |
Unreported/Chose Not to Disclose Race and Ethnicity | ||||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | - | - | - | - | - |
Total | 2,882 | 52 | 260 | 2,586 | 10.77% |
Section B: Controlling High Blood Pressure
Line | Race and Ethnicity | Total Patients 18 through 84 Years of Age with Hypertension (2a) | Number of Records Reviewed (2b) | Patients with Hypertension Controlled (2c) | Estimated % Patients with Controlled Blood Pressure |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | 0 | 0 | 0 | |
1a2m. | Chinese | - | - | - | - |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | 0 | 0 | 0 | |
1em. | White | 41 | 41 | 27 | 65.85% |
1fm. | More than One Race | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | 65 | 65 | 42 | 64.62% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | - | - | - | - |
1dp. | American Indian/Alaska Native | - | - | - | - |
1ep. | White | 25 | 25 | 21 | 84.00% |
1fp. | More than One Race | 0 | 0 | 0 | |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Puerto Rican | 38 | 38 | 31 | 81.58% | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | 0 | 0 | 0 | |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | 0 | 0 | 0 | |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | 0 | 0 | 0 | |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - |
1ea. | White | 229 | 229 | 173 | 75.55% |
1fa. | More than One Race | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 271 | 271 | 198 | 73.06% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | - | - | - | - |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | - | - | - | - |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | 53 | 53 | 38 | 71.70% |
1do. | American Indian/Alaska Native | - | - | - | - |
1eo. | White | 917 | 917 | 656 | 71.54% |
1fo. | More than One Race | 66 | 66 | 49 | 74.24% |
1go. | Unreported/Chose Not to Disclose Race | 161 | 161 | 116 | 72.05% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 1,229 | 1,229 | 885 | 72.01% | |
Total Hispanic, Latino/a, or Spanish Origin | 1,604 | 1,604 | 1,156 | 72.07% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | - | - | - | - |
2a2. | Chinese | - | - | - | - |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | - | - | - | - |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | - | - | - | - |
2a7. | Other Asian | 217 | 217 | 159 | 73.27% |
2b1. | Native Hawaiian | - | - | - | - |
2b2. | Other Pacific Islander | 53 | 53 | 35 | 66.04% |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | |
2b4. | Samoan | 0 | 0 | 0 | |
2c. | Black/African American | 3,910 | 3,910 | 2,672 | 68.34% |
2d. | American Indian/Alaska Native | 207 | 207 | 148 | 71.50% |
2e. | White | 114,504 | 114,504 | 82,323 | 71.90% |
2f. | More than One Race | 201 | 201 | 137 | 68.16% |
2g. | Unreported/Chose Not to Disclose Race | 786 | 786 | 528 | 67.18% |
Total Not Hispanic, Latino/a, or Spanish Origin | 119,928 | 119,928 | 86,037 | 71.74% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 999 | 999 | 653 | 65.37% |
Total | 122,531 | 122,531 | 87,846 | 71.69% |
Section C: Diabetes: Hemoglobin A1c Poor Control
Line | Race and Ethnicity | Total Patients 18 through 74 Years of Age with Diabetes (3a) | Number of Records Reviewed (3b) | Patients with HbA1c > 9% or No Test During Year (3f) | Estimated % Patients with HbA1c > 9% |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | 0 | 0 | 0 | |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | 0 | 0 | 0 | |
1dm. | American Indian/Alaska Native | 0 | 0 | 0 | |
1em. | White | - | - | - | - |
1fm. | More than One Race | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | 47 | 47 | 19 | 40.43% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | - | - | - | - |
1dp. | American Indian/Alaska Native | - | - | - | - |
1ep. | White | - | - | - | - |
1fp. | More than One Race | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Puerto Rican | - | - | - | - | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | - | - | - | - |
1ec. | White | 0 | 0 | 0 | |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | 0 | 0 | 0 | |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | 0 | 0 | 0 | |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - |
1ea. | White | 109 | 109 | 17 | 15.60% |
1fa. | More than One Race | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 133 | 133 | 24 | 18.05% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | 0 | 0 | 0 | |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | - | - | - | - |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | - | - | - | - |
1do. | American Indian/Alaska Native | - | - | - | - |
1eo. | White | 557 | 557 | 203 | 36.45% |
1fo. | More than One Race | 53 | 53 | 18 | 33.96% |
1go. | Unreported/Chose Not to Disclose Race | 125 | 125 | 35 | 28.00% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 780 | 780 | 269 | 34.49% | |
Total Hispanic, Latino/a, or Spanish Origin | 984 | 984 | 318 | 32.32% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | - | - | - | - |
2a2. | Chinese | 0 | 0 | 0 | |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | - | - | - | - |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | - | - | - | - |
2a7. | Other Asian | 112 | 112 | 27 | 24.11% |
2b1. | Native Hawaiian | - | - | - | - |
2b2. | Other Pacific Islander | - | - | - | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | |
2b4. | Samoan | 0 | 0 | 0 | |
2c. | Black/African American | 1,987 | 1,987 | 582 | 29.29% |
2d. | American Indian/Alaska Native | 111 | 111 | 35 | 31.53% |
2e. | White | 50,194 | 50,194 | 12,135 | 24.18% |
2f. | More than One Race | 114 | 114 | 44 | 38.60% |
2g. | Unreported/Chose Not to Disclose Race | 402 | 402 | 123 | 30.60% |
Total Not Hispanic, Latino/a, or Spanish Origin | 52,984 | 52,984 | 12,965 | 24.47% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 473 | 473 | 172 | 36.36% |
Total | 54,441 | 54,441 | 13,455 | 24.71% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.