Table 3B: Demographic Characteristics
West Virginia Data
28 Awardees
Patients By Race and Hispanic or Latino/a Ethnicity
Line | Patients by Race | Hispanic or Latino/a (a) | Non-Hispanic or Latino/a (b) | Unreported/Chose Not to Disclose Ethnicity (c) | Total (d) (Sum Columns a+b+c) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Mexican, Mexican American, Chicano/a (a1) |
Yes, Puerto Rican (a2) |
Yes, Cuban (a3) |
Yes, Another Hispanic, Latino/a, or Spanish Origin (a4) |
Yes, Hispanic, Latino/a, Spanish Origin, Combined (a5) |
Total Hispanic, Latino/a, or Spanish Origin (a) (Sum Columns a1+a2+a3+a4+a5) |
Not Hispanic, Latino/a, or Spanish Origin (b) |
Unreported/Chose Not to Disclose Ethnicity (c) |
% of Total Patients * | Number (d) |
% of Total Patients * | % of Known Race * | ||
1a. | Asian Indian | - | - | - | - | - | - | - | - | - | - | - | - |
1b. | Chinese | - | - | - | - | - | - | - | - | - | - | - | - |
1c. | Filipino | - | - | - | - | - | - | - | - | - | - | - | - |
1d. | Japanese | - | - | - | - | - | - | - | - | - | - | - | - |
1e. | Korean | - | - | - | - | - | - | - | - | - | - | - | - |
1f. | Vietnamese | - | - | - | - | - | - | - | - | - | - | - | - |
1g. | Other Asian | - | - | - | - | - | - | - | - | - | - | - | - |
1. | Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) | - | - | - | - | - | - | - | - | - | - | - | - |
2a. | Native Hawaiian | - | - | - | - | - | - | - | - | - | - | - | - |
2b. | Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - |
2c. | Guamanian or Chamorro | - | - | - | - | - | - | - | - | - | - | - | - |
2d. | Samoan | - | - | - | - | - | - | - | - | - | - | - | - |
2. | Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Black/African American | - | - | - | - | - | - | - | - | - | - | - | - |
4. | American Indian/Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - |
5. | White | 566 | 158 | 33 | 1,027 | 7,591 | 9,375 | 487,314 | 496,689 | 90.13% | 94.63% | ||
6. | More than one race | - | - | - | - | - | - | - | - | - | - | - | - |
7. | Unreported/Chose Not to Disclose Race | - | - | - | - | - | - | - | - | - | - | - | - |
8. | Total Patients (Sum of Lines 1 + 2 + 3 to 7) | 866 | 402 | 57 | 1,269 | 11,133 | 13,727 | 521,217 | 16,147 | 551,091 | 100.00% |
Line | Patients Best Served in a Language Other than English | Number (a) |
% of Known |
---|---|---|---|
12. | Patients Best Served in a Language Other than English | 7,098 | 1.29% |
Line | Patients by Sexual Orientation | Number (a) |
% of Known |
---|---|---|---|
13. | Lesbian or Gay | 3,882 | 0.92% |
14. | Heterosexual (or straight) | 411,609 | 97.56% |
15. | Bisexual | 4,824 | 1.14% |
16. | Other | 1,575 | 0.37% |
Number (a) |
% of Total | ||
17. | Don’t know | 40,659 | 7.38% |
18. | Chose not to disclose | 39,413 | 7.15% |
18a. | Unknown | 49,129 | 8.91% |
19. | Total Patients (Sum of Lines 13 to 18a) | 551,091 | 100.00% |
Line | Patients by Gender Identity | Number (a) |
% of Known |
---|---|---|---|
20. | Male | 202,262 | 41.50% |
21. | Female | 283,853 | 58.24% |
22. | Transgender Man/Transgender Male/Transmasculine | 754 | 0.15% |
23. | Transgender Woman/Transgender Female/Transfeminine | 502 | 0.10% |
Number (a) |
% of Total | ||
24. | Other | 6,438 | 1.17% |
25. | Chose not to disclose | 12,218 | 2.22% |
25a. | Unknown | 45,064 | 8.18% |
26. | Total Patients (Sum of Lines 20 to 25a) | 551,091 | 100.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.