Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

West Virginia Data

28 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 2,531 2,110 4,641
2. Age 1 2,745 2,613 5,358
3. Age 2 2,739 2,637 5,376
4. Age 3 2,858 2,657 5,515
5. Age 4 3,205 3,077 6,282
6. Age 5 3,454 3,327 6,781
7. Age 6 3,709 3,553 7,262
8. Age 7 3,701 3,549 7,250
9. Age 8 3,848 3,598 7,446
10. Age 9 3,938 3,682 7,620
11. Age 10 3,964 3,758 7,722
12. Age 11 4,043 4,147 8,190
13. Age 12 4,463 4,300 8,763
14. Age 13 4,468 4,579 9,047
15. Age 14 4,415 4,635 9,050
16. Age 15 4,570 5,058 9,628
17. Age 16 4,510 5,107 9,617
18. Age 17 4,357 5,186 9,543
19. Age 18 3,938 5,059 8,997
20. Age 19 2,890 4,436 7,326
21. Age 20 2,314 4,424 6,738
22. Age 21 2,141 4,316 6,457
23. Age 22 2,030 4,185 6,215
24. Age 23 1,944 3,954 5,898
25. Age 24 1,987 4,038 6,025
26. Ages 25–29 9,767 19,810 29,577
27. Ages 30–34 10,908 21,983 32,891
28. Ages 35–39 11,173 20,145 31,318
29. Ages 40–44 12,282 19,434 31,716
30. Ages 45–49 13,324 19,532 32,856
31. Ages 50–54 14,371 20,392 34,763
32. Ages 55–59 14,572 20,122 34,694
33. Ages 60–64 15,623 21,011 36,634
34. Ages 65–69 15,423 20,106 35,529
35. Ages 70–74 11,928 16,695 28,623
36. Ages 75–79 7,947 11,797 19,744
37. Ages 80–84 4,539 6,617 11,156
38. Age 85 and over 3,044 5,799 8,843
39. Total Patients (Sum of Lines 1-38) 229,663 321,428 551,091
Percent of Total 41.67% 58.33%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.