Puerto Rico Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 21
Reporting Period: 2023
Total Patients Served: 466,994
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
9.52%
38.10%
14.29%
14.29%
28.57%
19.05%
66.67%
38.10%
76.19%
61.90%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 425,830 | 377,472 | 413,219 | 446,903 | 466,994 |
Age (% of total patients) | |||||
% Children (< 18 years) | 26.83% | 21.92% | 23.44% | 23.79% | 23.55% |
Children (< 18 years) | 114,238 | 82,735 | 96,879 | 106,298 | 109,969 |
% Adults (18 – 64 years) | 59.83% | 64.06% | 62.25% | 60.74% | 60.41% |
Adults (18 – 64 years) | 254,770 | 241,791 | 257,217 | 271,451 | 282,127 |
% Older Adults (Age 65 and over) | 13.34% | 14.03% | 14.31% | 15.47% | 16.04% |
Older Adults (Age 65 and over) | 56,822 | 52,946 | 59,123 | 69,154 | 74,898 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 99.41% | 99.45% | 99.44% | 99.52% | 99.57% |
Number of Racial and/or Ethnic Minority Patients | 420,470 | 372,777 | 407,818 | 443,531 | 463,876 |
% Hispanic, Latino/a, or Spanish Origin Patients | 99.14% | 99.24% | 99.24% | 99.29% | 99.43% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 419,572 | 372,168 | 407,172 | 442,633 | 463,339 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 0.74% | 0.62% | 0.62% | 0.50% | 0.45% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 2,490 | 2,058 | 2,310 | 2,127 | 1,998 |
% Total Asian Patients * | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
Number of Total Asian Patients * | 69 | 64 | 71 | 79 | 76 |
% Native Hawaiian/Other Pacific Islander Patients * | 0.02% | 0.02% | 0.01% | 0.01% | 0.00% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 51 | 53 | 39 | 22 | 19 |
% Black/African American Patients * | 5.32% | 8.48% | 7.67% | 8.05% | 7.94% |
Number of Black/African American * | 17,932 | 27,982 | 28,803 | 34,190 | 35,664 |
% American Indian/Alaska Native Patients * | 0.05% | 0.06% | 0.02% | 0.03% | 0.03% |
Number of American Indian/Alaska Native Patients * | 164 | 201 | 77 | 134 | 155 |
% More than one race Patients * | 15.65% | 9.84% | 11.71% | 10.29% | 9.94% |
Number of Patients with More than one race * | 52,712 | 32,459 | 43,953 | 43,728 | 44,649 |
Total Patients with Known Race Ethnicity (Denominator) | 336,868 | 329,857 | 375,479 | 424,916 | 448,988 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 422,960 | 374,835 | 410,128 | 445,658 | 465,874 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 423,222 | 375,016 | 410,281 | 445,800 | 466,017 |
Language (% known) | |||||
% Best Served in a Language other than English | 99.29% | 97.52% | 97.79% | 98.43% | 98.50% |
Number of Patients Best Served in a Language Other than English | 422,789 | 368,101 | 404,070 | 439,881 | 460,006 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 327,857 | 268,220 | 311,600 | 369,393 | 402,963 |
% Patients at or Below 200% of Federal Poverty Guideline | 97.02% | 97.54% | 97.06% | 97.15% | 97.05% |
Patients at or Below 200% of Federal Poverty Guideline | 318,083 | 261,630 | 302,437 | 358,852 | 391,081 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 83.53% | 86.74% | 85.94% | 86.16% | 86.17% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 273,864 | 232,649 | 267,793 | 318,284 | 347,217 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 13.45% | 11.61% | 7.35% | 5.07% | 5.01% |
None/Uninsured Patients | 57,264 | 43,840 | 30,361 | 22,659 | 23,386 |
% None/Uninsured Children (<18 years) | 11.22% | 6.83% | 4.43% | 3.00% | 2.98% |
None/Uninsured Children (<18 years) | 12,817 | 5,654 | 4,296 | 3,190 | 3,276 |
% Medicaid/CHIP Patients * | 62.32% | 62.79% | 65.55% | 67.02% | 66.39% |
Medicaid/CHIP Patients * | 265,380 | 237,031 | 270,878 | 299,525 | 310,037 |
% Medicare Patients | 11.01% | 11.90% | 12.76% | 13.62% | 13.89% |
Medicare Patients | 46,896 | 44,906 | 52,739 | 60,868 | 64,873 |
% Dually Eligible (Medicare and Medicaid) | 1.96% | 2.52% | 2.96% | 3.84% | 3.87% |
Dually Eligible (Medicare and Medicaid) | 8,335 | 9,530 | 12,231 | 17,151 | 18,052 |
% Other Third-Party Patients | 13.22% | 13.70% | 14.34% | 14.29% | 14.71% |
Other Third-Party Patients | 56,290 | 51,695 | 59,241 | 63,851 | 68,698 |
Total Patients | 425,830 | 377,472 | 413,219 | 446,903 | 466,994 |
Children (< 18 years) | 114,238 | 82,735 | 96,879 | 106,298 | 109,969 |
Special Populations | |||||
% Homeless Patients | 2.54% | 2.27% | 2.09% | 1.99% | 1.87% |
Total Homeless Patients | 10,817 | 8,554 | 8,646 | 8,908 | 8,724 |
% Total Agricultural Workers or Their Family Members | 1.95% | 1.86% | 1.62% | 1.58% | 1.50% |
Total Agricultural Workers or Their Family Members | 8,308 | 7,009 | 6,713 | 7,074 | 7,001 |
% Public Housing Patients | 23.87% | 29.22% | 29.02% | 28.85% | 28.32% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 101,650 | 110,306 | 119,907 | 128,925 | 132,275 |
% School-Based Service Site Patients | 0.46% | 0.07% | 0.10% | 0.30% | 0.47% |
School-Based Service Site Patients | 1,942 | 281 | 416 | 1,352 | 2,188 |
% Veterans Patients | 0.40% | 0.33% | 0.33% | 0.33% | 0.29% |
Veterans Patients | 1,700 | 1,228 | 1,383 | 1,455 | 1,354 |
Number of Female Patients (ages 15-44) | 99,798 | 89,861 | 97,528 | 103,040 | 107,173 |
% Patients Under 15 Who are Female | 19.13% | 15.53% | 16.60% | 16.82% | 16.56% |
Number of Patients Under 15 Who are Female | 46,858 | 33,728 | 39,195 | 42,992 | 44,349 |
Patients 15-64 Who are Female | 67.13% | 70.11% | 68.66% | 67.17% | 66.80% |
Number of Patients 15-64 Who are Female | 164,428 | 152,255 | 162,121 | 171,660 | 178,925 |
Patients 65 and Over Who are Female | 13.74% | 14.36% | 14.74% | 16.01% | 16.64% |
Number of Patients 65 and Over Who are Female | 33,650 | 31,173 | 34,815 | 40,906 | 44,570 |
Total Female Patients (Denominator) | 244,936 | 217,156 | 236,131 | 255,558 | 267,844 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 0.54% | 0.57% | 0.54% | 0.57% | 0.68% |
% Heterosexual or Straight (% of known) | 99.20% | 99.03% | 98.99% | 99.20% | 98.84% |
% Bisexual (% of known) | 0.14% | 0.13% | 0.13% | 0.14% | 0.20% |
% Other (% of known) | 0.12% | 0.26% | 0.33% | 0.09% | 0.28% |
% Don't know (% of total) | 25.87% | 3.02% | 1.76% | 1.88% | 2.02% |
% Chose Not to Disclose (% of total) | 1.74% | 3.86% | 4.30% | 1.59% | 2.72% |
% Unknown (% of total) | 15.78% | 14.54% | 14.74% | 7.12% | |
Patients by Gender Identity | |||||
% Male (% of known) | 37.38% | 41.24% | 41.88% | 41.97% | 41.97% |
% Female (% of known) | 50.72% | 57.01% | 58.08% | 57.99% | 58.00% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.02% | 0.01% | 0.01% | 0.02% | 0.02% |
% Other (% of total) | 11.81% | 1.54% | 0.30% | 0.12% | 0.21% |
% Chose Not to Disclose (% of total) | 0.36% | 1.96% | 2.74% | 0.42% | 1.83% |
% Unknown (% of total) | 8.22% | 9.30% | 9.85% | 5.99% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 93.47% | 94.46% | 91.95% | 92.91% | 93.95% |
Medical Patients | 398,023 | 356,561 | 379,972 | 415,228 | 438,722 |
% Dental Patients | 12.48% | 8.73% | 11.25% | 11.69% | 12.13% |
Dental Patients | 53,152 | 32,960 | 46,467 | 52,259 | 56,637 |
% Mental Health Patients | 8.88% | 11.08% | 11.69% | 12.21% | 13.21% |
Mental Health Patients | 37,808 | 41,833 | 48,316 | 54,560 | 61,669 |
% Substance Use Disorder Patients | 0.89% | 1.21% | 2.10% | 1.15% | 1.28% |
Substance Use Disorder Patients | 3,802 | 4,581 | 8,698 | 5,152 | 5,983 |
% Vision Patients | 3.69% | 2.43% | 2.18% | 2.08% | 2.32% |
Vision Patients | 15,728 | 9,188 | 9,001 | 9,313 | 10,857 |
% Enabling Services Patients | 11.39% | 10.28% | 10.14% | 9.37% | 9.15% |
Enabling Services Patients | 48,519 | 38,813 | 41,920 | 41,880 | 42,721 |
Total Patients | 425,830 | 377,472 | 413,219 | 446,903 | 466,994 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 24.55% | 24.29% | 25.78% | 21.14% | 19.94% |
Number of Hypertension Patients * | 70,201 | 66,437 | 73,582 | 65,510 | 65,433 |
% Diabetes Patients * | 12.71% | 12.31% | 13.33% | 13.31% | 13.21% |
Number of Diabetes Patients * | 34,299 | 31,805 | 35,838 | 38,540 | 40,387 |
% Asthma | 7.26% | 7.24% | 7.63% | 8.21% | 8.43% |
Number of Asthma Patients | 28,896 | 25,828 | 29,008 | 34,081 | 36,996 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.49% | 0.51% | 0.54% | 0.52% | 0.50% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 1,933 | 1,818 | 2,049 | 2,142 | 2,206 |
Prenatal | |||||
Number of Prenatal Care Patients | 2,829 | 2,699 | 2,412 | 2,415 | 2,710 |
Number of Prenatal Care Patients who Delivered | 1,717 | 1,615 | 1,435 | 1,398 | 1,554 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 87.35% | 81.96% | 86.77% | 86.58% | 87.56% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 2,471 | 2,212 | 2,093 | 2,091 | 2,373 |
% Low and Very Low Birth Weight | 9.26% | 9.83% | 13.24% | 11.99% | 12.61% |
Number of Newborns with Low Birth Weight | 157 | 158 | 189 | 168 | 192 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 55.33% | 47.43% | 50.86% | 48.22% | 56.09% |
Number of Cervical Cancer Screening Patients * | 59,237 | 49,375 | 53,026 | 53,968 | 56,058 |
Breast Cancer Screening | 46.34% | 53.57% | 57.65% | 64.78% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 24,021 | 29,433 | 34,308 | 35,884 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 77.05% | 68.88% | 77.21% | 76.89% | 83.73% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 58,213 | 37,284 | 48,872 | 56,173 | 59,152 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 83.79% | 77.59% | 79.67% | 73.83% | 75.40% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 206,881 | 183,004 | 198,119 | 203,227 | 190,510 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 89.16% | 90.63% | 89.81% | 93.53% | 92.37% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 162,149 | 126,566 | 150,270 | 176,943 | 185,721 |
Colorectal Cancer Screening * | 55.53% | 40.83% | 45.69% | 46.05% | 48.07% |
Number of Patients Screened for Colorectal Cancer * | 53,837 | 39,045 | 45,296 | 49,528 | 57,216 |
Childhood Immunization Status * | 23.20% | 21.30% | 20.03% | 20.75% | 24.73% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 1,264 | 873 | 884 | 1,053 | 1,157 |
Screening for Depression and Follow-Up Plan * | 71.15% | 68.44% | 73.89% | 75.35% | 78.50% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 188,221 | 169,137 | 197,376 | 207,611 | 187,902 |
Depression Remission at Twelve Months | 29.95% | 30.82% | 25.02% | 35.30% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 1,392 | 1,749 | 1,304 | 2,140 | |
Dental Sealants for Children between 6-9 Years | 60.46% | 53.34% | 62.50% | 62.39% | 67.00% |
Number of Children Age 6-9 Who Received Dental Sealants | 731 | 407 | 726 | 808 | 747 |
HIV Screening | 23.35% | 38.91% | 49.08% | 58.88% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 50,280 | 90,113 | 122,063 | 128,758 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 71.41% | 73.34% | 76.85% | 79.75% | 80.46% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 29,711 | 27,649 | 36,163 | 39,612 | 44,437 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 74.24% | 73.95% | 74.93% | 72.28% | 73.06% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 7,045 | 6,817 | 6,825 | 7,120 | 8,708 |
Controlling High Blood Pressure * | 69.66% | 59.96% | 66.25% | 70.25% | 74.61% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 48,905 | 39,836 | 48,751 | 46,018 | 48,817 |
Diabetes: Hemoglobin A1c Poor Control * | 38.27% | 43.59% | 36.58% | 33.73% | 32.81% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 13,127 | 13,864 | 13,109 | 12,999 | 13,251 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | 96.55% | 93.10% | 90.38% | 98.25% | 95.31% |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 28 | 27 | 47 | 56 | 61 |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $106,542,947 | $96,209,292 | $95,470,007 | $103,109,775 | $99,942,160 |
Total Cost | $336,985,467 | $368,753,350 | $425,001,567 | $496,978,206 | $569,448,216 |
Total Accrued Cost per Patient | $791.36 | $976.90 | $1,028.51 | $1,112.05 | $1,219.39 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.