Table 7: Health Outcomes and Disparities
Montana Data
14 Awardees
Section A: Deliveries and Birth Weight
Line | Description | Patients (a) |
---|---|---|
0. | HIV-Positive Pregnant Patients | - |
2. | Deliveries Performed by Health Center’s Providers | 205 |
Line | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year(1a) | Live Births: < 1500 grams(1b) | Live Births: 1500-2499 grams(1c) | Live Births: >= 2500 grams(1d) | % Low and Very Low Birth Weight |
---|---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | ||||||
1a1m. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2m. | Chinese | 0 | 0 | 0 | 0 | - |
1a3m. | Filipino | 0 | 0 | 0 | 0 | - |
1a4m. | Japanese | 0 | 0 | 0 | 0 | - |
1a5m. | Korean | 0 | 0 | 0 | 0 | - |
1a6m. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7m. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1m. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4m. | Samoan | 0 | 0 | 0 | 0 | - |
1cm. | Black/African American | 0 | 0 | 0 | 0 | - |
1dm. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1em. | White | 0 | 0 | 0 | 0 | - |
1fm. | More than One Race | 0 | 0 | 0 | 0 | - |
1gm. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Mexican, Mexican American, Chicano/a | 0 | 0 | 0 | 0 | - | |
Puerto Rican | ||||||
1a1p. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2p. | Chinese | 0 | 0 | 0 | 0 | - |
1a3p. | Filipino | 0 | 0 | 0 | 0 | - |
1a4p. | Japanese | 0 | 0 | 0 | 0 | - |
1a5p. | Korean | 0 | 0 | 0 | 0 | - |
1a6p. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7p. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1p. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4p. | Samoan | 0 | 0 | 0 | 0 | - |
1cp. | Black/African American | 0 | 0 | 0 | 0 | - |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ep. | White | 0 | 0 | 0 | 0 | - |
1fp. | More than One Race | 0 | 0 | 0 | 0 | - |
1gp. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Puerto Rican | 0 | 0 | 0 | 0 | - | |
Cuban | ||||||
1a1c. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2c. | Chinese | 0 | 0 | 0 | 0 | - |
1a3c. | Filipino | 0 | 0 | 0 | 0 | - |
1a4c. | Japanese | 0 | 0 | 0 | 0 | - |
1a5c. | Korean | 0 | 0 | 0 | 0 | - |
1a6c. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7c. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4c. | Samoan | 0 | 0 | 0 | 0 | - |
1cc. | Black/African American | 0 | 0 | 0 | 0 | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ec. | White | 0 | 0 | 0 | 0 | - |
1fc. | More than One Race | 0 | 0 | 0 | 0 | - |
1gc. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Cuban | 0 | 0 | 0 | 0 | - | |
Another Hispanic, Latino/a, or Spanish Origin | ||||||
1a1a. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2a. | Chinese | 0 | 0 | 0 | 0 | - |
1a3a. | Filipino | 0 | 0 | 0 | 0 | - |
1a4a. | Japanese | 0 | 0 | 0 | 0 | - |
1a5a. | Korean | 0 | 0 | 0 | 0 | - |
1a6a. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7a. | Other Asian | - | - | - | - | - |
1b1a. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2a. | Other Pacific Islander | - | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4a. | Samoan | 0 | 0 | 0 | 0 | - |
1ca. | Black/African American | 0 | 0 | 0 | 0 | - |
1da. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ea. | White | - | - | - | - | - |
1fa. | More than One Race | 0 | 0 | 0 | 0 | - |
1ga. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Hispanic, Latino/a, or Spanish Origin Combined | ||||||
1a1o. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2o. | Chinese | 0 | 0 | 0 | 0 | - |
1a3o. | Filipino | 0 | 0 | 0 | 0 | - |
1a4o. | Japanese | 0 | 0 | 0 | 0 | - |
1a5o. | Korean | 0 | 0 | 0 | 0 | - |
1a6o. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7o. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1o. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2o. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4o. | Samoan | 0 | 0 | 0 | 0 | - |
1co. | Black/African American | 0 | 0 | 0 | 0 | - |
1do. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1eo. | White | 17 | 0 | 0 | 16 | 0.00% |
1fo. | More than One Race | - | - | - | - | - |
1go. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 21 | 0 | 0 | 20 | 0.00% | |
Total Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Not Hispanic, Latino/a, or Spanish Origin | ||||||
2a1. | Asian Indian | 0 | 0 | 0 | 0 | - |
2a2. | Chinese | 0 | 0 | 0 | 0 | - |
2a3. | Filipino | 0 | 0 | 0 | 0 | - |
2a4. | Japanese | 0 | 0 | 0 | 0 | - |
2a5. | Korean | 0 | 0 | 0 | 0 | - |
2a6. | Vietnamese | 0 | 0 | 0 | 0 | - |
2a7. | Other Asian | - | - | - | - | - |
2b1. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
2b2. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
2b4. | Samoan | 0 | 0 | 0 | 0 | - |
2c. | Black/African American | - | - | - | - | - |
2d. | American Indian/Alaska Native | - | - | - | - | - |
2e. | White | - | - | - | - | - |
2f. | More than One Race | - | - | - | - | - |
2g. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Total Not Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Unreported/Chose Not to Disclose Race and Ethnicity | ||||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | - | - | - | - | - |
Total | - | - | - | - | - |
Section B: Controlling High Blood Pressure
Line | Race and Ethnicity | Total Patients 18 through 84 Years of Age with Hypertension (2a) | Number of Records Reviewed (2b) | Patients with Hypertension Controlled (2c) | Estimated % Patients with Controlled Blood Pressure |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | 0 | 0 | 0 | |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | 0 | 0 | 0 | |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | 0 | 0 | 0 | |
1dm. | American Indian/Alaska Native | - | - | - | - |
1em. | White | - | - | - | - |
1fm. | More than One Race | 0 | 0 | 0 | |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | 21 | 21 | 16 | 76.19% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | 0 | 0 | 0 | |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ep. | White | 0 | 0 | 0 | |
1fp. | More than One Race | 0 | 0 | 0 | |
1gp. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | |
Subtotal Puerto Rican | 0 | 0 | 0 | ||
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | 0 | 0 | 0 | |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | 0 | 0 | 0 | |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | 0 | 0 | 0 | |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - |
1ea. | White | 166 | 166 | 103 | 62.05% |
1fa. | More than One Race | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | 91 | 91 | 58 | 63.74% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 289 | 289 | 179 | 61.94% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | 0 | 0 | 0 | |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | 0 | 0 | 0 | |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | - | - | - | - |
1do. | American Indian/Alaska Native | 35 | 35 | 18 | 51.43% |
1eo. | White | 390 | 390 | 251 | 64.36% |
1fo. | More than One Race | 125 | 125 | 90 | 72.00% |
1go. | Unreported/Chose Not to Disclose Race | 88 | 88 | 56 | 63.64% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 655 | 655 | 425 | 64.89% | |
Total Hispanic, Latino/a, or Spanish Origin | 966 | 966 | 621 | 64.29% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | - | - | - | - |
2a2. | Chinese | 0 | 0 | 0 | |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | 0 | 0 | 0 | |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | 0 | 0 | 0 | |
2a7. | Other Asian | 111 | 111 | 76 | 68.47% |
2b1. | Native Hawaiian | - | - | - | - |
2b2. | Other Pacific Islander | 27 | 27 | 19 | 70.37% |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | |
2b4. | Samoan | 0 | 0 | 0 | |
2c. | Black/African American | 180 | 180 | 95 | 52.78% |
2d. | American Indian/Alaska Native | 966 | 966 | 606 | 62.73% |
2e. | White | 17,045 | 17,045 | 10,786 | 63.28% |
2f. | More than One Race | 485 | 485 | 343 | 70.72% |
2g. | Unreported/Chose Not to Disclose Race | 111 | 111 | 62 | 55.86% |
Total Not Hispanic, Latino/a, or Spanish Origin | 18,947 | 18,947 | 12,002 | 63.35% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 992 | 992 | 626 | 63.10% |
Total | 20,905 | 20,905 | 13,249 | 63.38% |
Section C: Diabetes: Hemoglobin A1c Poor Control
Line | Race and Ethnicity | Total Patients 18 through 74 Years of Age with Diabetes (3a) | Number of Records Reviewed (3b) | Patients with HbA1c > 9% or No Test During Year (3f) | Estimated % Patients with HbA1c > 9% |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | 0 | 0 | 0 | |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | 0 | 0 | 0 | |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | 0 | 0 | 0 | |
1dm. | American Indian/Alaska Native | - | - | - | - |
1em. | White | - | - | - | - |
1fm. | More than One Race | 0 | 0 | 0 | |
1gm. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | |
Subtotal Mexican, Mexican American, Chicano/a | - | - | - | - | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | 0 | 0 | 0 | |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ep. | White | - | - | - | - |
1fp. | More than One Race | 0 | 0 | 0 | |
1gp. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | |
Subtotal Puerto Rican | - | - | - | - | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | 0 | 0 | 0 | |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | 0 | 0 | 0 | |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | |
Subtotal Cuban | 0 | 0 | 0 | ||
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | - | - | - | - |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | 0 | 0 | 0 | |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - |
1ea. | White | 127 | 127 | 26 | 20.47% |
1fa. | More than One Race | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | 72 | 72 | 22 | 30.56% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 223 | 223 | 56 | 25.11% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | 0 | 0 | 0 | |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | 0 | 0 | 0 | |
1a4o. | Japanese | 0 | 0 | 0 | |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | 0 | 0 | 0 | |
1b2o. | Other Pacific Islander | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | - | - | - | - |
1do. | American Indian/Alaska Native | - | - | - | - |
1eo. | White | 277 | 277 | 79 | 28.52% |
1fo. | More than One Race | 71 | 71 | 20 | 28.17% |
1go. | Unreported/Chose Not to Disclose Race | 82 | 82 | 27 | 32.93% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 468 | 468 | 142 | 30.34% | |
Total Hispanic, Latino/a, or Spanish Origin | 700 | 700 | 198 | 28.29% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | - | - | - | - |
2a2. | Chinese | 0 | 0 | 0 | |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | 0 | 0 | 0 | |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | 0 | 0 | 0 | |
2a7. | Other Asian | 71 | 71 | 18 | 25.35% |
2b1. | Native Hawaiian | - | - | - | - |
2b2. | Other Pacific Islander | - | - | - | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | |
2b4. | Samoan | 0 | 0 | 0 | |
2c. | Black/African American | 79 | 79 | 27 | 34.18% |
2d. | American Indian/Alaska Native | 728 | 728 | 281 | 38.60% |
2e. | White | 6,638 | 6,638 | 1,464 | 22.05% |
2f. | More than One Race | 202 | 202 | 47 | 23.27% |
2g. | Unreported/Chose Not to Disclose Race | 69 | 69 | 17 | 24.64% |
Total Not Hispanic, Latino/a, or Spanish Origin | 7,819 | 7,819 | 1,865 | 23.85% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 464 | 464 | 116 | 25.00% |
Total | 8,983 | 8,983 | 2,179 | 24.26% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.