Montana Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 14
Reporting Period: 2023
Total Patients Served: 122,449
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
7.14%
14.29%
7.14%
21.43%
28.57%
28.57%
92.86%
64.29%
100.00%
21.43%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 116,298 | 107,849 | 118,277 | 117,639 | 122,449 |
Age (% of total patients) | |||||
% Children (< 18 years) | 18.30% | 16.72% | 16.84% | 16.93% | 16.82% |
Children (< 18 years) | 21,277 | 18,027 | 19,918 | 19,912 | 20,595 |
% Adults (18 – 64 years) | 66.30% | 67.61% | 65.96% | 64.16% | 63.65% |
Adults (18 – 64 years) | 77,104 | 72,912 | 78,012 | 75,482 | 77,942 |
% Older Adults (Age 65 and over) | 15.41% | 15.68% | 17.20% | 18.91% | 19.53% |
Older Adults (Age 65 and over) | 17,917 | 16,910 | 20,347 | 22,245 | 23,912 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 18.54% | 18.32% | 19.24% | 19.52% | 19.34% |
Number of Racial and/or Ethnic Minority Patients | 20,613 | 18,703 | 21,405 | 21,024 | 21,786 |
% Hispanic, Latino/a, or Spanish Origin Patients | 6.68% | 6.66% | 6.47% | 7.13% | 7.53% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 7,477 | 6,862 | 7,263 | 7,752 | 8,580 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 82.18% | 82.71% | 81.70% | 81.70% | 81.79% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 90,555 | 83,391 | 89,834 | 86,685 | 90,890 |
% Total Asian Patients * | 0.77% | 0.72% | 0.80% | 0.81% | 0.77% |
Number of Total Asian Patients * | 849 | 730 | 882 | 859 | 854 |
% Native Hawaiian/Other Pacific Islander Patients * | 0.28% | 0.26% | 0.25% | 0.25% | 0.22% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 311 | 260 | 271 | 261 | 242 |
% Black/African American Patients * | 1.27% | 1.05% | 1.05% | 1.10% | 1.12% |
Number of Black/African American * | 1,397 | 1,060 | 1,150 | 1,168 | 1,240 |
% American Indian/Alaska Native Patients * | 8.84% | 8.69% | 8.72% | 8.62% | 8.36% |
Number of American Indian/Alaska Native Patients * | 9,737 | 8,766 | 9,586 | 9,143 | 9,288 |
% More than one race Patients * | 2.04% | 1.97% | 3.15% | 2.80% | 2.91% |
Number of Patients with More than one race * | 2,246 | 1,990 | 3,469 | 2,974 | 3,239 |
Total Patients with Known Race Ethnicity (Denominator) | 110,190 | 100,818 | 109,954 | 106,099 | 111,128 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 111,168 | 102,094 | 111,239 | 107,709 | 112,676 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 111,987 | 103,097 | 112,338 | 108,649 | 113,914 |
Language (% known) | |||||
% Best Served in a Language other than English | 2.54% | 2.29% | 1.99% | 2.31% | 2.84% |
Number of Patients Best Served in a Language Other than English | 2,957 | 2,472 | 2,355 | 2,716 | 3,476 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 83,539 | 75,082 | 80,044 | 75,419 | 83,415 |
% Patients at or Below 200% of Federal Poverty Guideline | 77.49% | 76.23% | 72.20% | 72.28% | 70.90% |
Patients at or Below 200% of Federal Poverty Guideline | 64,737 | 57,237 | 57,793 | 54,514 | 59,142 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 46.01% | 46.02% | 44.96% | 43.54% | 43.25% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 38,434 | 34,555 | 35,985 | 32,840 | 36,079 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 20.26% | 18.95% | 18.47% | 15.59% | 16.85% |
None/Uninsured Patients | 23,565 | 20,438 | 21,843 | 18,342 | 20,636 |
% None/Uninsured Children (<18 years) | 14.38% | 13.57% | 13.70% | 11.99% | 16.81% |
None/Uninsured Children (<18 years) | 3,059 | 2,446 | 2,728 | 2,388 | 3,461 |
% Medicaid/CHIP Patients * | 35.80% | 34.43% | 33.57% | 35.21% | 32.75% |
Medicaid/CHIP Patients * | 41,635 | 37,135 | 39,708 | 41,424 | 40,097 |
% Medicare Patients | 17.10% | 17.93% | 18.24% | 19.16% | 19.36% |
Medicare Patients | 19,892 | 19,336 | 21,568 | 22,543 | 23,703 |
% Dually Eligible (Medicare and Medicaid) | 4.53% | 5.10% | 5.28% | 5.95% | 5.78% |
Dually Eligible (Medicare and Medicaid) | 5,264 | 5,501 | 6,247 | 7,005 | 7,075 |
% Other Third-Party Patients | 26.83% | 28.69% | 29.73% | 30.03% | 31.04% |
Other Third-Party Patients | 31,206 | 30,940 | 35,158 | 35,330 | 38,013 |
Total Patients | 116,298 | 107,849 | 118,277 | 117,639 | 122,449 |
Children (< 18 years) | 21,277 | 18,027 | 19,918 | 19,912 | 20,595 |
Special Populations | |||||
% Homeless Patients | 4.80% | 3.45% | 4.00% | 4.62% | 4.61% |
Total Homeless Patients | 5,584 | 3,724 | 4,727 | 5,435 | 5,647 |
% Total Agricultural Workers or Their Family Members | 3.14% | 2.83% | 2.37% | 2.25% | 2.41% |
Total Agricultural Workers or Their Family Members | 3,655 | 3,056 | 2,800 | 2,651 | 2,947 |
% Public Housing Patients | 6.01% | 5.73% | 6.11% | 6.94% | 7.10% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 6,992 | 6,184 | 7,222 | 8,163 | 8,697 |
% School-Based Service Site Patients | 1.45% | 2.12% | 3.12% | 3.98% | 3.97% |
School-Based Service Site Patients | 1,690 | 2,282 | 3,694 | 4,681 | 4,858 |
% Veterans Patients | 4.52% | 4.57% | 4.80% | 4.59% | 4.27% |
Veterans Patients | 5,261 | 4,930 | 5,676 | 5,404 | 5,233 |
Number of Female Patients (ages 15-44) | 27,533 | 26,140 | 27,446 | 27,019 | 28,461 |
% Patients Under 15 Who are Female | 13.15% | 11.99% | 12.07% | 11.88% | 11.63% |
Number of Patients Under 15 Who are Female | 8,274 | 7,005 | 7,603 | 7,499 | 7,692 |
Patients 15-64 Who are Female | 71.08% | 72.13% | 70.58% | 69.01% | 68.39% |
Number of Patients 15-64 Who are Female | 44,727 | 42,141 | 44,454 | 43,552 | 45,245 |
Patients 65 and Over Who are Female | 15.77% | 15.88% | 17.35% | 19.11% | 19.98% |
Number of Patients 65 and Over Who are Female | 9,922 | 9,278 | 10,928 | 12,060 | 13,219 |
Total Female Patients (Denominator) | 62,923 | 58,424 | 62,985 | 63,111 | 66,156 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 1.66% | 1.70% | 1.76% | 1.75% | 1.68% |
% Heterosexual or Straight (% of known) | 95.80% | 95.53% | 95.16% | 94.71% | 94.69% |
% Bisexual (% of known) | 2.16% | 2.40% | 2.62% | 2.95% | 3.01% |
% Other (% of known) | 0.38% | 0.37% | 0.46% | 0.60% | 0.63% |
% Don't know (% of total) | 12.14% | 7.18% | 2.36% | 2.64% | 2.93% |
% Chose Not to Disclose (% of total) | 11.62% | 6.89% | 6.43% | 7.56% | 8.54% |
% Unknown (% of total) | 14.18% | 22.89% | 18.33% | 15.97% | |
Patients by Gender Identity | |||||
% Male (% of known) | 42.15% | 41.94% | 45.74% | 45.37% | 45.09% |
% Female (% of known) | 51.20% | 51.55% | 53.93% | 54.19% | 54.49% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.13% | 0.15% | 0.18% | 0.24% | 0.23% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.12% | 0.12% | 0.15% | 0.20% | 0.19% |
% Other (% of total) | 6.02% | 5.48% | 0.37% | 0.45% | 0.51% |
% Chose Not to Disclose (% of total) | 5.94% | 2.43% | 2.33% | 3.04% | 3.31% |
% Unknown (% of total) | 9.74% | 14.95% | 14.03% | 13.49% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 79.59% | 82.20% | 82.19% | 81.38% | 79.89% |
Medical Patients | 92,557 | 88,657 | 97,206 | 95,738 | 97,819 |
% Dental Patients | 27.92% | 23.40% | 22.15% | 23.17% | 24.91% |
Dental Patients | 32,466 | 25,236 | 26,196 | 27,259 | 30,496 |
% Mental Health Patients | 11.51% | 13.81% | 11.62% | 11.99% | 12.66% |
Mental Health Patients | 13,383 | 14,892 | 13,738 | 14,106 | 15,500 |
% Substance Use Disorder Patients | 2.44% | 1.92% | 1.93% | 1.59% | 1.50% |
Substance Use Disorder Patients | 2,842 | 2,073 | 2,283 | 1,875 | 1,835 |
% Vision Patients | 0.04% | 0.06% | 0.04% | 0.41% | 1.06% |
Vision Patients | 52 | 60 | 48 | 487 | 1,304 |
% Enabling Services Patients | 13.53% | 9.71% | 9.96% | 12.67% | 19.12% |
Enabling Services Patients | 15,732 | 10,474 | 11,777 | 14,899 | 23,411 |
Total Patients | 116,298 | 107,849 | 118,277 | 117,639 | 122,449 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 24.65% | 26.05% | 27.36% | 25.97% | 26.15% |
Number of Hypertension Patients * | 18,372 | 18,980 | 21,820 | 20,304 | 20,905 |
% Diabetes Patients * | 11.39% | 11.16% | 11.11% | 11.65% | 11.98% |
Number of Diabetes Patients * | 8,075 | 7,738 | 8,401 | 8,562 | 8,983 |
% Asthma | 4.59% | 4.92% | 4.62% | 5.02% | 5.45% |
Number of Asthma Patients | 4,249 | 4,359 | 4,493 | 4,808 | 5,329 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.43% | 0.47% | 0.42% | 0.43% | 0.46% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 400 | 414 | 412 | 416 | 448 |
Prenatal | |||||
Number of Prenatal Care Patients | 938 | 809 | 744 | 816 | 840 |
Number of Prenatal Care Patients who Delivered | 460 | 380 | 415 | 441 | 447 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 80.60% | 82.57% | 80.38% | 82.97% | 85.00% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 756 | 668 | 598 | 677 | 714 |
% Low and Very Low Birth Weight | 9.35% | 9.09% | 10.75% | 8.90% | 9.57% |
Number of Newborns with Low Birth Weight | 42 | 34 | 43 | 38 | 42 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 53.82% | 50.41% | 50.51% | 48.34% | 47.74% |
Number of Cervical Cancer Screening Patients * | 13,332 | 11,996 | 12,147 | 11,630 | 12,094 |
Breast Cancer Screening | 46.69% | 44.38% | 47.92% | 51.07% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 6,401 | 6,616 | 7,265 | 8,160 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 57.08% | 48.50% | 51.31% | 50.62% | 48.16% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 6,985 | 5,106 | 5,901 | 6,248 | 6,556 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 65.84% | 59.97% | 54.78% | 49.22% | 53.61% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 47,258 | 40,058 | 39,182 | 35,843 | 43,110 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 85.62% | 82.12% | 85.98% | 86.26% | 85.30% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 46,566 | 34,875 | 43,170 | 44,019 | 48,803 |
Colorectal Cancer Screening * | 46.06% | 44.12% | 45.80% | 46.96% | 44.85% |
Number of Patients Screened for Colorectal Cancer * | 13,581 | 12,014 | 13,804 | 14,305 | 16,792 |
Childhood Immunization Status * | 27.85% | 28.97% | 28.79% | 22.25% | 19.91% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 215 | 195 | 203 | 158 | 132 |
Screening for Depression and Follow-Up Plan * | 67.64% | 62.36% | 63.50% | 63.88% | 71.10% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 42,001 | 36,855 | 36,244 | 37,661 | 42,149 |
Depression Remission at Twelve Months | 15.81% | 9.55% | 10.35% | 10.26% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 758 | 353 | 385 | 521 | |
Dental Sealants for Children between 6-9 Years | 56.58% | 44.34% | 56.98% | 67.45% | 55.56% |
Number of Children Age 6-9 Who Received Dental Sealants | 228 | 98 | 147 | 172 | 170 |
HIV Screening | 17.20% | 19.25% | 23.12% | 25.38% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 10,397 | 12,639 | 14,894 | 16,748 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 67.88% | 69.57% | 72.40% | 76.98% | 78.16% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 5,714 | 7,037 | 8,443 | 9,389 | 10,551 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 81.89% | 83.06% | 82.40% | 82.89% | 80.55% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 2,206 | 2,187 | 2,322 | 2,417 | 2,468 |
Controlling High Blood Pressure * | 64.59% | 57.39% | 60.44% | 62.53% | 63.38% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 11,866 | 10,893 | 13,188 | 12,697 | 13,249 |
Diabetes: Hemoglobin A1c Poor Control * | 25.94% | 29.96% | 27.09% | 26.14% | 24.26% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 2,095 | 2,318 | 2,276 | 2,238 | 2,179 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | - | - | - | - | - |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | - | - | - | - | - |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $42,738,546 | $39,172,412 | $45,615,708 | $45,688,457 | $44,886,680 |
Total Cost | $148,704,743 | $164,526,658 | $181,996,607 | $220,957,307 | $251,469,136 |
Total Accrued Cost per Patient | $1,278.65 | $1,525.53 | $1,538.73 | $1,878.27 | $2,053.66 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.