Table 4: Selected Patient Characteristics
Montana Data
14 Awardees
Income as Percent of Poverty Guideline | Number of Patients (a) |
% of Total | % of Known | |
---|---|---|---|---|
1. | 100% and below | 36,079 | 29.46% | 43.25% |
2. | 101–150% | 12,994 | 10.61% | 15.58% |
3. | 151–200% | 10,069 | 8.22% | 12.07% |
4. | Over 200% | 24,273 | 19.82% | 29.10% |
5. | Unknown | 39,034 | 31.88% | |
6. | TOTAL (Sum of Lines 1–5) | 122,449 | 100.00% |
Principal Third-Party Medical Insurance | 0-17 years old (a) |
18 and older (b) |
Total | % | |
---|---|---|---|---|---|
7. | None/Uninsured | - | - | 20,636 | 16.85% |
8a. | Medicaid (Title XIX) | 9,084 | 28,316 | 37,400 | 30.54% |
8b. | CHIP Medicaid | 2,499 | 198 | 2,697 | 2.20% |
8. | Total Medicaid (Line 8a + 8b) | 11,583 | 28,514 | 40,097 | 32.75% |
9a. | Dually Eligible (Medicare and Medicaid) | - | - | 7,075 | 5.78% |
9. | Medicare (Inclusive of dually eligible and other Title XVIII beneficiaries) | - | - | 23,703 | 19.36% |
10a. | Other Public Insurance (Non-CHIP) | 0 | 0 | 0 | 0.00% |
10b. | Other Public Insurance CHIP | 0 | 0 | 0 | 0.00% |
10. | Total Public Insurance (Line 10a + 10b) | 0 | 0 | 0 | 0.00% |
11. | Private Insurance | 5,545 | 32,468 | 38,013 | 31.04% |
12. | TOTAL (Sum of Lines 7 + 8 + 9 +10 +11) | 20,595 | 101,854 | 122,449 | 100.00% |
Managed Care Utilization | Medicaid (a) |
Medicare (b) |
Other Public Including Non-Medicaid CHIP (c) |
Private (d) |
Total (e) |
|
---|---|---|---|---|---|---|
13a. | Capitated Member Months | 0 | 0 | 0 | 5,448 | 5,448 |
13b. | Fee-for-service Member Months | 0 | 21,384 | 0 | 0 | 21,384 |
13c. | Total Member Months (Sum of Lines 13a + 13b) | 0 | 21,384 | 0 | 5,448 | 26,832 |
Special Populations | Number of Patients (a) |
% | |
---|---|---|---|
14. | Migratory (330g awardees only) | 984 | 33.39% |
15. | Seasonal (330g awardees only) | 1,299 | 44.08% |
Migrant/seasonal (non-330g awardees) | 664 | 22.53% | |
16. | Total Agricultural Workers or Their Family Members (All health centers report this line) | 2,947 | 100.00% |
17. | Homeless Shelter (330h awardees only) | 637 | 11.28% |
18. | Transitional (330h awardees only) | 471 | 8.34% |
19. | Doubling Up (330h awardees only) | 504 | 8.93% |
20. | Street (330h awardees only) | 310 | 5.49% |
21a. | Permanent Supportive Housing (330h awardees only) | 45 | 0.80% |
21. | Other (330h awardees only) | 479 | 8.48% |
22. | Unknown (330h awardees only) | 1,182 | 20.93% |
Homeless (non-330h awardees) | 2,019 | 35.75% | |
23. | Total Homeless (All health centers report this line) | 5,647 | 100.00% |
24. | Total School-Based Service Site Patients (All health centers report this line) | 4,858 | |
25. | Total Veterans (All health centers report this line) | 5,233 | |
26. | Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site (All health centers report this line) | 8,697 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.