Table 3B: Demographic Characteristics
Montana Data
14 Awardees
Patients By Race and Hispanic or Latino/a Ethnicity
Line | Patients by Race | Hispanic or Latino/a (a) | Non-Hispanic or Latino/a (b) | Unreported/Chose Not to Disclose Ethnicity (c) | Total (d) (Sum Columns a+b+c) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Mexican, Mexican American, Chicano/a (a1) |
Yes, Puerto Rican (a2) |
Yes, Cuban (a3) |
Yes, Another Hispanic, Latino/a, or Spanish Origin (a4) |
Yes, Hispanic, Latino/a, Spanish Origin, Combined (a5) |
Total Hispanic, Latino/a, or Spanish Origin (a) (Sum Columns a1+a2+a3+a4+a5) |
Not Hispanic, Latino/a, or Spanish Origin (b) |
Unreported/Chose Not to Disclose Ethnicity (c) |
% of Total Patients * | Number (d) |
% of Total Patients * | % of Known Race * | ||
1a. | Asian Indian | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0.02% | 0.02% | ||
1b. | Chinese | - | - | - | - | - | - | - | - | - | - | - | - |
1c. | Filipino | - | - | - | - | - | - | - | - | - | - | - | - |
1d. | Japanese | - | - | - | - | - | - | - | - | - | - | - | - |
1e. | Korean | - | - | - | - | - | - | - | - | - | - | - | - |
1f. | Vietnamese | - | - | - | - | - | - | - | - | - | - | - | - |
1g. | Other Asian | - | - | - | - | - | - | - | - | - | - | - | - |
1. | Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) | - | - | - | - | - | - | - | - | - | - | - | - |
2a. | Native Hawaiian | - | - | - | - | - | - | - | - | - | - | - | - |
2b. | Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - |
2c. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | ||
2d. | Samoan | - | - | - | - | - | - | - | - | - | - | - | - |
2. | Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Black/African American | - | - | - | - | - | - | - | - | - | - | - | - |
4. | American Indian/Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - |
5. | White | - | - | - | - | - | - | - | - | - | - | - | - |
6. | More than one race | - | - | - | - | - | - | - | - | - | - | - | - |
7. | Unreported/Chose Not to Disclose Race | - | - | - | - | - | - | - | - | - | - | - | - |
8. | Total Patients (Sum of Lines 1 + 2 + 3 to 7) | - | - | - | - | - | - | - | - | - | - | - | - |
Line | Patients Best Served in a Language Other than English | Number (a) |
% of Known |
---|---|---|---|
12. | Patients Best Served in a Language Other than English | 3,476 | 2.84% |
Line | Patients by Sexual Orientation | Number (a) |
% of Known |
---|---|---|---|
13. | Lesbian or Gay | 1,489 | 1.68% |
14. | Heterosexual (or straight) | 84,123 | 94.69% |
15. | Bisexual | 2,672 | 3.01% |
16. | Other | 559 | 0.63% |
Number (a) |
% of Total | ||
17. | Don’t know | 3,590 | 2.93% |
18. | Chose not to disclose | 10,459 | 8.54% |
18a. | Unknown | 19,557 | 15.97% |
19. | Total Patients (Sum of Lines 13 to 18a) | 122,449 | 100.00% |
Line | Patients by Gender Identity | Number (a) |
% of Known |
---|---|---|---|
20. | Male | 45,658 | 45.09% |
21. | Female | 55,172 | 54.49% |
22. | Transgender Man/Transgender Male/Transmasculine | 229 | 0.23% |
23. | Transgender Woman/Transgender Female/Transfeminine | 191 | 0.19% |
Number (a) |
% of Total | ||
24. | Other | 619 | 0.51% |
25. | Chose not to disclose | 4,057 | 3.31% |
25a. | Unknown | 16,523 | 13.49% |
26. | Total Patients (Sum of Lines 20 to 25a) | 122,449 | 100.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.