Louisiana Health Center Data
Quality Recognition

5.56 %

11.11 %

5.56 %

27.78 %

19.44 %

19.44 %

8.33 %

72.22 %
Learn more about health center quality improvement.
Expanded Summary for 2019 UDS Tables 3A – 9E and EHR Information
- View Full 2019 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Comparisons
Age and Race / Ethnicity | 2017 | 2018 | 2019 |
---|---|---|---|
Total Patients | 426,128 | 444,282 | 461,397 |
Age (% of total patients) | |||
% Children (< 18 years) | 24.85 % | 25.19 % | 26.99 % |
Children (< 18 years) | 105,908 | 111,906 | 124,540 |
% Adults (18 – 64 years) | 68.47 % | 68.15 % | 65.63 % |
Adults (18 – 64 years) | 291,758 | 302,778 | 302,793 |
% Older Adults (Age 65 and over) | 6.68 % | 6.66 % | 7.38 % |
Older Adults (Age 65 and over) | 28,462 | 29,598 | 34,064 |
Patients By Race & Ethnicity (% known) | |||
% Racial and/or Ethnic Minority Patients | 67.67 % | 67.14 % | 67.08 % |
Number of Racial and/or Ethnic Minority Patients | 280,134 | 290,347 | 299,693 |
% Hispanic/Latino Patients | 7.43 % | 7.86 % | 8.88 % |
Number of Hispanic/Latino Ethnicity Patients | 31,097 | 34,261 | 40,147 |
% Non-Hispanic White Patients | 32.92 % | 33.29 % | 33.40 % |
Number of Non-Hispanic White Patients | 133,867 | 142,101 | 147,055 |
% Asian Patients 1 | 1.13 % | 1.11 % | 1.17 % |
Number of Asian Patients 1 | 4,596 | 4,727 | 5,162 |
% Native Hawaiian/Other Pacific Islander Patients 1 | 0.68 % | 0.58 % | 0.55 % |
Number of Native Hawaiian/Other Pacific Islander Patients 1 | 2,760 | 2,494 | 2,418 |
% Black/African American Patients 1 | 59.57 % | 58.21 % | 57.05 % |
Number of Black/African American 1 | 242,223 | 248,504 | 251,157 |
% American Indian/Alaska Native Patients 1 | 0.44 % | 0.46 % | 0.57 % |
Number of American Indian/Alaska Native Patients 1 | 1,779 | 1,947 | 2,503 |
% More than one race Patients 1 | 0.80 % | 1.83 % | 2.34 % |
Number of Patients with More than one race 1 | 3,255 | 7,806 | 10,314 |
Total Patients with Known Race Ethnicity (Denominator) | 406,607 | 426,900 | 440,271 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 414,001 | 432,448 | 446,748 |
Total Hispanic/Latino & Non-Hispanic Latino Patients (Denominator for Hispanic/Latino Ethnicity) | 418,377 | 435,969 | 452,133 |
Language (% known) | |||
% Best Served in a Language other than English | 5.30 % | 5.55 % | 6.84 % |
Number of Patients Best Served in a Language Other than English | 22,582 | 24,656 | 31,567 |
Patient Characteristics | 2017 | 2018 | 2019 |
---|---|---|---|
Income Status (% of patients with known income) | |||
Total Patients with Known Income (Denominator) | 262,231 | 292,759 | 296,378 |
% Patients at or Below 200% of Federal Poverty Guideline | 93.10 % | 94.63 % | 93.22 % |
Patients at or Below 200% of Federal Poverty Guideline | 244,149 | 277,028 | 276,296 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 75.68 % | 71.85 % | 71.89 % |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 198,449 | 210,335 | 213,059 |
Insurance Status (% of total patients) | |||
% None/Uninsured Patients | 17.23 % | 15.73 % | 17.26 % |
None/Uninsured Patients | 73,404 | 69,903 | 79,653 |
% None/Uninsured Children (<18 years) | 7.88 % | 8.57 % | 10.73 % |
None/Uninsured Children (<18 years) | 8,342 | 9,594 | 13,359 |
% Medicaid/CHIP Patients 2 | 59.58 % | 60.46 % | 58.64 % |
Medicaid/CHIP Patients 2 | 253,905 | 268,626 | 270,584 |
% Medicare Patients | 8.11 % | 8.32 % | 9.26 % |
Medicare Patients | 34,554 | 36,948 | 42,744 |
% Dually Eligible (Medicare and Medicaid) | 3.64 % | 3.75 % | 3.99 % |
Dually Eligible (Medicare and Medicaid) | 15,521 | 16,655 | 18,417 |
% Other Third-Party Patients | 15.08 % | 15.49 % | 14.83 % |
Other Third-Party Patients | 64,265 | 68,805 | 68,416 |
Total Patients | 426,128 | 444,282 | 461,397 |
Children (< 18 years) | 105,908 | 111,906 | 124,540 |
Special Populations | |||
% Homeless Patients | 5.65 % | 5.40 % | 5.66 % |
Total Homeless Patients | 24,067 | 23,980 | 26,132 |
% Total Agricultural Workers or Dependents | 0.47 % | 0.44 % | 0.52 % |
Total Agricultural Workers or Dependents | 2,024 | 1,976 | 2,411 |
% Public Housing Patients | 10.70 % | 22.52 % | 21.89 % |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 45,585 | 100,054 | 100,983 |
% School-Based Health Center Patients | 6.16 % | 7.13 % | 7.52 % |
School-Based Health Center Patients | 26,242 | 31,685 | 34,697 |
% Veterans Patients | 0.77 % | 0.71 % | 0.86 % |
Veterans Patients | 3,270 | 3,166 | 3,959 |
Number of Female Patients (ages 15-44) | 129,920 | 135,328 | 135,496 |
% Patients Under 15 Who are Female | 16.09 % | 16.55 % | 17.74 % |
Number of Patients Under 15 Who are Female | 41,334 | 43,887 | 48,558 |
Patients 15-64 Who are Female | 77.15 % | 76.73 % | 74.75 % |
Number of Patients 15-64 Who are Female | 198,205 | 203,495 | 204,664 |
Patients 65 and Over Who are Female | 6.76 % | 6.72 % | 7.51 % |
Number of Patients 65 and Over Who are Female | 17,356 | 17,831 | 20,565 |
Total Female Patients (Denominator) | 256,895 | 265,213 | 273,787 |
Services (% of patients) | 2017 | 2018 | 2019 |
---|---|---|---|
% Medical Patients | 77.21 % | 76.52 % | 78.25 % |
Medical Patients | 329,002 | 339,962 | 361,027 |
% Dental Patients | 23.27 % | 22.36 % | 20.58 % |
Dental Patients | 99,147 | 99,342 | 94,950 |
% Mental Health Patients | 13.65 % | 14.90 % | 16.59 % |
Mental Health Patients | 58,146 | 66,217 | 76,532 |
% Substance Use Disorder Patients | 0.37 % | 0.65 % | 1.54 % |
Substance Use Disorder Patients | 1,561 | 2,885 | 7,123 |
% Vision Patients | 0.43 % | 0.45 % | 0.35 % |
Vision Patients | 1,817 | 1,980 | 1,606 |
% Enabling Services Patients | 14.41 % | 14.07 % | 13.81 % |
Enabling Services Patients | 61,400 | 62,495 | 63,706 |
Total Patients | 426,128 | 444,282 | 461,397 |
Clinical Data | 2017 | 2018 | 2019 |
---|---|---|---|
Patients | |||
Medical Conditions (% of Patients with Medical Conditions) | |||
% Hypertension Patients 3 | 30.91 % | 30.96 % | 32.24 % |
Number of Hypertension Patients 3 | 75,952 | 78,305 | 84,429 |
% Diabetes Patients 4 | 14.26 % | 13.75 % | 14.12 % |
Number of Diabetes Patients 4 | 34,330 | 34,089 | 36,135 |
% Asthma | 4.49 % | 4.52 % | 4.35 % |
Number of Asthma Patients | 14,775 | 15,367 | 15,699 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 1.45 % | 1.53 % | 1.51 % |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 4,762 | 5,194 | 5,462 |
Prenatal | |||
Number of Prenatal Care Patients | 3,888 | 3,641 | 3,369 |
Number of Prenatal Care Patients who Delivered | 1,841 | 1,987 | 1,500 |
Quality of Care Measures | |||
Perinatal Health | |||
Early Entry into Prenatal Care (first visit in first trimester) | 78.50 % | 76.79 % | 74.09 % |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 3,052 | 2,796 | 2,496 |
% Low and Very Low Birth Weight | 13.88 % | 11.80 % | 12.43 % |
Number of Newborns with Low Birth Weight | 249 | 225 | 187 |
Preventive Health Screening & Services | |||
Cervical Cancer Screening 7 | 51.20 % | 55.27 % | 58.50 % |
Number of Cervical Cancer Screening Patients 7 | 56,102 | 59,841 | 63,448 |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents 14 | 67.36 % | 70.15 % | 73.07 % |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity 14 | 43,753 | 48,324 | 55,410 |
Body Mass Index (BMI) Screening and Follow-Up Plan 15 | 68.49 % | 75.08 % | 83.39 % |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up 15 | 159,334 | 176,222 | 200,469 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention 8 | 89.18 % | 86.96 % | 88.04 % |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling 8 | 151,236 | 155,194 | 155,567 |
Colorectal Cancer Screening 9 | 35.92 % | 40.81 % | 43.31 % |
Number of Patients Screened for Colorectal Cancer 9 | 29,940 | 32,411 | 36,544 |
Childhood Immunization Status 6 | 50.55 % | 28.71 % | 35.05 % |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations 6 | 1,982 | 1,119 | 1,465 |
Screening for Depression and Follow-Up Plan 10 | 70.69 % | 79.19 % | 80.38 % |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented 10 | 165,967 | 187,100 | 193,154 |
Dental Sealants for Children between 6-9 Years | 49.35 % | 63.47 % | 61.05 % |
Number of Children Age 6-9 Who Received Dental Sealants | 723 | 1,124 | 890 |
Chronic Disease Management | |||
Use of Appropriate Medications for Asthma 11 | 78.58 % | 85.40 % | 87.93 % |
Number of Persistent Asthmatic Patients Treated with Appropriate Pharmacological Intervention 11 | 3,254 | 4,251 | 4,594 |
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease 17 | 76.48 % | ||
Number of Patients Aged 21 and Older at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy 17 | 26,656 | ||
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet 16 | 72.30 % | 77.73 % | 79.07 % |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic 16 | 4,945 | 5,367 | 5,065 |
Controlling High Blood Pressure 12 | 58.58 % | 56.60 % | 58.42 % |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) 12 | 44,494 | 44,321 | 49,325 |
Diabetes: Hemoglobin A1c Poor Control 13 | 36.21 % | 33.93 % | 33.07 % |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year 13 | 12,431 | 11,566 | 11,950 |
% of Patients seen for follow-up within 90 days of first ever HIV diagnosis | 88.96 % | 84.02 % | 88.64 % |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 274 | 284 | 320 |
Cost Data | 2017 | 2018 | 2019 |
---|---|---|---|
Total Health Center Cluster | $92,646,251 | $97,413,150 | $101,134,405 |
Total Cost | $332,873,634 | $367,247,413 | $430,820,852 |
Total Accrued Cost per Patient | $781.16 | $826.61 | $933.73 |
Footnotes
'-' - Data cannot be calculated or has been suppressed for confidentiality purposes.
- 1. Includes Hispanic/Latino and Non-Hispanic/Latino
- 2. Includes Medicaid, Medicaid CHIP, and Other Public Insurance CHIP
- 3. Hypertensive adults as a percent of estimated adult medical patients of ages 18-85
- 4. Diabetic adults as a percent of estimated adult medical patients of ages 18-75
- 5. Adjusted Quartile Rankings: Provides a health center's adjusted quartile ranking compared to health centers nationally for each of the clinical performance measures. Clinical performance for each measure is ranked from quartile 1 (highest 25% of reporting health center) to quartile 4 (lowest 25% of reporting health centers). Adjusted quartile ranking is not calculated when there are fewer than 30 patients in the universe count. To learn more about the Health Center Adjusted Quartile Ranking please refer to https://bphc.hrsa.gov/datareporting/reporting/ranking.html and for FAQ's please refer to https://bphc.hrsa.gov/datareporting/reporting/rankingfaq.html
- 6. Childhood Immunization Status: For detailed information on this measure please see: https://ecqi.healthit.gov/ecqm/measures/cms117v6
- 7. Cervical Cancer Screening: In 2018, patients who were in hospice care during the measurement period were excluded from the denominator. In 2019, the exclusion for congenital absence of cervix was added. These changes may affect 2017-2019 trends. For measurement specifics please visit the link and navigate to the reporting year: https://ecqi.healthit.gov/ecqm/ep/2019/cms124v7
- 8. Tobacco Use: Screening and Cessation Intervention: In 2018, this measure had several updates in guidance and specification, including reporting on three populations. Please see: https://ecqi.healthit.gov/ecqm/measures/cms138v6
- 9. Colorectal Cancer Screening: In 2018, patients in hospice care during the measurement year were excluded from the denominator. The numerator was changed to patients with one or more screenings for colorectal cancer. In 2019, a digital rectal exam no longer meets the numerator criteria. These changes may affect 2017-2019 trends. For measurement specifics, please visit the link and navigate to the reporting year: https://ecqi.healthit.gov/ecqm/ep/2019/cms130v7
- 10. Screening for Depression and Follow Up Plan: In 2018 and 2019, changes were made to the measurement criteria that may affect 2017-2019 trends. For measurement specifics, please visit the link and navigate to the reporting year: https://ecqi.healthit.gov/
- 11. Use of Appropriate Medications for Asthma: Measure specifications are available through the United States Health Information Knowledgebase and a user account is required to access. Accounts are free. Please visit: https://ushik.ahrq.gov/ViewItemDetails?&system=mu&itemKey=209389000
- 12. Controlling High Blood Pressure: Change to the denominator exclusion in 2018 may affect 2017-2019 trends: Exclude patients who were in hospice care during the measurement year. Please see: https://ecqi.healthit.gov/ecqm/measures/cms165v6
- 13. Diabetes: Hemoglobin A1c Poor Control: Change to the denominator exclusion in 2018 may affect 2017-2019 trends: Exclude patients who were in hospice care during the measurement year. Please see https://ecqi.healthit.gov/ecqm/measures/cms122v6
- 14. Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents: Change in denominator exclusion in 2018 may affect 2017-2019 trends: Exclude patients who were in hospice care during the measurement year. Please see: https://ecqi.healthit.gov/ecqm/measures/cms155v6
- 15. Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan: Changes in the measure description and numerator in 2018 may affect 2017-2019 trends. Please see: https://ecqi.healthit.gov/ecqm/measures/cms69v6
- 16. Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet: Changes in denominator exclusion in 2018 may affect 2017-2019 trends: Exclude patients who were in hospice care during the measurement year. Please see: https://ecqi.healthit.gov/ecqm/measures/cms164v6
- 17. Statin Therapy for the Prevention and Treatment of Cardiovascular Disease: This measure indicates the percentage of patients who were prescribed or on statin therapy of those who are high risk for cardiovascular events. This measure was added to the 2019 UDS. For detailed information on this measure, please see: https://ecqi.healthit.gov/ecqm/ep/2019/cms347v2
- 18. Appendix F: Workforce: This was added to the 2019 UDS
The UDS Mapper provides detailed geographic information for HRSA Health Center Program Awardees and Look-Alikes.
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.