Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Louisiana Data

36 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 340 4,654 4,994 1.05% 1.15%
2a. Native Hawaiian 98 114 212 0.04% 0.05%
2b. Other Pacific Islander 781 452 1,233 0.26% 0.28%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 879 566 1,445 0.31% 0.33%
3. Black/African American 6,448 235,294 241,742 51.03% 55.63%
4. American Indian/Alaska Native 2,311 1,918 4,229 0.89% 0.97%
5. White 22,410 152,642 175,052 36.95% 40.28%
6. More than one race 3,149 3,936 7,085 1.50% 1.63%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 35,537 399,010 434,547
7. Unreported/Chose Not to Disclose Race 21,555 7,417 10,183 2.15% 39,155 8.27%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 57,092 406,427 10,183 473,702 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 463,519
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 12.32% 87.68%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 40,948 8.64%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 9,108 2.26%
14. Heterosexual (or straight) 384,107 95.32%
15. Bisexual 5,991 1.49%
16. Other 3,753 0.93%
Number
(a)
% of Total
17. Don’t know 16,381 3.46%
18. Chose not to disclose 17,817 3.76%
18a. Unknown 36,545 7.71%
19. Total Patients (Sum of Lines 13 to 18a) 473,702 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 176,750 40.87%
21. Female 253,261 58.56%
22. Transgender Man/Transgender Male/Transmasculine 1,026 0.24%
23. Transgender Woman/Transgender Female/Transfeminine 1,425 0.33%
Number
(a)
% of Total
24. Other 3,938 0.83%
25. Chose not to disclose 6,551 1.38%
25a. Unknown 30,751 6.49%
26. Total Patients (Sum of Lines 20 to 25a) 473,702 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.