District of Columbia Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 8
Reporting Period: 2023
Total Patients Served: 184,916
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
12.50%
37.50%
12.50%
25.00%
25.00%
87.50%
62.50%
100.00%
25.00%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 199,921 | 187,985 | 190,987 | 180,264 | 184,916 |
Age (% of total patients) | |||||
% Children (< 18 years) | 25.52% | 24.13% | 25.54% | 25.78% | 26.00% |
Children (< 18 years) | 51,022 | 45,354 | 48,774 | 46,481 | 48,077 |
% Adults (18 – 64 years) | 67.82% | 68.59% | 66.57% | 65.75% | 65.11% |
Adults (18 – 64 years) | 135,594 | 128,939 | 127,143 | 118,521 | 120,392 |
% Older Adults (Age 65 and over) | 6.66% | 7.28% | 7.89% | 8.47% | 8.89% |
Older Adults (Age 65 and over) | 13,305 | 13,692 | 15,070 | 15,262 | 16,447 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 94.47% | 94.69% | 94.86% | 94.67% | 94.62% |
Number of Racial and/or Ethnic Minority Patients | 173,561 | 155,888 | 155,458 | 148,001 | 149,615 |
% Hispanic, Latino/a, or Spanish Origin Patients | 35.12% | 37.82% | 36.76% | 36.92% | 39.34% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 66,190 | 63,889 | 61,711 | 59,384 | 63,698 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 6.65% | 6.67% | 6.38% | 6.67% | 6.94% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 10,160 | 8,737 | 8,419 | 8,329 | 8,512 |
% Total Asian Patients * | 1.35% | 1.25% | 1.27% | 1.37% | 1.33% |
Number of Total Asian Patients * | 2,062 | 1,637 | 1,680 | 1,711 | 1,636 |
% Native Hawaiian/Other Pacific Islander Patients * | 0.25% | 0.26% | 0.27% | 0.27% | 0.32% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 382 | 342 | 355 | 339 | 393 |
% Black/African American Patients * | 68.40% | 68.79% | 69.92% | 69.68% | 68.87% |
Number of Black/African American * | 104,522 | 90,168 | 92,227 | 86,986 | 84,498 |
% American Indian/Alaska Native Patients * | 0.46% | 0.56% | 0.76% | 0.99% | 1.31% |
Number of American Indian/Alaska Native Patients * | 700 | 740 | 1,007 | 1,242 | 1,609 |
% More than one race Patients * | 7.52% | 6.67% | 6.06% | 5.58% | 5.39% |
Number of Patients with More than one race * | 11,486 | 8,743 | 7,994 | 6,965 | 6,614 |
Total Patients with Known Race Ethnicity (Denominator) | 152,803 | 131,076 | 131,905 | 124,834 | 122,698 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 183,721 | 164,625 | 163,877 | 156,330 | 158,127 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 188,493 | 168,929 | 167,887 | 160,842 | 161,907 |
Language (% known) | |||||
% Best Served in a Language other than English | 33.75% | 36.96% | 36.98% | 34.91% | 36.25% |
Number of Patients Best Served in a Language Other than English | 67,468 | 69,473 | 70,626 | 62,936 | 67,025 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 158,229 | 135,229 | 115,763 | 104,530 | 136,466 |
% Patients at or Below 200% of Federal Poverty Guideline | 88.72% | 89.26% | 87.84% | 86.78% | 86.95% |
Patients at or Below 200% of Federal Poverty Guideline | 140,375 | 120,707 | 101,689 | 90,712 | 118,662 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 67.09% | 70.25% | 66.78% | 64.73% | 65.36% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 106,159 | 94,995 | 77,304 | 67,664 | 89,201 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 18.52% | 15.65% | 12.32% | 13.70% | 16.08% |
None/Uninsured Patients | 37,020 | 29,419 | 23,536 | 24,705 | 29,731 |
% None/Uninsured Children (<18 years) | 15.90% | 10.58% | 9.45% | 10.57% | 12.09% |
None/Uninsured Children (<18 years) | 8,110 | 4,798 | 4,608 | 4,911 | 5,811 |
% Medicaid/CHIP Patients * | 51.24% | 53.02% | 57.77% | 52.29% | 55.75% |
Medicaid/CHIP Patients * | 102,446 | 99,678 | 110,327 | 94,266 | 103,082 |
% Medicare Patients | 5.30% | 5.64% | 7.60% | 10.36% | 7.91% |
Medicare Patients | 10,596 | 10,595 | 14,514 | 18,683 | 14,622 |
% Dually Eligible (Medicare and Medicaid) | 3.49% | 3.73% | 5.97% | 4.87% | 4.82% |
Dually Eligible (Medicare and Medicaid) | 6,987 | 7,016 | 11,400 | 8,787 | 8,915 |
% Other Third-Party Patients | 24.94% | 25.69% | 22.31% | 23.64% | 20.27% |
Other Third-Party Patients | 49,859 | 48,293 | 42,610 | 42,610 | 37,481 |
Total Patients | 199,921 | 187,985 | 190,987 | 180,264 | 184,916 |
Children (< 18 years) | 51,022 | 45,354 | 48,774 | 46,481 | 48,077 |
Special Populations | |||||
% Homeless Patients | 6.11% | 6.10% | 6.18% | 6.41% | 6.18% |
Total Homeless Patients | 12,214 | 11,459 | 11,800 | 11,554 | 11,429 |
% Total Agricultural Workers or Their Family Members | 0.05% | 0.04% | 0.06% | 0.08% | 0.02% |
Total Agricultural Workers or Their Family Members | 97 | 75 | 124 | 148 | 45 |
% Public Housing Patients | 9.90% | 8.76% | 9.65% | 11.21% | 11.64% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 19,792 | 16,464 | 18,435 | 20,206 | 21,529 |
% School-Based Service Site Patients | 0.95% | 0.30% | 0.58% | 0.70% | 0.79% |
School-Based Service Site Patients | 1,908 | 559 | 1,101 | 1,270 | 1,465 |
% Veterans Patients | 0.70% | 0.65% | 0.60% | 0.56% | 0.54% |
Veterans Patients | 1,393 | 1,220 | 1,155 | 1,010 | 998 |
Number of Female Patients (ages 15-44) | 59,935 | 56,495 | 55,878 | 52,479 | 53,522 |
% Patients Under 15 Who are Female | 19.56% | 18.41% | 19.13% | 18.94% | 19.03% |
Number of Patients Under 15 Who are Female | 21,914 | 19,567 | 20,655 | 19,343 | 19,867 |
Patients 15-64 Who are Female | 73.60% | 74.27% | 72.83% | 72.48% | 71.93% |
Number of Patients 15-64 Who are Female | 82,440 | 78,920 | 78,651 | 74,038 | 75,076 |
Patients 65 and Over Who are Female | 6.84% | 7.32% | 8.04% | 8.58% | 9.03% |
Number of Patients 65 and Over Who are Female | 7,658 | 7,775 | 8,685 | 8,769 | 9,428 |
Total Female Patients (Denominator) | 112,012 | 106,262 | 107,991 | 102,150 | 104,371 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 10.73% | 10.68% | 10.64% | 10.61% | 9.59% |
% Heterosexual or Straight (% of known) | 85.20% | 84.97% | 84.45% | 84.21% | 84.82% |
% Bisexual (% of known) | 3.22% | 3.30% | 3.17% | 3.99% | 4.01% |
% Other (% of known) | 0.85% | 1.05% | 1.74% | 1.19% | 1.58% |
% Don't know (% of total) | 66.63% | 0.58% | 1.39% | 0.85% | 2.91% |
% Chose Not to Disclose (% of total) | 0.84% | 1.11% | 1.19% | 0.91% | 5.51% |
% Unknown (% of total) | 65.91% | 68.40% | 63.23% | 51.94% | |
Patients by Gender Identity | |||||
% Male (% of known) | 15.28% | 40.94% | 41.11% | 41.72% | 42.23% |
% Female (% of known) | 23.85% | 55.72% | 56.48% | 55.88% | 55.70% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.19% | 0.69% | 0.77% | 0.77% | 0.68% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.37% | 1.38% | 1.64% | 1.63% | 1.38% |
% Other (% of total) | 56.40% | 0.52% | 0.59% | 0.59% | 0.82% |
% Chose Not to Disclose (% of total) | 6.49% | 0.96% | 0.41% | 0.22% | 0.84% |
% Unknown (% of total) | 58.22% | 59.16% | 55.83% | 46.55% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 94.57% | 90.75% | 87.07% | 88.76% | 88.09% |
Medical Patients | 189,075 | 170,596 | 166,283 | 159,994 | 162,897 |
% Dental Patients | 23.22% | 15.19% | 14.87% | 18.98% | 22.44% |
Dental Patients | 46,421 | 28,546 | 28,401 | 34,212 | 41,487 |
% Mental Health Patients | 10.50% | 8.84% | 7.31% | 10.30% | 10.08% |
Mental Health Patients | 20,997 | 16,626 | 13,958 | 18,571 | 18,646 |
% Substance Use Disorder Patients | 2.16% | 0.87% | 0.94% | 1.10% | 1.06% |
Substance Use Disorder Patients | 4,322 | 1,634 | 1,793 | 1,979 | 1,962 |
% Vision Patients | 2.48% | 1.66% | 1.91% | 2.19% | 2.01% |
Vision Patients | 4,953 | 3,125 | 3,639 | 3,953 | 3,721 |
% Enabling Services Patients | 14.80% | 13.42% | 9.29% | 7.47% | 7.78% |
Enabling Services Patients | 29,580 | 25,235 | 17,741 | 13,466 | 14,392 |
Total Patients | 199,921 | 187,985 | 190,987 | 180,264 | 184,916 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 22.22% | 24.25% | 25.33% | 26.72% | 27.94% |
Number of Hypertension Patients * | 31,171 | 31,262 | 31,227 | 31,583 | 33,508 |
% Diabetes Patients * | 11.47% | 12.76% | 12.88% | 11.37% | 14.18% |
Number of Diabetes Patients * | 15,797 | 16,137 | 15,535 | 13,125 | 16,564 |
% Asthma | 7.29% | 7.41% | 6.99% | 7.54% | 7.59% |
Number of Asthma Patients | 13,779 | 12,636 | 11,630 | 12,069 | 12,356 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 3.77% | 3.97% | 3.93% | 4.09% | 3.97% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 7,133 | 6,771 | 6,527 | 6,536 | 6,469 |
Prenatal | |||||
Number of Prenatal Care Patients | 7,221 | 6,034 | 4,198 | 4,531 | 4,822 |
Number of Prenatal Care Patients who Delivered | 3,864 | 4,697 | 3,029 | 2,924 | 2,712 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 60.96% | 63.32% | 64.75% | 63.94% | 59.58% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 4,402 | 3,821 | 2,718 | 2,897 | 2,873 |
% Low and Very Low Birth Weight | 8.12% | 9.67% | 10.02% | 9.64% | 9.84% |
Number of Newborns with Low Birth Weight | 264 | 405 | 258 | 241 | 262 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 65.00% | 55.42% | 62.80% | 67.40% | 70.47% |
Number of Cervical Cancer Screening Patients * | 37,543 | 32,303 | 33,981 | 36,031 | 37,245 |
Breast Cancer Screening | 43.01% | 44.26% | 52.60% | 48.35% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 7,888 | 8,180 | 9,276 | 11,441 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 80.38% | 70.67% | 64.46% | 73.52% | 73.87% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 26,375 | 20,035 | 20,268 | 23,370 | 25,907 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 56.86% | 41.54% | 39.70% | 45.62% | 54.32% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 65,012 | 43,233 | 42,175 | 45,085 | 57,356 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 83.05% | 78.92% | 71.52% | 80.58% | 70.84% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 89,083 | 84,241 | 75,105 | 70,369 | 74,306 |
Colorectal Cancer Screening * | 48.32% | 41.36% | 43.77% | 46.80% | 36.81% |
Number of Patients Screened for Colorectal Cancer * | 17,316 | 15,494 | 16,207 | 16,365 | 15,217 |
Childhood Immunization Status * | 53.57% | 57.75% | 55.01% | 49.38% | 40.33% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 1,761 | 1,751 | 1,538 | 1,313 | 924 |
Screening for Depression and Follow-Up Plan * | 71.52% | 55.24% | 55.52% | 70.84% | 72.67% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 83,641 | 62,060 | 66,202 | 71,194 | 70,442 |
Depression Remission at Twelve Months | 2.34% | 2.66% | 6.23% | 10.22% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 62 | 107 | 155 | 264 | |
Dental Sealants for Children between 6-9 Years | 34.44% | 54.95% | 62.44% | 69.06% | 95.23% |
Number of Children Age 6-9 Who Received Dental Sealants | 427 | 400 | 409 | 587 | 758 |
HIV Screening | 70.44% | 67.61% | 77.36% | 80.46% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 75,152 | 78,435 | 75,539 | 82,022 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 73.28% | 73.20% | 73.08% | 79.91% | 76.95% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 8,384 | 9,773 | 13,236 | 14,693 | 13,021 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 85.45% | 82.78% | 83.92% | 82.99% | 77.88% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 1,492 | 1,356 | 1,487 | 1,547 | 1,556 |
Controlling High Blood Pressure * | 63.65% | 49.12% | 52.44% | 59.99% | 62.36% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 19,840 | 15,357 | 16,374 | 18,946 | 20,895 |
Diabetes: Hemoglobin A1c Poor Control * | 32.74% | 44.86% | 36.29% | 29.33% | 31.88% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 5,172 | 7,239 | 5,637 | 3,849 | 5,280 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | 90.00% | 81.15% | 88.78% | 95.71% | 100.00% |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 108 | 99 | 87 | 134 | 114 |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $28,181,932 | $29,199,644 | $27,070,650 | $28,301,917 | $33,376,960 |
Total Cost | $333,394,788 | $352,889,818 | $372,149,031 | $369,201,402 | $408,598,910 |
Total Accrued Cost per Patient | $1,667.63 | $1,877.22 | $1,948.56 | $2,048.11 | $2,209.65 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.