Connecticut Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 16
Reporting Period: 2023
Total Patients Served: 434,681
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
12.50%
12.50%
12.50%
18.75%
31.25%
25.00%
93.75%
25.00%
100.00%
12.50%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 397,111 | 374,929 | 409,362 | 420,005 | 434,681 |
Age (% of total patients) | |||||
% Children (< 18 years) | 32.52% | 30.60% | 32.41% | 32.45% | 32.36% |
Children (< 18 years) | 129,121 | 114,745 | 132,665 | 136,295 | 140,666 |
% Adults (18 – 64 years) | 59.59% | 61.08% | 59.04% | 58.34% | 58.21% |
Adults (18 – 64 years) | 236,625 | 229,021 | 241,690 | 245,018 | 253,035 |
% Older Adults (Age 65 and over) | 7.90% | 8.31% | 8.55% | 9.21% | 9.43% |
Older Adults (Age 65 and over) | 31,365 | 31,163 | 35,007 | 38,692 | 40,980 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 76.98% | 77.54% | 78.40% | 78.61% | 79.05% |
Number of Racial and/or Ethnic Minority Patients | 283,593 | 265,277 | 294,843 | 298,240 | 315,520 |
% Hispanic, Latino/a, or Spanish Origin Patients | 51.45% | 52.40% | 51.34% | 52.79% | 52.37% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 194,887 | 184,168 | 199,555 | 207,034 | 216,212 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 28.75% | 28.39% | 27.25% | 28.44% | 28.10% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 84,799 | 76,823 | 81,211 | 81,161 | 83,610 |
% Total Asian Patients * | 3.39% | 3.18% | 3.39% | 3.67% | 3.71% |
Number of Total Asian Patients * | 9,990 | 8,610 | 10,117 | 10,478 | 11,033 |
% Native Hawaiian/Other Pacific Islander Patients * | 1.00% | 1.12% | 0.98% | 1.01% | 1.03% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 2,945 | 3,040 | 2,917 | 2,885 | 3,077 |
% Black/African American Patients * | 27.68% | 28.16% | 30.17% | 30.46% | 32.06% |
Number of Black/African American * | 81,661 | 76,183 | 89,921 | 86,935 | 95,402 |
% American Indian/Alaska Native Patients * | 0.91% | 0.93% | 0.88% | 0.95% | 1.19% |
Number of American Indian/Alaska Native Patients * | 2,686 | 2,525 | 2,628 | 2,716 | 3,533 |
% More than one race Patients * | 3.72% | 3.43% | 3.28% | 3.09% | 2.91% |
Number of Patients with More than one race * | 10,980 | 9,267 | 9,767 | 8,826 | 8,669 |
Total Patients with Known Race Ethnicity (Denominator) | 294,996 | 270,566 | 298,042 | 285,368 | 297,586 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 368,392 | 342,100 | 376,054 | 379,401 | 399,130 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 378,764 | 351,442 | 388,660 | 392,163 | 412,828 |
Language (% known) | |||||
% Best Served in a Language other than English | 25.88% | 29.56% | 30.29% | 31.38% | 34.37% |
Number of Patients Best Served in a Language Other than English | 102,762 | 110,826 | 123,987 | 131,786 | 149,412 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 308,957 | 282,794 | 264,087 | 300,117 | 327,447 |
% Patients at or Below 200% of Federal Poverty Guideline | 91.63% | 92.08% | 90.98% | 91.08% | 91.36% |
Patients at or Below 200% of Federal Poverty Guideline | 283,105 | 260,388 | 240,272 | 273,354 | 299,168 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 67.80% | 66.50% | 65.40% | 66.23% | 68.06% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 209,468 | 188,046 | 172,722 | 198,780 | 222,868 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 16.62% | 17.69% | 16.04% | 16.59% | 15.87% |
None/Uninsured Patients | 65,989 | 66,328 | 65,664 | 69,696 | 68,980 |
% None/Uninsured Children (<18 years) | 10.55% | 11.71% | 11.77% | 12.80% | 9.90% |
None/Uninsured Children (<18 years) | 13,625 | 13,440 | 15,613 | 17,439 | 13,924 |
% Medicaid/CHIP Patients * | 60.58% | 59.16% | 61.11% | 60.23% | 59.56% |
Medicaid/CHIP Patients * | 240,574 | 221,818 | 250,170 | 252,968 | 258,911 |
% Medicare Patients | 7.70% | 7.47% | 7.33% | 7.17% | 8.29% |
Medicare Patients | 30,563 | 27,999 | 30,002 | 30,110 | 36,039 |
% Dually Eligible (Medicare and Medicaid) | 6.01% | 5.73% | 5.51% | 5.02% | 5.46% |
Dually Eligible (Medicare and Medicaid) | 23,872 | 21,469 | 22,571 | 21,076 | 23,755 |
% Other Third-Party Patients | 15.11% | 15.68% | 15.52% | 16.01% | 16.28% |
Other Third-Party Patients | 59,985 | 58,784 | 63,526 | 67,231 | 70,751 |
Total Patients | 397,111 | 374,929 | 409,362 | 420,005 | 434,681 |
Children (< 18 years) | 129,121 | 114,745 | 132,665 | 136,295 | 140,666 |
Special Populations | |||||
% Homeless Patients | 3.51% | 3.25% | 3.12% | 3.38% | 3.38% |
Total Homeless Patients | 13,953 | 12,178 | 12,774 | 14,217 | 14,699 |
% Total Agricultural Workers or Their Family Members | 0.38% | 0.47% | 0.62% | 0.77% | 0.72% |
Total Agricultural Workers or Their Family Members | 1,492 | 1,759 | 2,536 | 3,218 | 3,114 |
% Public Housing Patients | 29.52% | 31.22% | 43.47% | 43.24% | 42.27% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 117,243 | 117,060 | 177,961 | 181,596 | 183,757 |
% School-Based Service Site Patients | 6.40% | 6.39% | 6.00% | 6.98% | 7.59% |
School-Based Service Site Patients | 25,403 | 23,946 | 24,555 | 29,302 | 32,987 |
% Veterans Patients | 0.74% | 0.60% | 0.53% | 0.54% | 0.49% |
Veterans Patients | 2,943 | 2,247 | 2,150 | 2,248 | 2,127 |
Number of Female Patients (ages 15-44) | 101,483 | 97,953 | 105,504 | 107,543 | 112,499 |
% Patients Under 15 Who are Female | 22.95% | 21.37% | 22.50% | 22.35% | 22.12% |
Number of Patients Under 15 Who are Female | 51,286 | 45,474 | 52,465 | 53,392 | 54,770 |
Patients 15-64 Who are Female | 68.66% | 69.98% | 68.53% | 68.07% | 68.12% |
Number of Patients 15-64 Who are Female | 153,461 | 148,933 | 159,798 | 162,616 | 168,638 |
Patients 65 and Over Who are Female | 8.39% | 8.65% | 8.97% | 9.58% | 9.76% |
Number of Patients 65 and Over Who are Female | 18,755 | 18,420 | 20,914 | 22,897 | 24,157 |
Total Female Patients (Denominator) | 223,502 | 212,827 | 233,177 | 238,905 | 247,565 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 1.69% | 1.72% | 1.93% | 1.89% | 1.85% |
% Heterosexual or Straight (% of known) | 96.00% | 95.86% | 95.03% | 94.72% | 94.50% |
% Bisexual (% of known) | 1.85% | 1.95% | 2.37% | 2.59% | 2.58% |
% Other (% of known) | 0.46% | 0.46% | 0.68% | 0.79% | 1.07% |
% Don't know (% of total) | 38.14% | 1.44% | 1.53% | 3.59% | 3.22% |
% Chose Not to Disclose (% of total) | 6.59% | 3.55% | 3.43% | 4.11% | 4.41% |
% Unknown (% of total) | 37.75% | 40.73% | 37.00% | 34.62% | |
Patients by Gender Identity | |||||
% Male (% of known) | 30.79% | 40.95% | 40.50% | 40.95% | 40.76% |
% Female (% of known) | 42.16% | 58.27% | 59.07% | 58.59% | 58.77% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.15% | 0.20% | 0.22% | 0.24% | 0.26% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.15% | 0.22% | 0.21% | 0.21% | 0.21% |
% Other (% of total) | 26.28% | 0.25% | 0.23% | 0.26% | 0.29% |
% Chose Not to Disclose (% of total) | 1.73% | 0.51% | 0.52% | 1.43% | 1.43% |
% Unknown (% of total) | 29.35% | 30.80% | 28.68% | 27.22% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 83.28% | 85.42% | 85.18% | 84.19% | 84.95% |
Medical Patients | 330,707 | 320,258 | 348,679 | 353,623 | 369,277 |
% Dental Patients | 27.36% | 15.93% | 18.53% | 21.00% | 20.20% |
Dental Patients | 108,639 | 59,717 | 75,855 | 88,188 | 87,809 |
% Mental Health Patients | 15.87% | 15.63% | 14.63% | 14.55% | 14.81% |
Mental Health Patients | 63,018 | 58,590 | 59,873 | 61,116 | 64,377 |
% Substance Use Disorder Patients | 0.98% | 0.81% | 0.68% | 1.25% | 1.16% |
Substance Use Disorder Patients | 3,892 | 3,044 | 2,801 | 5,270 | 5,038 |
% Vision Patients | 1.62% | 0.87% | 0.94% | 1.27% | 1.41% |
Vision Patients | 6,420 | 3,249 | 3,828 | 5,340 | 6,149 |
% Enabling Services Patients | 9.68% | 9.03% | 8.69% | 8.43% | 7.49% |
Enabling Services Patients | 38,451 | 33,853 | 35,566 | 35,419 | 32,560 |
Total Patients | 397,111 | 374,929 | 409,362 | 420,005 | 434,681 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 28.14% | 28.71% | 29.28% | 27.47% | 28.44% |
Number of Hypertension Patients * | 62,268 | 63,279 | 68,439 | 65,024 | 70,390 |
% Diabetes Patients * | 15.00% | 15.34% | 15.29% | 15.57% | 15.73% |
Number of Diabetes Patients * | 32,219 | 32,828 | 34,648 | 35,586 | 37,558 |
% Asthma | 9.53% | 9.72% | 8.69% | 8.87% | 8.61% |
Number of Asthma Patients | 31,521 | 31,123 | 30,293 | 31,350 | 31,789 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.87% | 0.88% | 0.85% | 0.82% | 0.80% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 2,884 | 2,818 | 2,962 | 2,894 | 2,956 |
Prenatal | |||||
Number of Prenatal Care Patients | 5,692 | 5,099 | 6,816 | 6,666 | 7,247 |
Number of Prenatal Care Patients who Delivered | 3,045 | 2,964 | 3,686 | 3,617 | 3,993 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 76.84% | 75.84% | 77.11% | 71.33% | 64.68% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 4,374 | 3,867 | 5,256 | 4,755 | 4,687 |
% Low and Very Low Birth Weight | 9.11% | 8.73% | 8.61% | 9.72% | 8.26% |
Number of Newborns with Low Birth Weight | 278 | 260 | 320 | 355 | 329 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 57.91% | 53.50% | 53.22% | 53.41% | 54.10% |
Number of Cervical Cancer Screening Patients * | 56,256 | 50,456 | 54,500 | 54,639 | 58,558 |
Breast Cancer Screening | 52.35% | 51.07% | 55.79% | 58.77% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 19,412 | 21,173 | 23,408 | 25,230 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 79.87% | 76.27% | 79.42% | 76.39% | 77.20% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 71,054 | 57,545 | 71,872 | 72,526 | 79,269 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 75.80% | 62.39% | 61.99% | 62.40% | 65.87% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 157,024 | 109,245 | 119,928 | 127,047 | 152,947 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 90.83% | 88.67% | 86.52% | 86.53% | 82.82% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 162,695 | 156,911 | 161,388 | 160,816 | 176,575 |
Colorectal Cancer Screening * | 51.94% | 47.66% | 49.08% | 47.93% | 44.47% |
Number of Patients Screened for Colorectal Cancer * | 38,024 | 33,854 | 37,831 | 37,632 | 46,100 |
Childhood Immunization Status * | 63.09% | 68.12% | 61.99% | 57.71% | 52.55% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 3,102 | 3,196 | 3,203 | 3,034 | 2,907 |
Screening for Depression and Follow-Up Plan * | 71.22% | 67.49% | 72.62% | 66.09% | 68.50% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 153,337 | 137,377 | 157,045 | 140,831 | 153,805 |
Depression Remission at Twelve Months | 18.05% | 29.10% | 25.77% | 20.25% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 927 | 1,670 | 1,429 | 994 | |
Dental Sealants for Children between 6-9 Years | 65.63% | 50.11% | 56.20% | 57.83% | 55.89% |
Number of Children Age 6-9 Who Received Dental Sealants | 1,474 | 471 | 893 | 1,126 | 987 |
HIV Screening | 56.10% | 61.80% | 62.62% | 65.48% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 110,516 | 135,646 | 138,743 | 153,476 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 76.55% | 77.22% | 73.98% | 75.93% | 78.81% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 24,246 | 26,625 | 29,837 | 37,208 | 39,878 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 87.78% | 82.39% | 81.79% | 79.67% | 76.35% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 4,380 | 3,929 | 4,748 | 5,299 | 5,263 |
Controlling High Blood Pressure * | 66.24% | 56.33% | 57.61% | 62.89% | 64.51% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 41,244 | 35,646 | 39,428 | 40,891 | 45,412 |
Diabetes: Hemoglobin A1c Poor Control * | 29.73% | 36.48% | 33.74% | 29.12% | 28.28% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 9,579 | 11,974 | 11,689 | 10,364 | 10,620 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | 100.00% | 84.85% | 96.97% | 92.16% | 92.59% |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 36 | 28 | 64 | 47 | 50 |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $63,065,455 | $59,760,037 | $63,058,705 | $64,213,131 | $58,798,514 |
Total Cost | $468,580,054 | $509,622,740 | $589,056,647 | $628,033,744 | $667,272,517 |
Total Accrued Cost per Patient | $1,179.97 | $1,359.25 | $1,438.96 | $1,495.30 | $1,535.09 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.