2021 Health Center Data
National Data
Table 3A : Patients by Age and by Sex Assigned at Birth
1,373 Awardees
Line | Age Groups | Male Patients(a) | Female Patients(b) | All Patients |
---|---|---|---|---|
1. | Under age 1 | 316,512 | 302,664 | 619,176 |
2. | Age 1 | 220,037 | 210,095 | 430,132 |
3. | Age 2 | 211,550 | 203,310 | 414,860 |
4. | Age 3 | 220,603 | 213,936 | 434,539 |
5. | Age 4 | 239,586 | 232,701 | 472,287 |
6. | Age 5 | 252,756 | 242,808 | 495,564 |
7. | Age 6 | 240,154 | 228,948 | 469,102 |
8. | Age 7 | 232,878 | 221,502 | 454,380 |
9. | Age 8 | 230,374 | 220,645 | 451,019 |
10. | Age 9 | 228,681 | 219,291 | 447,972 |
11. | Age 10 | 231,351 | 222,378 | 453,729 |
12. | Age 11 | 249,057 | 241,153 | 490,210 |
13. | Age 12 | 261,977 | 256,755 | 518,732 |
14. | Age 13 | 253,329 | 255,099 | 508,428 |
15. | Age 14 | 251,478 | 260,787 | 512,265 |
16. | Age 15 | 237,118 | 256,174 | 493,292 |
17. | Age 16 | 230,979 | 260,488 | 491,467 |
18. | Age 17 | 217,330 | 260,879 | 478,209 |
19. | Age 18 | 172,628 | 247,326 | 419,954 |
20. | Age 19 | 144,655 | 242,736 | 387,391 |
21. | Age 20 | 135,283 | 245,183 | 380,466 |
22. | Age 21 | 131,382 | 246,266 | 377,648 |
23. | Age 22 | 126,970 | 244,708 | 371,678 |
24. | Age 23 | 126,191 | 246,075 | 372,266 |
25. | Age 24 | 125,766 | 245,633 | 371,399 |
26. | Ages 25–29 | 705,368 | 1,327,159 | 2,032,527 |
27. | Ages 30–34 | 774,785 | 1,364,951 | 2,139,736 |
28. | Ages 35–39 | 769,148 | 1,268,360 | 2,037,508 |
29. | Ages 40–44 | 771,921 | 1,187,453 | 1,959,374 |
30. | Ages 45–49 | 741,675 | 1,078,482 | 1,820,157 |
31. | Ages 50–54 | 796,677 | 1,066,066 | 1,862,743 |
32. | Ages 55–59 | 853,451 | 1,071,952 | 1,925,403 |
33. | Ages 60–64 | 803,536 | 1,006,883 | 1,810,419 |
34. | Ages 65–69 | 585,537 | 747,152 | 1,332,689 |
35. | Ages 70–74 | 370,027 | 511,072 | 881,099 |
36. | Ages 75–79 | 210,434 | 307,680 | 518,114 |
37. | Ages 80–84 | 121,307 | 185,064 | 306,371 |
38. | Age 85 and over | 86,787 | 164,186 | 250,973 |
39. | Total Patients (Sum of Lines 1-38) | 12,879,278 | 17,314,000 | 30,193,278 |
Percent of Total | 42.66% | 57.34% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.
Table 3B : Demographic Characteristics
Loading..
Table 4 : Selected Patient Characteristics
Loading..
Table 5 : Staffing and Utilization
Loading..
Table 5 : Selected Service Detail Addendum
Loading..
Table 6A : Selected Diagnoses and Services Rendered
Loading..
Table 6B : Quality of Care Measures
Loading..
Table 7 : Health Outcomes and Disparities
Loading..
Table 8A : Financial Costs
Loading..
Table 9D : Patient Related Revenue
Loading..
Table 9E : Other Revenues
Loading..
Table EHR: Health Center Health Information Technology (HIT) Capabilities
Loading..
Other Data Elements
Loading..
Table WFC: Workforce
Loading..