National Health Center Program Uniform Data System (UDS) Awardee Data
Explore national Health Center Program awardee aggregated data on patient characteristics, services provided, clinical processes and health outcomes, patients' use of services, staffing, costs, and revenues by viewing expanded summaries of UDS tables and a summary of key UDS data measures over the last five years. Also see national Health Center Program look-alike UDS data.
Total Number of Reporting Program Awardees: 1,363
Reporting Period: 2023
Total Patients Served: 31,277,341
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
4.48 %
10.64 %
11.74 %
9.10 %
25.02 %
21.94 %
70.14 %
28.61 %
77.87 %
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
The UDS includes tables that provide consistent demographic, clinical, operational, and financial data. View national aggregated summaries of UDS health center awardee data. For more detailed descriptions of UDS tables, visit the UDS Resources page to access UDS manuals and other reporting documentation.
- View Full 2023 National Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
Go to the HRSA Electronic Reading Room to download publicly available UDS data. Visit the Data Downloads page to download a list of federally-funded Health Center Service Delivery and Look–Alike Sites that provide health services.
UDS Data Five-Year Summary
Select five-year national summaries of awardee data: Age and Race/Ethnicity, Patient Characteristics, Services, Clinical, and Cost.
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 29,836,613 | 28,590,897 | 30,193,278 | 30,517,276 | 31,277,341 |
Age (% of total patients) | |||||
% Children (< 18 years) | 30.85 % | 27.53 % | 28.60 % | 28.92 % | 29.13 % |
Children (< 18 years) | 9,204,942 | 7,872,249 | 8,635,363 | 8,824,109 | 9,110,850 |
% Adults (18 – 64 years) | 59.55 % | 62.21 % | 60.51 % | 59.43 % | 59.02 % |
Adults (18 – 64 years) | 17,767,170 | 17,786,985 | 18,268,669 | 18,137,909 | 18,458,338 |
% Older Adults (Age 65 and over) | 9.60 % | 10.25 % | 10.89 % | 11.65 % | 11.86 % |
Older Adults (Age 65 and over) | 2,864,501 | 2,931,663 | 3,289,246 | 3,555,258 | 3,708,153 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 62.99 % | 62.24 % | 62.70 % | 63.24 % | 63.46 % |
Number of Racial and/or Ethnic Minority Patients | 17,642,962 | 16,563,363 | 17,638,232 | 17,932,289 | 18,373,207 |
% Hispanic, Latino/a, or Spanish Origin Patients | 36.84 % | 36.78 % | 37.14 % | 38.07 % | 38.68 % |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 10,533,244 | 10,002,076 | 10,673,102 | 11,038,543 | 11,467,937 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 40.99 % | 41.72 % | 41.35 % | 40.99 % | 41.01 % |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 10,365,550 | 10,049,171 | 10,494,843 | 10,423,737 | 10,578,566 |
% Total Asian Patients * | 4.22 % | 4.05 % | 4.13 % | 4.21 % | 4.19 % |
Number of Total Asian Patients * | 1,067,956 | 974,555 | 1,047,142 | 1,071,145 | 1,081,359 |
% Native Hawaiian/Other Pacific Islander Patients * | 1.12 % | 1.03 % | 1.00 % | 1.06 % | 0.94 % |
Number of Native Hawaiian/Other Pacific Islander Patients * | 283,177 | 247,872 | 253,768 | 270,622 | 241,195 |
% Black/African American Patients * | 21.69 % | 21.26 % | 21.39 % | 21.05 % | 20.94 % |
Number of Black/African American * | 5,483,698 | 5,119,601 | 5,428,755 | 5,352,221 | 5,400,856 |
% American Indian/Alaska Native Patients * | 1.45 % | 1.46 % | 1.53 % | 1.62 % | 1.71 % |
Number of American Indian/Alaska Native Patients * | 366,768 | 350,744 | 388,878 | 411,582 | 440,161 |
% More than one race Patients * | 3.45 % | 3.08 % | 3.35 % | 3.23 % | 3.08 % |
Number of Patients with More than one race * | 872,436 | 742,472 | 849,793 | 820,753 | 795,284 |
Total Patients with Known Race Ethnicity (Denominator) | 25,285,566 | 24,084,895 | 25,377,466 | 25,432,218 | 25,791,946 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 28,008,512 | 26,612,534 | 28,133,075 | 28,356,026 | 28,951,773 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 28,593,716 | 27,192,147 | 28,737,125 | 28,998,574 | 29,648,462 |
Language (% known) | |||||
% Best Served in a Language other than English | 24.66 % | 24.37 % | 24.48 % | 25.75 % | 26.75 % |
Number of Patients Best Served in a Language Other than English | 7,356,355 | 6,968,664 | 7,392,089 | 7,858,862 | 8,367,665 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 21,353,559 | 19,379,321 | 20,132,819 | 20,550,797 | 21,420,050 |
% Patients at or Below 200% of Federal Poverty Guideline | 91.06 % | 90.62 % | 89.65 % | 89.66 % | 89.89 % |
Patients at or Below 200% of Federal Poverty Guideline | 19,445,538 | 17,562,189 | 18,049,520 | 18,425,208 | 19,254,933 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 67.97 % | 67.95 % | 66.71 % | 66.32 % | 67.26 % |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 14,514,557 | 13,167,692 | 13,430,748 | 13,628,736 | 14,407,697 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 22.74 % | 21.82 % | 20.33 % | 18.62 % | 17.91 % |
None/Uninsured Patients | 6,783,710 | 6,239,691 | 6,137,142 | 5,681,091 | 5,601,394 |
% None/Uninsured Children (<18 years) | 12.98 % | 11.26 % | 11.08 % | 11.07 % | 11.16 % |
None/Uninsured Children (<18 years) | 1,194,385 | 886,242 | 956,681 | 976,997 | 1,016,341 |
% Medicaid/CHIP Patients * | 48.20 % | 46.87 % | 48.37 % | 50.24 % | 50.44 % |
Medicaid/CHIP Patients * | 14,380,852 | 13,399,492 | 14,603,362 | 15,331,626 | 15,777,227 |
% Medicare Patients | 9.81 % | 10.40 % | 10.64 % | 10.91 % | 10.98 % |
Medicare Patients | 2,927,781 | 2,973,398 | 3,213,948 | 3,330,422 | 3,434,008 |
% Dually Eligible (Medicare and Medicaid) | 3.77 % | 3.92 % | 4.02 % | 4.20 % | 4.32 % |
Dually Eligible (Medicare and Medicaid) | 1,125,689 | 1,120,141 | 1,213,383 | 1,280,837 | 1,351,298 |
% Other Third-Party Patients | 19.25 % | 20.91 % | 20.66 % | 20.23 % | 20.67 % |
Other Third-Party Patients | 5,744,270 | 5,978,316 | 6,238,826 | 6,174,137 | 6,464,712 |
Total Patients | 29,836,613 | 28,590,897 | 30,193,278 | 30,517,276 | 31,277,341 |
Children (< 18 years) | 9,204,942 | 7,872,249 | 8,635,363 | 8,824,109 | 9,110,850 |
Special Populations | |||||
% Homeless Patients | 4.89 % | 4.50 % | 4.29 % | 4.45 % | 4.63 % |
Total Homeless Patients | 1,459,446 | 1,287,854 | 1,294,327 | 1,357,683 | 1,447,033 |
% Total Agricultural Workers or Their Family Members | 3.46 % | 3.42 % | 3.36 % | 3.25 % | 3.24 % |
Total Agricultural Workers or Their Family Members | 1,031,049 | 977,744 | 1,015,162 | 991,558 | 1,014,726 |
% Public Housing Patients | 17.31 % | 18.14 % | 18.93 % | 20.07 % | 20.61 % |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 5,165,074 | 5,187,617 | 5,714,900 | 6,125,721 | 6,447,050 |
% School-Based Service Site Patients | 2.97 % | 2.30 % | 2.54 % | 3.12 % | 3.56 % |
School-Based Service Site Patients | 885,553 | 658,551 | 767,053 | 952,390 | 1,112,671 |
% Veterans Patients | 1.34 % | 1.32 % | 1.29 % | 1.30 % | 1.29 % |
Veterans Patients | 398,788 | 376,634 | 388,939 | 395,216 | 404,837 |
Number of Female Patients (ages 15-44) | 7,560,990 | 7,406,262 | 7,643,391 | 7,679,392 | 7,879,043 |
% Patients Under 15 Who are Female | 22.21 % | 19.72 % | 20.40 % | 20.35 % | 20.41 % |
Number of Patients Under 15 Who are Female | 3,809,299 | 3,243,739 | 3,532,072 | 3,568,131 | 3,671,080 |
Patients 15-64 Who are Female | 67.98 % | 69.89 % | 68.54 % | 67.86 % | 67.62 % |
Number of Patients 15-64 Who are Female | 11,661,973 | 11,496,767 | 11,866,774 | 11,900,625 | 12,159,535 |
Patients 65 and Over Who are Female | 9.81 % | 10.39 % | 11.06 % | 11.79 % | 11.97 % |
Number of Patients 65 and Over Who are Female | 1,682,905 | 1,709,071 | 1,915,154 | 2,067,828 | 2,152,167 |
Total Female Patients (Denominator) | 17,154,177 | 16,449,577 | 17,314,000 | 17,536,584 | 17,982,782 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 2.00 % | 1.98 % | 1.97 % | 1.94 % | 1.91 % |
% Heterosexual or Straight (% of known) | 96.05 % | 96.01 % | 95.75 % | 95.42 % | 95.36 % |
% Bisexual (% of known) | 1.29 % | 1.44 % | 1.60 % | 1.75 % | 1.81 % |
% Other (% of known) | 0.65 % | 0.57 % | 0.69 % | 0.88 % | 0.92 % |
% Don't know (% of total) | 36.63 % | 4.07 % | 3.78 % | 3.60 % | 3.69 % |
% Chose Not to Disclose (% of total) | 9.00 % | 8.87 % | 7.98 % | 8.38 % | 8.54 % |
% Unknown (% of total) | 30.58 % | 28.92 % | 26.41 % | 23.81 % | |
Patients by Gender Identity | |||||
% Male (% of known) | 29.80 % | 39.83 % | 40.92 % | 40.92 % | 41.03 % |
% Female (% of known) | 42.73 % | 57.26 % | 58.69 % | 58.64 % | 58.52 % |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.16 % | 0.17 % | 0.19 % | 0.22 % | 0.22 % |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.14 % | 0.17 % | 0.20 % | 0.23 % | 0.23 % |
% Other (% of total) | 26.11 % | 1.84 % | 0.87 % | 0.66 % | 0.44 % |
% Chose Not to Disclose (% of total) | 3.91 % | 3.47 % | 3.04 % | 2.80 % | 2.19 % |
% Unknown (% of total) | 25.05 % | 23.81 % | 21.22 % | 18.98 % |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 83.89 % | 85.79 % | 85.31 % | 84.92 % | 84.99 % |
Medical Patients | 25,029,835 | 24,529,374 | 25,759,024 | 25,915,807 | 26,581,300 |
% Dental Patients | 22.50 % | 18.03 % | 18.88 % | 19.73 % | 20.41 % |
Dental Patients | 6,712,204 | 5,155,619 | 5,701,053 | 6,019,824 | 6,382,939 |
% Mental Health Patients | 8.65 % | 8.79 % | 8.81 % | 8.94 % | 8.92 % |
Mental Health Patients | 2,581,706 | 2,512,287 | 2,659,308 | 2,729,598 | 2,790,257 |
% Substance Use Disorder Patients | 1.09 % | 1.03 % | 0.95 % | 0.98 % | 0.94 % |
Substance Use Disorder Patients | 325,732 | 294,645 | 285,666 | 298,661 | 294,241 |
% Vision Patients | 2.78 % | 2.14 % | 2.55 % | 2.71 % | 2.94 % |
Vision Patients | 828,977 | 612,163 | 769,234 | 828,014 | 920,558 |
% Enabling Services Patients | 8.74 % | 7.30 % | 7.42 % | 7.79 % | 8.17 % |
Enabling Services Patients | 2,608,861 | 2,085,916 | 2,241,480 | 2,377,210 | 2,555,236 |
Total Patients | 29,836,613 | 28,590,897 | 30,193,278 | 30,517,276 | 31,277,341 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 28.17 % | 28.89 % | 30.45 % | 28.21 % | 28.27 % |
Number of Hypertension Patients * | 4,820,688 | 5,079,953 | 5,534,358 | 5,129,914 | 5,258,849 |
% Diabetes Patients * | 15.28 % | 14.70 % | 15.28 % | 16.02 % | 16.55 % |
Number of Diabetes Patients * | 2,521,656 | 2,492,981 | 2,670,931 | 2,788,994 | 2,942,975 |
% Asthma | 5.41 % | 5.27 % | 5.01 % | 5.22 % | 5.35 % |
Number of Asthma Patients | 1,353,710 | 1,292,512 | 1,289,444 | 1,352,798 | 1,421,084 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.78 % | 0.77 % | 0.78 % | 0.77 % | 0.78 % |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 196,218 | 189,970 | 200,006 | 199,442 | 207,970 |
Prenatal | |||||
Number of Prenatal Care Patients | 583,328 | 551,990 | 544,611 | 559,559 | 585,135 |
Number of Prenatal Care Patients who Delivered | 312,956 | 299,442 | 284,198 | 304,853 | 310,657 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 73.81 % | 73.48 % | 74.08 % | 71.99 % | 70.98 % |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 430,566 | 405,628 | 403,427 | 402,837 | 415,333 |
% Low and Very Low Birth Weight | 8.05 % | 8.18 % | 8.57 % | 8.43 % | 8.59 % |
Number of Newborns with Low Birth Weight | 25,011 | 24,403 | 24,332 | 25,532 | 26,450 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 56.53 % | 51.00 % | 52.95 % | 53.99 % | 54.96 % |
Number of Cervical Cancer Screening Patients * | 4,184,135 | 3,807,992 | 4,025,004 | 4,084,322 | 4,278,162 |
Breast Cancer Screening | 45.34 % | 46.29 % | 50.28 % | 52.40 % | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 1,438,426 | 1,557,112 | 1,719,755 | 1,851,976 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 71.21 % | 65.13 % | 68.72 % | 69.81 % | 71.50 % |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 3,870,784 | 3,032,670 | 3,602,381 | 3,824,381 | 4,351,097 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 72.43 % | 65.72 % | 61.32 % | 61.04 % | 67.13 % |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 11,763,627 | 10,118,632 | 9,823,612 | 9,960,541 | 11,734,256 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 87.17 % | 83.43 % | 82.34 % | 84.60 % | 84.90 % |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 11,060,418 | 10,085,837 | 10,747,935 | 11,228,127 | 12,172,683 |
Colorectal Cancer Screening * | 45.56 % | 40.09 % | 41.93 % | 42.82 % | 41.10 % |
Number of Patients Screened for Colorectal Cancer * | 2,741,612 | 2,448,976 | 2,680,583 | 2,769,337 | 3,306,873 |
Childhood Immunization Status * | 39.75 % | 40.42 % | 38.06 % | 33.23 % | 30.23 % |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 163,156 | 147,992 | 145,398 | 128,032 | 116,832 |
Screening for Depression and Follow-Up Plan * | 71.61 % | 64.21 % | 67.42 % | 70.02 % | 71.60 % |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 11,569,790 | 10,280,203 | 10,949,757 | 11,200,559 | 11,636,325 |
Depression Remission at Twelve Months | 13.69 % | 13.84 % | 13.64 % | 13.60 % | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 69,303 | 59,994 | 63,348 | 71,766 | |
Dental Sealants for Children between 6-9 Years | 56.80 % | 48.68 % | 55.91 % | 58.39 % | 58.80 % |
Number of Children Age 6-9 Who Received Dental Sealants | 143,565 | 81,624 | 123,262 | 141,407 | 155,731 |
HIV Screening | 32.29 % | 38.09 % | 43.82 % | 48.45 % | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 4,911,370 | 6,186,945 | 7,156,718 | 8,137,284 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 70.09 % | 71.92 % | 73.10 % | 76.07 % | 77.31 % |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 1,923,784 | 2,050,240 | 2,342,484 | 2,790,147 | 2,990,303 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 80.78 % | 78.80 % | 78.25 % | 76.83 % | 75.78 % |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 460,054 | 450,603 | 467,672 | 484,807 | 510,980 |
Controlling High Blood Pressure * | 64.62 % | 57.98 % | 60.15 % | 63.40 % | 65.68 % |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 3,115,128 | 2,945,580 | 3,329,017 | 3,252,248 | 3,454,116 |
Diabetes: Hemoglobin A1c Poor Control * | 31.95 % | 35.60 % | 32.29 % | 30.42 % | 28.81 % |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 805,728 | 887,573 | 862,510 | 848,339 | 847,847 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | 87.21 % | 81.41 % | 82.70 % | 82.20 % | 79.65 % |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 6,248 | 5,132 | 6,042 | 5,936 | 6,616 |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $4,929,883,133 | $4,734,433,643 | $5,181,329,158 | $5,042,113,995 | $5,078,647,217 |
Total Cost | $31,161,368,639 | $33,074,410,001 | $36,793,239,742 | $40,863,346,675 | $46,011,772,825 |
Total Accrued Cost per Patient | $1,044.40 | $1,156.82 | $1,218.59 | $1,339.02 | $1,471.09 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.