Table EHR: Health Center Health Information Technology (HIT) Capabilities
National Data
1,373 Awardees
Line | Measures | Number of Health centers | % of Total |
---|---|---|---|
1. | Does your health center currently have an electronic health record (EHR) system installed and in use, at minimum for medical care, by December 31? | ||
a. Yes, installed at all service delivery sites and used by all providers | 1,354 | 98.62% | |
b. Yes, but only installed at some service delivery sites or used by some providers | 14 | 1.02% | |
c. No | 5 | 0.36% | |
Total Health Centers with an EHR (Sum 1a + 1b) | 1,368 | 99.64% | |
Total Health Centers reported (Sum 1a + 1b +1c) | 1,373 | 100.00% | |
1a. | System is certified by the Office of the National Coordinator for Health IT (ONC) Health IT Certification Program? | 1,345 | 98.32% |
1b. | Health Center switched their current EHR from a previous system this year | 75 | 5.48% |
1c. | Health Center uses more than one EHR or data system across their organization | 375 | 27.41% |
1c1. | What is the reason your organization uses multiple EHR or data systems? | ||
a. Additional EHR/data system(s) are used during transition to primary EHR | 20 | 5.33% | |
b. Additional EHR/data system(s) are specific to one service type (e.g., dental, behavioral health) | 328 | 87.47% | |
c. Additional EHR/data system(s) are used at specific service delivery sites with no plan to transition | 20 | 5.33% | |
d. Other | 29 | 7.73% | |
1d. | Is your EHR up to date with the latest software and system patches? | 1,204 | 88.01% |
1e. | If NO or NOT SURE, when do you plan to update/install the latest EHR software and system patches? | ||
a. 3 months | 65 | 39.63% | |
b. 6 months | 69 | 42.07% | |
c. 1 year or more | 13 | 7.93% | |
d. Not planned | 17 | 10.37% | |
4. | Which of the following key providers/health care settings does your health center electronically exchange clinical information with? | ||
a. Hospitals/Emergency rooms | 947 | 68.97% | |
b. Specialty providers | 788 | 57.39% | |
c. Other primary care providers | 598 | 43.55% | |
d. Labs or imaging | 1,137 | 82.81% | |
e. Health information exchange (HIE) | 881 | 64.17% | |
f. None of the above | 53 | 3.86% | |
g. Others | 134 | 9.76% | |
5. | Does your health center engage patients through health IT in any of the following ways? (Select all that apply.) | ||
a. Patient portals | 1,258 | 91.62% | |
b. Kiosks | 338 | 24.62% | |
c. Secure messaging | 1,052 | 76.62% | |
d. Others | 151 | 11.00% | |
e. No, we DO NOT engage patients using HIT | 51 | 3.71% | |
7. | How do you collect data for UDS clinical reporting (Tables 6B and 7)? | ||
a. We use the EHR to extract automated reports | 582 | 42.39% | |
b. We use the EHR but only to access individual patient health records | 11 | 0.80% | |
c. We use the EHR in combination with another data analytic system | 774 | 56.37% | |
d. We do not use the EHR | 1 | 0.07% | |
10. | How does your health center utilize HIT and EHR data beyond direct patient care? (Select all that apply) | ||
a. Quality improvement | 1,357 | 98.83% | |
b. Population health management | 1,186 | 86.38% | |
c. Program evaluation | 1,096 | 79.83% | |
d. Research | 358 | 26.07% | |
e. Other | 37 | 2.69% | |
f. We DO NOT utilize HIT or EHR data beyond direct patient care | 5 | 0.36% | |
11. | Does your health center collect data on individual patients' social risk factors, outside of the data countable in the UDS? | ||
a. Yes | 1,011 | 73.63% | |
b. No, but we are in planning stages to collect this information | 285 | 20.76% | |
c. No, we are not planning to collect this information | 77 | 5.61% | |
12. | Which standardized screener(s) for social risk factors, if any, did you use during the calendar year? | ||
a. Accountable Health Communities Screening Tools | 71 | 7.02% | |
b. Upstream Risks Screening Tool and Guide | 8 | 0.79% | |
c. iHELP | 5 | 0.49% | |
d. Recommend Social and Behavioral Domains for EHRs | 84 | 8.31% | |
e. Protocol for Responding to and Assessing Patients' Assets, Risks, and Experiences (PRAPARE) | 546 | 54.01% | |
f. Well Child Care, Evaluation, Community Resources, Advocacy Referral, Education (WE CARE) | 68 | 6.73% | |
g. WellRx | 10 | 0.99% | |
h. Health Leads Screening Toolkit | 22 | 2.18% | |
i. Other | 260 | 25.72% | |
j. We DO NOT use a standardized screener | 516 | 51.04% | |
12a. | Please provide the total number of patients that screened positive for the following at any point during the calendar year | ||
a. Food insecurity | 618,407 | 2.60% | |
b. Housing insecurity | 533,783 | 2.24% | |
c. Financial strain | 1,182,590 | 4.97% | |
d. Lack of transportation/access to public transportation | 342,590 | 1.44% | |
12b. | If you DO NOT use a standardized assessment to collect this information, please indicate why. (Select all that apply.) | ||
a. Have not considered/unfamiliar with standardized screeners | 103 | 7.50% | |
b. Lack of funding for addressing these unmet social needs of patients | 107 | 7.79% | |
c. Lack of training for personnel to discuss these issues with patients | 153 | 11.14% | |
d. Inability to include with patient intake and clinical workflow | 143 | 10.42% | |
e. Not needed | 37 | 2.69% | |
f. Other | 174 | 12.67% | |
13. | Does your health center integrate a statewide Prescription Drug Monitoring Program (PDMP) database into the health information systems, such as health information exchanges, EHRs, and/or pharmacy dispensing software (PDS) to streamline provider access to controlled substance prescriptions? | ||
a. Yes | 1,047 | 76.26% | |
b. No | 272 | 19.81% | |
c. Not sure | 54 | 3.93% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.