Table EHR: Health Center Health Information Technology (HIT) Capabilities
National Data
1,375 Awardees
Line | Measures | Number of Health centers | % of Total |
---|---|---|---|
1. | Does your center currently have an Electronic Health Record (EHR) system installed and in use? | ||
1a. | Yes, installed at all sites and used by all providers | 1,347 | 97.96% |
1b. | Yes, but only installed at some sites or used by some providers | 22 | 1.60% |
Total Health Centers with EHR installed (Sum 1a + 1b) | 1,369 | 99.56% | |
1c. | Health Centers who will install the EHR system in 3 months | 2 | 0.15% |
1d. | Health Centers who will install the EHR system in 6 months | 1 | 0.07% |
1e. | Health Centers who will install the EHR system in 1 year or more | 2 | 0.15% |
1f. | Health Centers who have Not Planned on installing the EHR system | 1 | 0.07% |
Total Health Centers with No EHR installed (sum 1c + 1d + 1e + 1f) | 6 | 0.44% | |
Total Health Centers reported | 1,375 | 100.00% | |
4. | With which of the following key providers/health care settings does your center electronically exchange clinical information? (Select all that apply) | ||
a. Hospitals/Emergency rooms | 924 | 67.20% | |
b. Specialty clinicians | 755 | 54.91% | |
c. Other primary care providers | 613 | 44.58% | |
d. Labs or imaging | 995 | 72.36% | |
e. Health information exchange (HIE) | 752 | 54.69% | |
f. None of the above | 75 | 5.45% | |
g. Others | 130 | 9.45% | |
5. | Does your center engage patients through health IT in any of the following ways? (Select all that apply) | ||
a. Patient portals | 1,254 | 91.20% | |
b. Kiosks | 325 | 23.64% | |
c. Secure messaging | 1,018 | 74.04% | |
d. Others | 127 | 9.24% | |
e. No, we do not engage patients using HIT | 65 | 4.73% | |
7. | How do you collect data for UDS clinical reporting (Tables 6B and 7)? | ||
a. We use the EHR to extract automated reports | 614 | 44.65% | |
b. We use the EHR but only to access individual patient charts | 18 | 1.31% | |
c. We use the EHR in combination with another data analytic system | 737 | 53.60% | |
d. We do not use the EHR | 0 | 0.00% | |
10. | How does your health center utilize HIT and EHR data beyond direct patient care? (Select all that apply) | ||
a. Quality improvement | 1,359 | 98.84% | |
b. Population health management | 1,189 | 86.47% | |
c. Program evaluation | 1,077 | 78.33% | |
d. Research | 364 | 26.47% | |
e. Other | 42 | 3.05% | |
f. We do not utilize HIT or EHR data beyond direct patient care | 3 | 0.22% | |
11. | Does your health center collect data on individual patients' social risk factors, outside of the data reportable in the UDS? | ||
a. Yes | 947 | 68.87% | |
b. No, but we are in planning stages to collect this information | 343 | 24.95% | |
c. No, we are not planning to collect this information | 85 | 6.18% | |
12. | Which standardized screener(s) for social risk factors, if any, do you use? (Select all that apply) | ||
a. Accountable Health Communities Screening Tools | 76 | 8.03% | |
b. Upstream Risks Screening Tool and Guide | 10 | 1.06% | |
c. iHELP | 4 | 0.42% | |
d. Recommend Social and Behavioral Domains for EHRs | 87 | 9.19% | |
e. Protocol for Responding to and Assessing Patients' Assets, Risks, and Experiences (PRAPARE) | 499 | 52.69% | |
f. Well Child Care, Evaluation, Community Resources, Advocacy Referral, Education (WE CARE) | 62 | 6.55% | |
g. WellRx | 7 | 0.74% | |
h. Health Leads Screening Toolkit | 20 | 2.11% | |
i. Other | 226 | 23.86% | |
j. We do not use a standardized screener | 591 | 62.41% | |
12a. | Please provide the total number of patients that screened positive for the following: | ||
a. Food insecurity | 495,095 | 2.28% | |
b. Housing insecurity | 412,186 | 1.90% | |
c. Financial strain | 789,470 | 3.64% | |
d. Lack of transportation/access to public transportation | 303,315 | 1.40% | |
12b. | If you do not use a standardized assessment to collect this information, please indicate why. (Select all that apply.) | ||
a. Have not considered/unfamiliar with assessments | 106 | 7.71% | |
b. Lack of funding for addressing these unmet social needs of patients | 123 | 8.95% | |
c. Lack of training for staff to discuss these issues with patients | 140 | 10.18% | |
d. Inability to include with patient intake and clinical workflow | 144 | 10.47% | |
e. Not needed | 43 | 3.13% | |
f. Other | 225 | 16.36% | |
13. | Does your center integrate a statewide Prescription Drug Monitoring Program (PDMP) database into the health information systems, such as health information exchanges, EHRs, and/or pharmacy dispensing software (PDS) to streamline provider access to controlled substance prescriptions? | ||
a. Yes | 944 | 68.65% | |
b. No | 339 | 24.65% | |
c. Not sure | 92 | 6.69% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.