Table 9E: Other Revenues
National Data
1,385 Awardees
Line | Source | Amount(a) | % Group Total |
---|---|---|---|
BPHC Grants (Enter Amount Drawn Down - Consistent with PMS-272) | |||
1a. | Migrant Health Center | $401,042,730 | 8.02% |
1b. | Community Health Center | $4,055,001,554 | 81.05% |
1c. | Health Care for the Homeless | $401,465,786 | 8.02% |
1e. | Public Housing Primary Care | $72,373,063 | 1.45% |
1g. | Total Health Center (Sum Lines 1a through 1e) | $4,929,883,133 | 98.54% |
1k. | Capital Development Grants, including School-Based Health Center Capital Grants | $72,904,908 | 1.46% |
1. | Total BPHC Grants (Sum of Lines 1g + 1k) | $5,002,788,041 | 100.00% |
Other Federal Grants | |||
2. | Ryan White Part C HIV Early Intervention | $81,137,525 | 16.85% |
3. | Other Federal Grants | $337,247,567 | 70.05% |
3a. | Medicare and Medicaid EHR Incentive Payments for Eligible Providers | $63,085,311 | 13.10% |
5. | Total Other Federal Grants (Sum of Lines 2?3a) | $481,470,403 | 100.00% |
Non-Federal Grants Or Contracts | |||
6. | State Government Grants and Contracts | $816,749,612 | 26.42% |
6a. | State/Local Indigent Care Programs | $666,720,467 | 21.57% |
7. | Local Government Grants and Contracts | $726,308,436 | 23.49% |
8. | Foundation/Private Grants and Contracts | $881,866,895 | 28.52% |
9. | Total Non-Federal Grants and Contracts (Sum of Lines 6 + 6A + 7 + 8) | $3,091,645,410 | 100.00% |
10. | Other Revenue (non-patient related revenue not reported elsewhere) | $1,117,334,920 | 100.00% |
11. | Total Revenue (Sum of Lines 1 + 5 + 9 + 10) | $9,693,238,774 |
Footnotes
Percentages may not equal 100% due to rounding.