Skip to content

HRSA Health Resources & Services Administration

Table 7: Health Outcomes and Disparities

National Data

X

1,373 Awardees

Section A: Deliveries and Birth Weight

Line Description Patients (a)
0. HIV-Positive Pregnant Patients 1,035
2. Deliveries Performed by Health Center’s Providers 161,487
Line Race and Ethnicity Prenatal Care Patients Who Delivered During the Year(1a) Live Births: < 1500 grams(1b) Live Births: 1500-2499 grams(1c) Live Births: >= 2500 grams(1d) % Low and Very Low Birth Weight
Hispanic or Latino/a
1a. Asian - - - - 7.74%
1b1. Native Hawaiian - - - - 9.14%
1b2. Other Pacific Islander - - - - 8.20%
1c. Black/African American 3,867 64 353 3,606 10.37%
1d. American Indian/Alaska Native 1,969 19 110 1,758 6.84%
1e. White 98,209 1,028 6,018 90,705 7.21%
1f. More than One Race 6,944 86 464 6,397 7.92%
1g. Unreported/Refused to Report Race 36,624 391 2,134 32,282 7.25%
Subtotal Hispanic or Latino/a 148,750 1,600 9,163 135,820 7.34%
Non-Hispanic or Latino/a
2a. Asian 8,696 78 626 7,802 8.28%
2b1. Native Hawaiian - - - - 8.71%
2b2. Other Pacific Islander 2,793 33 181 2,530 7.80%
2c. Black/African American 45,657 1,030 4,832 39,091 13.04%
2d. American Indian/Alaska Native 2,231 27 142 1,996 7.81%
2e. White 59,742 697 3,938 53,601 7.96%
2f. More than One Race 2,920 39 253 2,660 9.89%
2g. Unreported/Refused to Report Race 4,727 50 369 4,159 9.15%
Subtotal Non 127,320 1,963 10,380 112,342 9.90%
Unreported/Refused to Report Race & Ethnicity
h. Unreported/Refused to Report Race and Ethnicity 8,128 247 979 11,267 9.81%
i. Total 284,198 3,810 20,522 259,429 8.57%

Section B: Controlling High Blood Pressure

Line Race and Ethnicity Total Patients 18 through 84 Years of Age with Hypertension (2a) Number Charts Sampled or EHR Total (2b) Patients with Hypertension Controlled (2c) Estimated % Patients with Controlled Blood Pressure
Hispanic or Latino/a
1a. Asian 3,337 3,319 1,994 60.08%
1b1. Native Hawaiian 1,365 1,356 797 58.73%
1b2. Other Pacific Islander 6,725 6,654 3,997 59.89%
1c. Black/African American 45,782 45,293 26,745 59.32%
1d. American Indian/Alaska Native 15,837 15,475 9,274 59.62%
1e. White 986,113 975,285 600,730 61.71%
1f. More than One Race 58,995 58,716 36,151 61.41%
1g. Unreported/Refused to Report Race 385,249 380,608 230,178 60.57%
Subtotal Hispanic or Latino/a 1,503,403 1,486,706 909,866 61.28%
Non-Hispanic or Latino/a
2a. Asian 201,773 200,458 123,310 61.64%
2b1. Native Hawaiian 8,042 7,995 4,495 56.22%
2b2. Other Pacific Islander 20,278 17,290 9,598 54.62%
2c. Black/African American 1,270,335 1,249,586 671,114 53.74%
2d. American Indian/Alaska Native 43,778 43,546 24,702 56.71%
2e. White 2,227,799 2,203,609 1,398,950 63.58%
2f. More than One Race 39,989 39,308 22,577 57.07%
2g. Unreported/Refused to Report Race 90,361 88,912 51,412 57.78%
Subtotal Non 3,902,355 3,850,704 2,306,158 59.94%
Unreported/Refused to Report Race & Ethnicity
h. Unreported/Refused to Report Race and Ethnicity 128,600 127,311 67,702 53.19%
i. Total 5,534,358 5,464,721 3,283,726 60.15%

Section C: Diabetes: Hemoglobin A1c Poor Control

Line Race and Ethnicity Total Patients 18 through 74 Years of Age with Diabetes (3a) Number Charts Sampled or EHR Total (3b) Patients with HbA1c > 9% or No Test During Year (3f) Estimated % Patients with HbA1c > 9%
Hispanic or Latino/a
1a. Asian 2,045 2,034 636 31.27%
1b1. Native Hawaiian 926 921 349 37.89%
1b2. Other Pacific Islander 4,190 4,150 1,439 34.64%
1c. Black/African American 22,705 21,663 7,216 33.21%
1d. American Indian/Alaska Native 11,829 10,969 4,027 36.75%
1e. White 676,522 668,380 230,402 34.37%
1f. More than One Race 37,841 36,548 12,779 34.80%
1g. Unreported/Refused to Report Race 266,472 263,679 90,896 34.42%
Subtotal Hispanic or Latino/a 1,022,530 1,008,344 347,744 34.41%
Non-Hispanic or Latino/a
2a. Asian 104,922 104,345 21,817 21.01%
2b1. Native Hawaiian 4,986 4,969 1,946 39.11%
2b2. Other Pacific Islander 15,496 13,818 5,856 42.51%
2c. Black/African American 521,776 514,745 173,517 33.66%
2d. American Indian/Alaska Native 23,611 23,423 8,935 38.10%
2e. White 850,103 842,209 248,362 29.46%
2f. More than One Race 18,665 18,411 6,403 34.66%
2g. Unreported/Refused to Report Race 45,522 44,939 14,743 32.51%
Subtotal Non 1,585,081 1,566,859 481,579 30.73%
Unreported/Refused to Report Race & Ethnicity
h. Unreported/Refused to Report Race and Ethnicity 63,320 62,372 23,291 37.19%
i. Total 2,670,931 2,637,575 852,614 32.29%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.