Table 7: Health Outcomes and Disparities
National Data
1,375 Awardees
Section A: Deliveries and Birth Weight
Line | Description | Patients (a) |
---|---|---|
0. | HIV-Positive Pregnant Patients | 1,008 |
2. | Deliveries Performed by Health Center’s Providers | 168,323 |
Line | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year(1a) | Live Births: < 1500 grams(1b) | Live Births: 1500-2499 grams(1c) | Live Births: >= 2500 grams(1d) | % Low and Very Low Birth Weight |
---|---|---|---|---|---|---|
Hispanic or Latino/a | ||||||
1a. | Asian | - | - | - | - | 8.56% |
1b1. | Native Hawaiian | - | - | - | - | 9.78% |
1b2. | Other Pacific Islander | - | - | - | - | 8.58% |
1c. | Black/African American | 3,890 | 69 | 330 | 3,531 | 10.15% |
1d. | American Indian/Alaska Native | 1,885 | 20 | 96 | 1,642 | 6.60% |
1e. | White | 102,137 | 948 | 5,819 | 93,094 | 6.78% |
1f. | More than One Race | 6,882 | 51 | 426 | 6,269 | 7.07% |
1g. | Unreported/Refused to Report Race | 35,934 | 381 | 1,968 | 33,333 | 6.58% |
Subtotal Hispanic or Latino/a | 151,864 | 1,477 | 8,731 | 138,909 | 6.85% | |
Non-Hispanic or Latino/a | ||||||
2a. | Asian | 9,976 | 71 | 662 | 8,732 | 7.74% |
2b1. | Native Hawaiian | - | - | - | - | 7.21% |
2b2. | Other Pacific Islander | 2,921 | 28 | 182 | 2,641 | 7.37% |
2c. | Black/African American | 50,413 | 1,048 | 5,071 | 43,051 | 12.44% |
2d. | American Indian/Alaska Native | 2,527 | 46 | 138 | 2,245 | 7.58% |
2e. | White | 63,215 | 702 | 4,045 | 57,051 | 7.68% |
2f. | More than One Race | 3,142 | 31 | 276 | 2,851 | 9.72% |
2g. | Unreported/Refused to Report Race | 5,419 | 63 | 411 | 4,915 | 8.80% |
Subtotal Non | 138,222 | 1,998 | 10,819 | 122,039 | 9.50% | |
Unreported/Refused to Report Race & Ethnicity | ||||||
h. | Unreported/Refused to Report Race and Ethnicity | 9,356 | 300 | 1,078 | 12,899 | 9.65% |
i. | Total | 299,442 | 3,775 | 20,628 | 273,847 | 8.18% |
Section B: Controlling High Blood Pressure
Line | Race and Ethnicity | Total Patients 18 through 84 Years of Age with Hypertension (2a) | Number Charts Sampled or EHR Total (2b) | Patients with Hypertension Controlled (2c) | Estimated % Patients with Controlled Blood Pressure |
---|---|---|---|---|---|
Hispanic or Latino/a | |||||
1a. | Asian | 2,945 | 2,932 | 1,626 | 55.46% |
1b1. | Native Hawaiian | 1,167 | 1,158 | 661 | 57.08% |
1b2. | Other Pacific Islander | 5,984 | 5,967 | 3,416 | 57.28% |
1c. | Black/African American | 39,504 | 39,325 | 21,732 | 55.30% |
1d. | American Indian/Alaska Native | 12,874 | 12,583 | 7,291 | 58.11% |
1e. | White | 893,347 | 884,116 | 522,239 | 59.19% |
1f. | More than One Race | 51,978 | 51,872 | 30,271 | 58.35% |
1g. | Unreported/Refused to Report Race | 334,435 | 331,372 | 193,887 | 58.53% |
Subtotal Hispanic or Latino/a | 1,342,234 | 1,329,325 | 781,123 | 58.84% | |
Non-Hispanic or Latino/a | |||||
2a. | Asian | 179,350 | 177,785 | 104,702 | 58.74% |
2b1. | Native Hawaiian | 7,494 | 7,484 | 4,111 | 54.93% |
2b2. | Other Pacific Islander | 19,066 | 17,445 | 9,253 | 52.22% |
2c. | Black/African American | 1,187,750 | 1,167,653 | 602,206 | 51.74% |
2d. | American Indian/Alaska Native | 40,398 | 40,151 | 22,237 | 55.27% |
2e. | White | 2,082,517 | 2,063,341 | 1,266,355 | 61.44% |
2f. | More than One Race | 34,056 | 33,923 | 18,749 | 55.31% |
2g. | Unreported/Refused to Report Race | 79,948 | 78,442 | 43,165 | 55.51% |
Subtotal Non | 3,630,579 | 3,586,224 | 2,070,778 | 57.81% | |
Unreported/Refused to Report Race & Ethnicity | |||||
h. | Unreported/Refused to Report Race and Ethnicity | 107,140 | 102,490 | 53,220 | 52.67% |
i. | Total | 5,079,953 | 5,018,039 | 2,905,121 | 57.98% |
Section C: Diabetes: Hemoglobin A1c Poor Control
Line | Race and Ethnicity | Total Patients 18 through 74 Years of Age with Diabetes (3a) | Number Charts Sampled or EHR Total (3b) | Patients with HbA1c > 9% or No Test During Year (3f) | Estimated % Patients with HbA1c > 9% |
---|---|---|---|---|---|
Hispanic or Latino/a | |||||
1a. | Asian | 1,856 | 1,718 | 559 | 32.58% |
1b1. | Native Hawaiian | 819 | 815 | 321 | 39.39% |
1b2. | Other Pacific Islander | 3,882 | 3,868 | 1,355 | 35.02% |
1c. | Black/African American | 20,312 | 19,451 | 7,281 | 37.72% |
1d. | American Indian/Alaska Native | 9,079 | 8,852 | 3,557 | 39.91% |
1e. | White | 625,959 | 620,001 | 231,174 | 37.20% |
1f. | More than One Race | 31,910 | 31,405 | 12,165 | 39.15% |
1g. | Unreported/Refused to Report Race | 237,363 | 234,392 | 89,401 | 38.04% |
Subtotal Hispanic or Latino/a | 931,180 | 920,502 | 345,813 | 37.50% | |
Non-Hispanic or Latino/a | |||||
2a. | Asian | 95,880 | 94,660 | 23,052 | 25.02% |
2b1. | Native Hawaiian | 4,543 | 4,535 | 1,841 | 40.60% |
2b2. | Other Pacific Islander | 15,440 | 14,115 | 6,377 | 46.93% |
2c. | Black/African American | 497,457 | 488,829 | 183,418 | 37.33% |
2d. | American Indian/Alaska Native | 23,138 | 22,635 | 9,330 | 41.17% |
2e. | White | 811,927 | 802,642 | 264,601 | 32.90% |
2f. | More than One Race | 16,398 | 16,021 | 6,174 | 39.59% |
2g. | Unreported/Refused to Report Race | 41,820 | 40,468 | 15,183 | 37.53% |
Subtotal Non | 1,506,603 | 1,483,905 | 509,976 | 34.32% | |
Unreported/Refused to Report Race & Ethnicity | |||||
h. | Unreported/Refused to Report Race and Ethnicity | 55,198 | 51,226 | 21,084 | 39.69% |
i. | Total | 2,492,981 | 2,455,633 | 876,873 | 35.60% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.