Table 6A: Selected Diagnoses and Services Rendered
National Data
1,370 Awardees
Line | Diagnostic Category | Applicable ICD-10-CM Code | Number of Visits by Diagnosis Regardless of Primacy (a) | Number of Patients with Diagnosis (b) | Visits per Patient |
---|---|---|---|---|---|
Selected Infectious and Parasitic Diseases | |||||
1-2. | Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | B20, B97.35, O98.7-, Z21 | 674,983 | 199,442 | 3.38 |
3. | Tuberculosis | A15- through A19-, O98.0- | 14,292 | 7,344 | 1.95 |
4. | Sexually transmitted infections | A50- through A64- | 471,170 | 304,718 | 1.55 |
4a. | Hepatitis B | B16.0 through B16.2, B16.9, B17.0, B18.0, B18.1, B19.1-, O98.4- | 98,292 | 44,441 | 2.21 |
4b. | Hepatitis C | B17.1-, B18.2, B19.2- | 282,183 | 129,629 | 2.18 |
4c. | Novel coronavirus (SARS-CoV-2) disease | U07.1 | 1,487,303 | 1,201,152 | 1.24 |
4d. | Post COVID-19 condition | U09.9 | 102,937 | 74,095 | 1.39 |
Selected Diseases of the Respiratory System | |||||
5. | Asthma | J45- | 2,411,368 | 1,352,798 | 1.78 |
6. | Chronic lower respiratory diseases | J40 (count only when code U07.1 is not present), J41- through J44-, J47- | 1,529,787 | 714,791 | 2.14 |
6a. | Acute respiratory illness due to novel coronavirus (SARS-CoV-2) disease | J12.89, J20.8, J40 (count only when code U07.1 is present), J22, J98.8, J80 | 72,000 | 58,699 | 1.23 |
Selected Other Medical Conditions | |||||
7. | Abnormal breast findings, female | C50.01-, C50.11-, C50.21-, C50.31-, C50.41-, C50.51-, C50.61-, C50.81-, C50.91-, C79.81, D05-, D48.6-, D49.3, N60-, N63-, R92- | 537,453 | 363,085 | 1.48 |
8. | Abnormal cervical findings | C53-, C79.82, D06-, R87.61-, R87.629, R87.810, R87.820 | 358,772 | 228,281 | 1.57 |
9. | Diabetes mellitus | E08- through E13-, O24- (exclude O24.41-) | 9,718,248 | 2,981,644 | 3.26 |
10. | Heart disease (selected) | I01-, I02- (exclude I02.9), I20- through I25-, I27-, I28-, I30- through I52- | 2,171,093 | 981,402 | 2.21 |
11. | Hypertension | I10- through I16-, O10-, O11- | 13,869,201 | 5,433,857 | 2.55 |
12. | Contact dermatitis and other eczema | L23- through L25-, L30- (exclude L30.1, L30.3, L30.4, L30.5), L58- | 832,625 | 645,432 | 1.29 |
13. | Dehydration | E86- | 53,464 | 44,005 | 1.21 |
14. | Exposure to heat or cold | T33-, T34-, T67-, T68-, T69-, W92-, W93-, X30-, X31-, X32- | 18,073 | 11,894 | 1.52 |
14a. | Overweight and obesity | E66-, Z68- (exclude Z68.1, Z68.20 through Z68.24, Z68.51, Z68.52) | 17,265,598 | 8,123,090 | 2.13 |
Selected Childhood Conditions (limited to ages 0 through 17) | |||||
15. | Otitis media and Eustachian tube disorders | H65- through H69- | 886,096 | 606,089 | 1.46 |
16. | Selected perinatal/neonatal medical conditions | A33, P19-, P22- through P29- (exclude P29.3-), P35- through P96- (exclude P54-, P91.6-, P92-, P96.81), R78.81, R78.89 | 222,983 | 136,444 | 1.63 |
17. | Lack of expected normal physiological development (such as delayed milestone, failure to gain weight, failure to thrive); nutritional deficiencies in children only. Does not include sexual or mental development. | E40- through E46-, E50- through E63-, P92-, R62- (exclude R62.7), R63.3 | 852,660 | 542,123 | 1.57 |
Selected Mental Health Conditions and Substance Use Disorders | |||||
18. | Alcohol-related disorders | F10-, G62.1, O99.31- | 1,485,053 | 403,739 | 3.68 |
19. | Other substance-related disorders (excluding tobacco use disorders) | F11- through F19- (exclude F17-), G62.0, O99.32- | 3,359,896 | 681,153 | 4.93 |
19a. | Tobacco use disorder | F17-, O99.33- | 2,781,765 | 1,436,012 | 1.94 |
20a. | Depression and other mood disorders | F30- through F39- | 11,096,424 | 2,781,605 | 3.99 |
20b. | Anxiety disorders, including post-traumatic stress disorder (PTSD) | F06.4, F40- through F42-, F43.0, F43.1-, F93.0 | 11,968,646 | 3,240,689 | 3.69 |
20c. | Attention deficit and disruptive behavior disorders | F90- through F91- | 2,917,690 | 717,204 | 4.07 |
20d. | Other mental disorders, excluding drug or alcohol dependence | F01- through F09- (exclude F06.4), F20- through F29-, F43- through F48- (exclude F43.0- and F43.1-), F50- through F99- (exclude F55-, F84.2, F90-, F91-, F93.0, F98-), O99.34-, R45.1, R45.2, R45.5, R45.6, R45.7, R45.81, R45.82, R48.0 | 7,127,702 | 2,227,213 | 3.20 |
20e. | Human trafficking | T74.5- through T74.6-, T76.5- through T76.6-, Z04.81, Z04.82, Z62.813, Z91.42 | 4,228 | 2,571 | 1.64 |
20f. | Intimate partner violence | T74.11, T74.21, T74.31, Z69.11, Y07.0- | 19,781 | 9,605 | 2.06 |
Line | Diagnostic Category | Applicable ICD-10-CM, CPT-4/I/II/PLA, or HCPCS Code | Number of Visits (a) | Number of Patients (b) | Visits per Patient |
---|---|---|---|---|---|
Selected Diagnostic Tests/Screening/Preventive Services | |||||
21. | HIV test | CPT-4: 86689, 86701 through 86703, 87389 through 87391, 87534 through 87539, 87806 | 3,492,034 | 3,007,403 | 1.16 |
21a. | Hepatitis B test | CPT-4: 80074, 86704 through 86707, 87340, 87341, 87350, 87912 | 1,264,152 | 1,154,412 | 1.10 |
21b. | Hepatitis C test | CPT-4: 80074, 86803, 86804, 87520 through 87522, 87902 | 2,309,888 | 2,127,831 | 1.09 |
21c. | Novel coronavirus (SARS-CoV-2) diagnostic test | CPT-4: 87426, 87635, 87636, 87637, HCPCS: U0001, U0002, U0003, U0004, CPT PLA: 0202U, 0223U, 0225U, 0240U, 0241U | 4,754,005 | 3,365,703 | 1.41 |
21d. | Novel coronavirus (SARS-CoV-2) antibody test | CPT-4: 86328, 86408, 86409, 86769, CPT PLA: 0224U, 0226U | 180,054 | 140,452 | 1.28 |
21e. | Pre-Exposure Prophylaxis (PrEP)-associated management of all patients on PrEP | CPT-4: 99401 through 99404, ICD-10: Z11.3, Z11.4, Z20.2, Z20.6, Z51.81, Z71.51, Z71.7, Z79.899, Limit to emtricitabine / tenofovir disoproxil fumarate(FTC/ TDF) or emtricitabine/ tenofovir alafenamide(FTC / TAF) for PrEP | 207,720 | 84,773 | 2.45 |
22. | Mammogram | CPT-4: 77063, 77065, 77066, 77067, ICD-10: Z12.31, HCPCS: G0279 | 1,652,600 | 1,414,514 | 1.17 |
23. | Pap test | CPT-4: 88141 through 88153, 88155, 88164 through 88167, 88174, 88175, ICD-10: Z01.41 -, Z01.42, Z12.4(exclude Z01.411 and Z01.419) | 1,960,808 | 1,806,085 | 1.09 |
24. | Selected immunizations: hepatitis A; haemophilus influenzae B (HiB); pneumococcal, diphtheria, tetanus, pertussis (DTaP) (DTP) (DT); measles, mumps, rubella (MMR); poliovirus; varicella; hepatitis B | CPT-4: 90632, 90633, 90634, 90636, 90643, 90644, 90645, 90646, 90647, 90648, 90669, 90670, 90696, 90697, 90698, 90700, 90701, 90702, 90703, 90704, 90705, 90706, 90707, 90708, 90710, 90712, 90713, 90714, 90715, 90716, 90718, 90720, 90721, 90723, 90730, 90731, 90732, 90740, 90743, 90744, 90745, 90746, 90747, 90748 | 4,621,374 | 3,418,527 | 1.35 |
24a. | Seasonal flu vaccine | CPT-4: 90630, 90653 through 90657, 90658, 90661, 90662, 90672, 90673, 90674, 90682, 90685 through 90689, 90756 | 4,585,714 | 4,216,078 | 1.09 |
24b. | Coronavirus (SARS-CoV-2) vaccine | CPT-I: 0001A-0004A, 0011A- 0014A, 0021A-0024A, 0031A-0034A, 0041A-0044A, 91300, 91301, 91302, 91303, 91304 | 3,153,753 | 2,531,111 | 1.25 |
25. | Contraceptive management | ICD-10: Z30- | 2,722,489 | 1,591,322 | 1.71 |
26. | Health supervision of infant or child (ages 0 through 11) | CPT-4: 99381 through 99383, 99391 through 99393, ICD-10: Z00.1 -, Z76.1.Z76.2 | 5,742,187 | 3,646,299 | 1.57 |
26a. | Childhood lead test screening (9 to 72 months) | ICD-10: Z13.88, CPT-4: 83655 | 610,919 | 545,835 | 1.12 |
26b. | Screening, Brief Intervention, and Referral to Treatment (SBIRT) | CPT-4: 99408, 99409, HCPCS: G0396, G0397, G0443, H0050 | 2,518,168 | 1,425,325 | 1.77 |
26c. | Smoke and tobacco use cessation counseling | CPT-4: 99406, 99407, HCPCS: S9075, CPT - II: 4000F, 4001F, 4004F | 3,709,051 | 1,706,242 | 2.17 |
26d. | Comprehensive and intermediate eye exams | CPT-4: 92002, 92004, 92012, 92014 | 743,248 | 664,492 | 1.12 |
Line | Service Category | Applicable ADA Code | Number of Visits (a) | Number of Patients (b) | Visits per Patient |
---|---|---|---|---|---|
Selected Dental Services | |||||
27. | Emergency services | CDT: D0140, D9110 | 1,672,875 | 1,414,062 | 1.18 |
28. | Oral exams | CDT: D0120, DO145, D0150, D0160, D0170, D0171, D0180 | 4,844,932 | 4,055,393 | 1.19 |
29. | Prophylaxis–adult or child | CDT: D1110, D1120 | 3,763,961 | 3,044,536 | 1.24 |
30. | Sealants | CDT: D1351 | 493,059 | 433,821 | 1.14 |
31. | Fluoride treatment–adult or child | CDT: D1206, D1208, CPT-4: 99188 | 2,844,256 | 2,271,465 | 1.25 |
32. | Restorative services | CDT: D21xx through D29xx | 3,172,084 | 1,731,072 | 1.83 |
33. | Oral surgery (extractions and other surgical procedures) | CDT: D7xxx | 1,132,893 | 862,400 | 1.31 |
34. | Rehabilitative services (Endo, Perio, Prostho, Ortho) | CDT: D3xxx, D4xxx, D5xxx, D6xxx, D8xxx | 1,759,954 | 880,966 | 2.00 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.