Table 4: Selected Patient Characteristics
National Data
1,373 Awardees
Income as Percent of Poverty Guideline | Number of Patients (a) |
% of Total | % of Known | |
---|---|---|---|---|
1. | 100% and below | 13,430,748 | 44.48% | 66.71% |
2. | 101–150% | 2,978,513 | 9.86% | 14.79% |
3. | 151–200% | 1,640,259 | 5.43% | 8.15% |
4. | Over 200% | 2,083,299 | 6.90% | 10.35% |
5. | Unknown | 10,060,459 | 33.32% | |
6. | TOTAL (Sum of Lines 1–5) | 30,193,278 | 100.00% |
Principal Third-Party Medical Insurance | 0-17 years old (a) |
18 and older (b) |
Total | % | |
---|---|---|---|---|---|
7. | None/Uninsured | 956,681 | 5,180,461 | 6,137,142 | 20.33% |
8a. | Medicaid (Title XIX) | 6,253,544 | 8,066,787 | 14,320,331 | 47.43% |
8b. | CHIP Medicaid | 132,462 | 12,610 | 145,072 | 0.48% |
8. | Total Medicaid (Line 8a + 8b) | 6,386,006 | 8,079,397 | 14,465,403 | 47.91% |
9a. | Dually Eligible (Medicare and Medicaid) | 4,551 | 1,208,832 | 1,213,383 | 4.02% |
9. | Medicare (Inclusive of dually eligible and other Title XVIII beneficiaries) | 14,237 | 3,199,711 | 3,213,948 | 10.64% |
10a. | Other Public Insurance (Non-CHIP) | 23,486 | 83,489 | 106,975 | 0.35% |
10b. | Other Public Insurance CHIP | 110,932 | 27,027 | 137,959 | 0.46% |
10. | Total Public Insurance (Line 10a + 10b) | 134,418 | 110,516 | 244,934 | 0.81% |
11. | Private Insurance | 1,144,021 | 4,987,830 | 6,131,851 | 20.31% |
12. | TOTAL (Sum of Lines 7 + 8 + 9 +10 +11) | 8,635,363 | 21,557,915 | 30,193,278 | 100.00% |
Managed Care Utilization | Medicaid (a) |
Medicare (b) |
Other Public Including Non-Medicaid CHIP (c) |
Private (d) |
Total (e) |
|
---|---|---|---|---|---|---|
13a. | Capitated Member Months | 66,083,576 | 1,658,301 | 353,761 | 2,167,962 | 70,263,600 |
13b. | Fee-for-service Member Months | 64,769,203 | 4,676,759 | 675,470 | 5,064,501 | 75,185,933 |
13c. | Total Member Months (Sum of Lines 13a + 13b) | 130,852,779 | 6,335,060 | 1,029,231 | 7,232,463 | 145,449,533 |
Special Populations | Number of Patients (a) |
% | |
---|---|---|---|
14. | Migratory (330g awardees only) | 248,186 | 24.45% |
15. | Seasonal (330g awardees only) | 640,151 | 63.06% |
Migrant/seasonal (non-330g awardees) | 126,825 | 12.49% | |
16. | Total Agricultural Workers or Dependents (All health centers report this line) | 1,015,162 | 100.00% |
17. | Homeless Shelter (330h awardees only) | 198,637 | 15.35% |
18. | Transitional (330h awardees only) | 94,290 | 7.28% |
19. | Doubling Up (330h awardees only) | 259,073 | 20.02% |
20. | Street (330h awardees only) | 79,675 | 6.16% |
21a. | Permanent Supportive Housing (330h awardees only) | 30,158 | 2.33% |
21. | Other (330h awardees only) | 111,067 | 8.58% |
22. | Unknown (330h awardees only) | 104,666 | 8.09% |
Homeless (non-330h awardees) | 416,761 | 32.20% | |
23. | Total Homeless (All health centers report this line) | 1,294,327 | 100.00% |
24. | Total School-Based Health Center Patients (All health centers report this line) | 767,053 | |
25. | Total Veterans (All health centers report this line) | 388,939 | |
26. | Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site (All health centers report this line) | 5,714,900 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.