Table 4: Selected Patient Characteristics
National Data
1,385 Awardees
Income as Percent of Poverty Guideline | Number of Patients (a) |
% of Total | % of Known | |
---|---|---|---|---|
1. | 100% and below | 14,514,557 | 48.65% | 67.97% |
2. | 101–150% | 3,292,411 | 11.03% | 15.42% |
3. | 151–200% | 1,638,570 | 5.49% | 7.67% |
4. | Over 200% | 1,908,021 | 6.39% | 8.94% |
5. | Unknown | 8,483,054 | 28.43% | |
6. | TOTAL (Sum of Lines 1–5) | 29,836,613 | 100.00% |
Principal Third-Party Medical Insurance | Ages 0-17 (a) |
Ages 18+ (b) |
Total | % | |
---|---|---|---|---|---|
7. | None/Uninsured | 1,194,385 | 5,589,325 | 6,783,710 | 22.74% |
8a. | Medicaid (Title XIX) | 6,540,613 | 7,515,612 | 14,056,225 | 47.11% |
8b. | CHIP Medicaid | 140,834 | 9,543 | 150,377 | 0.50% |
8. | Total Medicaid (Line 8a + 8b) | 6,681,447 | 7,525,155 | 14,206,602 | 47.61% |
9a. | Dually Eligible (Medicare and Medicaid) | 1,941 | 1,123,748 | 1,125,689 | 3.77% |
9. | Medicare (Inclusive of dually eligible and other Title XVIII beneficiaries) | 10,279 | 2,917,502 | 2,927,781 | 9.81% |
10a. | Other Public Insurance (Non-CHIP) | 22,340 | 72,674 | 95,014 | 0.32% |
10b. | Other Public Insurance CHIP | 145,956 | 28,294 | 174,250 | 0.58% |
10. | Total Public Insurance (Line 10a + 10b) | 168,296 | 100,968 | 269,264 | 0.90% |
11. | Private Insurance | 1,150,535 | 4,498,721 | 5,649,256 | 18.93% |
12. | TOTAL (Sum of Lines 7 + 8 + 9 +10 +11) | 9,204,942 | 20,631,671 | 29,836,613 | 100.00% |
Managed Care Utilization | Medicaid (a) |
Medicare (b) |
Other Public Including Non-Medicaid CHIP (c) |
Private (d) |
Total (e) |
|
---|---|---|---|---|---|---|
13a. | Capitated Member Months | 51,240,490 | 1,282,473 | 348,548 | 2,148,128 | 55,019,639 |
13b. | Fee-for-service Member Months | 56,573,557 | 3,867,823 | 709,999 | 4,516,942 | 65,668,321 |
13c. | Total Member Months (Sum of Lines 13a + 13b) | 107,814,047 | 5,150,296 | 1,058,547 | 6,665,070 | 120,687,960 |
Special Populations | Number of Patients (a) |
% | |
---|---|---|---|
14. | Migratory (330g awardees only) | 271,020 | 26.29% |
15. | Seasonal (330g awardees only) | 632,822 | 61.38% |
Migrant/seasonal (non-330g awardees) | 127,207 | 12.34% | |
16. | Total Agricultural Workers or Dependents (All health centers report this line) | 1,031,049 | 100.00% |
17. | Homeless Shelter (330h awardees only) | 252,317 | 17.29% |
18. | Transitional (330h awardees only) | 120,349 | 8.25% |
19. | Doubling Up (330h awardees only) | 313,850 | 21.50% |
20. | Street (330h awardees only) | 98,072 | 6.72% |
21a. | Permanent Supportive Housing (330h awardees only) | 15,930 | 1.09% |
21. | Other (330h awardees only) | 125,794 | 8.62% |
22. | Unknown (330h awardees only) | 87,517 | 6.00% |
Homeless (non-330h awardees) | 445,617 | 30.53% | |
23. | Total Homeless (All health centers report this line) | 1,459,446 | 100.00% |
24. | Total School-Based Health Center Patients (All health centers report this line) | 885,553 | |
25. | Total Veterans (All health centers report this line) | 398,788 | |
26. | Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site (All health centers report this line) | 5,165,074 |
Footnotes
Percentages may not equal 100% due to rounding.