Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Data

X

1,363 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a (a) Non-Hispanic or Latino/a (b) Unreported/Chose Not to Disclose Ethnicity (c) Total (d) (Sum Columns a+b+c)
Yes, Mexican, Mexican American, Chicano/a
(a1)
Yes, Puerto Rican
(a2)
Yes, Cuban
(a3)
Yes, Another Hispanic, Latino/a, or Spanish Origin
(a4)
Yes, Hispanic, Latino/a, Spanish Origin, Combined
(a5)
Total Hispanic, Latino/a, or Spanish Origin
(a) (Sum Columns a1+a2+a3+a4+a5)
Not Hispanic, Latino/a, or Spanish Origin
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1a. Asian Indian 306 242 117 1,323 1,737 3,725 62,614 66,339 0.21% 0.26%
1b. Chinese 135 278 24 394 614 1,445 173,301 174,746 0.56% 0.68%
1c. Filipino 1,120 107 27 1,015 1,162 3,431 37,286 40,717 0.13% 0.16%
1d. Japanese - - - - - - - - - - - -
1e. Korean - - - - - - - - - - - -
1f. Vietnamese - - - - - - - - - - - -
1g. Other Asian 1,906 732 671 9,041 20,000 32,350 707,699 740,049 2.37% 2.87%
1. Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) 3,845 1,537 853 12,059 24,174 42,468 1,038,891 1,081,359 3.46% 4.19%
2a. Native Hawaiian 649 398 153 3,282 10,077 14,559 43,923 58,482 0.19% 0.23%
2b. Other Pacific Islander 2,637 1,542 167 12,349 37,121 53,816 128,897 182,713 0.58% 0.71%
2c. Guamanian or Chamorro - - - - - - - - - - - -
2d. Samoan - - - - - - - - - - - -
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) 3,857 1,958 336 16,298 48,133 70,582 201,786 272,368 0.87% 1.06%
3. Black/African American 11,786 23,991 2,663 90,851 226,875 356,166 5,044,690 5,400,856 17.27% 20.94%
4. American Indian/Alaska Native 24,773 1,324 349 39,416 120,756 186,618 253,543 440,161 1.41% 1.71%
5. White 799,322 135,987 36,804 1,157,832 5,093,407 7,223,352 10,578,566 17,801,918 56.92% 69.02%
6. More than one race 26,400 14,771 1,414 57,000 329,339 428,924 366,360 795,284 2.54% 3.08%
7. Unreported/Chose Not to Disclose Race 300,817 37,091 7,318 522,501 2,292,100 3,159,827 696,689 1,628,879 5.21% 5,485,395 17.54%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 1,170,800 216,659 49,737 1,895,957 8,134,784 11,467,937 18,180,525 1,628,879 31,277,341 100.00%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 8,367,665 26.75%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 382,145 1.91%
14. Heterosexual (or straight) 19,078,771 95.36%
15. Bisexual 361,937 1.81%
16. Other 183,306 0.92%
Number
(a)
% of Total
17. Don’t know 1,153,669 3.69%
18. Chose not to disclose 2,669,625 8.54%
18a. Unknown 7,447,888 23.81%
19. Total Patients (Sum of Lines 13 to 18a) 31,277,341 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 10,059,357 41.03%
21. Female 14,349,349 58.52%
22. Transgender Man/Transgender Male/Transmasculine 53,377 0.22%
23. Transgender Woman/Transgender Female/Transfeminine 56,729 0.23%
Number
(a)
% of Total
24. Other 137,080 0.44%
25. Chose not to disclose 684,135 2.19%
25a. Unknown 5,937,314 18.98%
26. Total Patients (Sum of Lines 20 to 25a) 31,277,341 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.