Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Data

1,373 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Refused to Report Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 25,590 1,021,552 1,047,142 3.47% 4.13%
2a. Native Hawaiian 10,843 41,848 52,691 0.17% 0.21%
2b. Other Pacific Islander 52,177 148,900 201,077 0.67% 0.79%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 63,020 190,748 253,768 0.84% 1.00%
3. Black/African American 300,734 5,128,021 5,428,755 17.98% 21.39%
4. American Indian/Alaska Native 135,703 253,175 388,878 1.29% 1.53%
5. White 6,914,287 10,494,843 17,409,130 57.66% 68.60%
6. More than one race 478,159 371,634 849,793 2.81% 3.35%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 7,917,493 17,459,973 25,377,466
7. Unreported / Refused to report Race 2,755,609 604,050 1,456,153 4.82% 4,815,812 15.95%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 10,673,102 18,064,023 1,456,153 30,193,278 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 28,737,125
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 37.14% 62.86%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 7,392,089 24.48%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 353,394 1.97%
14. Heterosexual (or straight) 17,149,031 95.75%
15. Bisexual 285,713 1.60%
16. Something else 122,797 0.69%
Number
(a)
% of Total
17. Don’t know 1,140,856 3.78%
18. Chose not to disclose 2,408,120 7.98%
18a. Unknown 8,733,367 28.92%
19. Total Patients (Sum of Lines 13 to 18a) 30,193,278 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 8,930,485 40.92%
21. Female 12,808,491 58.69%
22. Transgender Man/Transgender Male/Transgender Masculine 42,547 0.19%
23. Transgender Woman/Transgender Female/Transgender Feminine 42,626 0.20%
Number
(a)
% of Total
24. Other 262,298 0.87%
25. Chose not to disclose 919,039 3.04%
25a. Unknown 7,187,792 23.81%
26. Total Patients (Sum of Lines 20 to 25a) 30,193,278 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.