Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Data

1,375 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Refused to Report Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 23,257 951,298 974,555 3.41% 4.05%
2a. Native Hawaiian 9,719 38,173 47,892 0.17% 0.20%
2b. Other Pacific Islander 48,186 151,794 199,980 0.70% 0.83%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 57,905 189,967 247,872 0.87% 1.03%
3. Black/African American 264,044 4,855,557 5,119,601 17.91% 21.26%
4. American Indian/Alaska Native 111,184 239,560 350,744 1.23% 1.46%
5. White 6,600,480 10,049,171 16,649,651 58.23% 69.13%
6. More than one race 417,567 324,905 742,472 2.60% 3.08%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 7,474,437 16,610,458 24,084,895
7. Unreported / Refused to report race 2,527,639 579,613 1,398,750 4.89% 4,506,002 15.76%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 10,002,076 17,190,071 1,398,750 28,590,897 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 27,192,147
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 36.78% 63.22%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 6,968,664 24.37%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 319,185 1.98%
14. Heterosexual (or straight) 15,501,049 96.01%
15. Bisexual 232,724 1.44%
16. Something else 92,422 0.57%
Number
(a)
% of Total
17. Don’t know 1,165,015 4.07%
18. Chose not to disclose 2,536,427 8.87%
18a. Unknown 8,744,075 30.58%
19. Total Patients (Sum of Lines 13 to 18a) 28,590,897 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 8,140,237 40.88%
21. Female 11,702,083 58.77%
22. Transgender Man/Transgender Male 34,857 0.18%
23. Transgender Woman/Transgender Female 34,435 0.17%
Number
(a)
% of Total
24. Other 525,479 1.84%
25. Chose not to disclose 991,103 3.47%
25a. Unknown 7,162,703 25.05%
26. Total Patients (Sum of Lines 20 to 25a) 28,590,897 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.