Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Data

X

1,385 Awardees

Patients By Race and Hispanic or Latino Ethnicity

Line Patients by Race Hispanic/Latino
(a)
Non-Hispanic/Latino
(b)
Unreported/Refused to Report Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 24,491 1,043,465 1,067,956 3.58% 4.22%
2a. Native Hawaiian 10,856 42,746 53,602 0.18% 0.21%
2b. Other Pacific Islander 58,627 170,948 229,575 0.77% 0.91%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 69,483 213,694 283,177 0.95% 1.12%
3. Black/African American 264,879 5,218,819 5,483,698 18.38% 21.69%
4. American Indian/Alaska Native 106,734 260,034 366,768 1.23% 1.45%
5. White 6,845,981 10,365,550 17,211,531 57.69% 68.07%
6. More than one race 498,730 373,706 872,436 2.92% 3.45%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 7,810,298 17,475,268 25,285,566
7. Unreported / Refused to report race 2,722,946 585,204 1,242,897 4.17% 4,551,047 15.25%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 10,533,244 18,060,472 1,242,897 29,836,613 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 28,593,716
% of Hispanic/Latino of Total Known Ethnicity *
(a)
% of Non-Hispanic/ Latino of Total Known Ethnicity *
(b)
9. Total Patients 36.84% 63.16%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 7,356,355 24.66%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.