Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Data

1,362 Awardees

Patients By Hispanic or Latino Ethnicity

Line Patients by Race Hispanic/Latino
(a)
Non-Hispanic/Latino
(b)
Unreported/Refused to Report Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 22,384 993,436 1,015,820 3.58% 4.20%
2a. Native Hawaiian 9,369 42,659 52,028 0.18% 0.22%
2b. Other Pacific Islander 50,279 165,170 215,449 0.76% 0.89%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 59,648 207,829 267,477 0.94% 1.11%
3. Black/African American 234,610 5,118,323 5,352,933 18.86% 22.16%
4. American Indian/Alaska Native 79,437 253,809 333,246 1.17% 1.38%
5. White 6,465,954 9,928,725 16,394,679 57.77% 67.86%
6. More than one race 450,766 346,022 796,788 2.81% 3.30%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 7,312,799 16,848,144 24,160,943
7. Unreported / Refused to report race 2,593,225 560,798 1,064,714 3.75% 4,218,737 14.87%
8. Total Patients (Sum Lines 1 + 2 + 3 to 7) 9,906,024 17,408,942 1,064,714 28,379,680 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 27,314,966
% of Hispanic/Latino of Total Known Ethnicity *
(a)
% of Non-Hispanic/ Latino of Total Known Ethnicity *
(b)
9. Total Patients 36.27% 63.73%
Line Patients by Linguistic Barriers to Care Number
(a)
% of Total
12. Patients Best Served in a Language Other Than English 6,706,410 23.63%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.