Table 3A: Patients by Age and by Sex Assigned at Birth
National Data
1,370 Awardees
Line | Age Groups | Male Patients(a) | Female Patients(b) | All Patients |
---|---|---|---|---|
1. | Under age 1 | 240,074 | 230,887 | 470,961 |
2. | Age 1 | 219,151 | 211,130 | 430,281 |
3. | Age 2 | 217,043 | 207,463 | 424,506 |
4. | Age 3 | 222,961 | 213,868 | 436,829 |
5. | Age 4 | 240,502 | 233,015 | 473,517 |
6. | Age 5 | 259,527 | 250,171 | 509,698 |
7. | Age 6 | 257,788 | 246,356 | 504,144 |
8. | Age 7 | 254,349 | 240,810 | 495,159 |
9. | Age 8 | 249,513 | 238,118 | 487,631 |
10. | Age 9 | 244,519 | 234,084 | 478,603 |
11. | Age 10 | 243,602 | 233,513 | 477,115 |
12. | Age 11 | 251,541 | 243,008 | 494,549 |
13. | Age 12 | 263,066 | 256,748 | 519,814 |
14. | Age 13 | 261,924 | 258,904 | 520,828 |
15. | Age 14 | 263,449 | 270,056 | 533,505 |
16. | Age 15 | 257,589 | 274,820 | 532,409 |
17. | Age 16 | 248,576 | 276,211 | 524,787 |
18. | Age 17 | 235,660 | 274,113 | 509,773 |
19. | Age 18 | 200,226 | 263,222 | 463,448 |
20. | Age 19 | 153,684 | 241,598 | 395,282 |
21. | Age 20 | 136,005 | 239,692 | 375,697 |
22. | Age 21 | 128,873 | 243,402 | 372,275 |
23. | Age 22 | 125,320 | 246,698 | 372,018 |
24. | Age 23 | 122,503 | 244,211 | 366,714 |
25. | Age 24 | 123,061 | 245,764 | 368,825 |
26. | Ages 25–29 | 653,779 | 1,282,954 | 1,936,733 |
27. | Ages 30–34 | 755,265 | 1,367,955 | 2,123,220 |
28. | Ages 35–39 | 748,151 | 1,269,179 | 2,017,330 |
29. | Ages 40–44 | 770,081 | 1,209,573 | 1,979,654 |
30. | Ages 45–49 | 729,866 | 1,081,556 | 1,811,422 |
31. | Ages 50–54 | 779,785 | 1,069,467 | 1,849,252 |
32. | Ages 55–59 | 820,158 | 1,047,085 | 1,867,243 |
33. | Ages 60–64 | 815,671 | 1,023,125 | 1,838,796 |
34. | Ages 65–69 | 626,622 | 796,160 | 1,422,782 |
35. | Ages 70–74 | 397,214 | 539,496 | 936,710 |
36. | Ages 75–79 | 234,005 | 344,099 | 578,104 |
37. | Ages 80–84 | 132,185 | 203,526 | 335,711 |
38. | Age 85 and over | 97,404 | 184,547 | 281,951 |
39. | Total Patients (Sum of Lines 1-38) | 12,980,692 | 17,536,584 | 30,517,276 |
Percent of Total | 42.54% | 57.46% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.