Table EHR: Health Center Health Information Technology (HIT) Capabilities
National Look-Alikes Data
133 Look-Alikes
Line | Measures | Number of Health Centers or Number of Patients | % of Total |
---|---|---|---|
1. | Does your health center currently have an electronic health record (EHR) system installed and in use, at a minimum for medical care, by December 31st? | ||
a. Yes, installed at all service delivery sites and used by all providers | 131 | 98.50% | |
b. Yes, but only installed at some service delivery sites or used by some providers | 2 | 1.50% | |
c. No | 0 | 0.00% | |
Total Health Centers with an EHR (Sum 1a + 1b) | 133 | 100.00% | |
Total Health Centers reported (Sum 1a + 1b +1c) | 133 | 100.00% | |
1a. | System is certified by the Office of the National Coordinator for Health IT (ONC) Health IT | 125 | 93.99% |
1b. | Health Center switched their current EHR from a previous system this year | 7 | 5.26% |
1c. | Do you use more than one EHR, data collection, and/or data analytics system across your organization? Select "Yes" if the health center has more than one EHR that flows into one central HIT/EHR or practice management system. | 31 | 23.31% |
1c1. | What is the reason your organization uses multiple EHR or data systems? | ||
a. Additional EHR/data system(s) are used during transition from one primary EHR to another | 4 | 12.90% | |
b. Additional EHR/data system(s) are specific to one service type (e.g., dental, behavioral health, care coordination) | 17 | 54.84% | |
c. Additional EHR/data system(s) are used at specific service delivery sites with no plan to transition | 0 | 0.00% | |
d. Additional EHR/data system(s) are used for analysis and reporting (such as for clinical quality measures or custom reporting) | 13 | 41.94% | |
e. Other | 6 | 19.35% | |
4. | Which of the following key providers/health care settings does your health center electronically exchange clinical or patient information with? (Select all that apply.) | ||
a. Hospitals/Emergency rooms | 90 | 67.67% | |
b. Specialty providers | 78 | 58.65% | |
c. Other primary care providers | 72 | 54.14% | |
d. Labs or imaging | 119 | 89.47% | |
e. Health information exchange (HIE) | 79 | 59.40% | |
f. Community-based organizations/social service partners | 30 | 22.56% | |
g. None of the above | 6 | 4.51% | |
h. Others | 9 | 6.77% | |
5. | Does your health center engage patients through health IT in any of the following ways? (Select all that apply.) | ||
a. Patient portals | 117 | 87.97% | |
b. Kiosks | 25 | 18.80% | |
c. Secure messaging between patient and provider | 84 | 63.16% | |
d. Online or virtual scheduling | 36 | 27.07% | |
e. Automated electronic outreach for care gap closure or preventive care reminders | 52 | 39.10% | |
f. Application programming interface (API)-cased patient access to their health record through mHealth apps | 18 | 13.53% | |
g. Others | 5 | 3.76% | |
h. No, we DO NOT engage patients using HIT | 10 | 7.52% | |
10. | How does your health center utilize HIT and EHR data beyond direct patient care? (Select all that apply) | ||
a. Quality improvement | 132 | 99.25% | |
b. Population health management | 90 | 67.67% | |
c. Program evaluation | 106 | 79.70% | |
d. Research | 35 | 26.32% | |
e. Other | 3 | 2.26% | |
f. We DO NOT utilize HIT or EHR data beyond direct patient care | 1 | 0.75% | |
11. | Does your health center collect data on individual patients' social risk factors, outside of the data countable in the UDS? | ||
a. Yes | 63 | 47.37% | |
b. No, but we are in planning stages to collect this information | 56 | 42.11% | |
c. No, we are not planning to collect this information | 14 | 10.53% | |
11a. | How many health center patients were screened for social risk factors using a standardized screener during the calendar year? (Only respond to this if the response to Question 11 is "a. Yes.") | 202,862 | 27.95% |
12. | Which standardized screener(s) for social risk factors, if any, did you use during the calendar year? (Select all that apply) | ||
a. Accountable Health Communities Screening Tools | 6 | 9.52% | |
b. Upstream Risks Screening Tool and Guide | 0 | 0.00% | |
c. iHELLP | 0 | 0.00% | |
d. Recommend Social and Behavioral Domains for EHRs | 9 | 14.29% | |
e. Protocol for Responding to and Assessing Patients' Assets, Risks, and Experiences (PRAPARE) | 30 | 47.62% | |
f. Well Child Care, Evaluation, Community Resources, Advocacy Referral, Education (WE CARE) | 4 | 6.35% | |
g. WellRx | 0 | 0.00% | |
h. Health Leads Screening Toolkit | 2 | 3.17% | |
i. Other | 24 | 38.10% | |
j. We DO NOT use a standardized screener | 4 | 6.35% | |
12a. | Please provide the total number of patients that screened positive for the following at any point during the calendar year. | ||
a. Food insecurity | 28,887 | 14.24% | |
b. Housing insecurity | 15,888 | 7.83% | |
c. Financial strain | 45,976 | 22.66% | |
d. Lack of transportation/access to public transportation | 20,610 | 10.16% | |
12b. | If you DO NOT use a standardized assessment to collect this information, please indicate why. (Select all that apply.) | ||
a. Have not considered/unfamiliar with standardized screeners | 11 | 8.27% | |
b. Lack of funding for addressing these unmet social needs of patients | 38 | 28.57% | |
c. Lack of training for personnel to discuss these issues with patients | 17 | 12.78% | |
d. Inability to include with patient intake and clinical workflow | 12 | 9.02% | |
e. Not needed | 5 | 3.76% | |
f. Other | 18 | 13.53% | |
13. | Does your health center integrate a statewide Prescription Drug Monitoring Program (PDMP) database into the health information systems, such as health information exchanges, EHRs, and/or pharmacy dispensing software (PDS) to streamline provider access to controlled substance prescriptions? | ||
a. Yes | 96 | 72.18% | |
b. No | 31 | 23.31% | |
c. Not sure | 6 | 4.51% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.