Table 9E: Other Revenues
National Look-Alikes Data
133 Look-Alikes
Line | Source | Amount(a) | % Group Total |
---|---|---|---|
BPHC Grants (Enter Amount Drawn Down - Consistent with PMS-272) | |||
1a. | Migrant Health Center | ||
1b. | Community Health Center | ||
1c. | Health Care for the Homeless | ||
1e. | Public Housing Primary Care | ||
1g. | Total Health Center (Sum of Lines 1a through 1e) | ||
1k. | Capital Development Grants, including School-Based Service Site Capital Grants | ||
1l. | Coronavirus Preparedness and Response Supplemental Appropriations Act (H8C) | ||
1m. | Coronavirus Aid, Relief, and Economic Security Act (CARES) (H8D) | ||
1n. | Expanding Capacity for Coronavirus Testing (ECT) (H8E and LAL ECT) | $866,803 | 1.64% |
1o. | American Rescue Plan (ARP) (H8F, L2C, C8E) | $42,360,664 | 80.39% |
1p. | Expanding COVID-19 Vaccination (ECV) | $9,180,611 | 17.42% |
1p2. | Other COVID-19-Related Funding from BPHC | $288,014 | 0.55% |
1q. | Total COVID-19 Supplemental (Sum of Lines 1l through 1p2) | $52,696,092 | 100.00% |
1. | Total BPHC Grants (Sum of Lines 1g + 1k + 1q) | $52,696,092 | 100.00% |
Other Federal Grants | |||
2. | Ryan White Part C HIV Early Intervention | $5,335,167 | 16.77% |
3. | Other Federal Grants | $25,543,314 | 80.30% |
3a. | Medicare and Medicaid EHR Incentive Payments for Eligible Providers | $591,717 | 1.86% |
3b. | Provider Relief Fund | $338,625 | 1.06% |
5. | Total Other Federal Grants (Sum of Lines 2 through 3b) | $31,808,823 | 100.00% |
Non-Federal Grants Or Contracts | |||
6. | State Government Grants and Contracts | $82,525,325 | 49.19% |
6a. | State/Local Indigent Care Programs | $5,221,764 | 3.11% |
7. | Local Government Grants and Contracts | $27,569,172 | 16.43% |
8. | Foundation/Private Grants and Contracts | $52,463,977 | 31.27% |
9. | Total Non-Federal Grants and Contracts (Sum of Lines 6 + 6a + 7 + 8) | $167,780,238 | 100.00% |
10. | Other Revenue (non-patient service revenue not reported elsewhere) | $98,837,009 | 100.00% |
11. | Total Revenue (Sum of Lines 1 + 5 + 9 + 10) | $351,122,162 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.