Table 9D: Patient Related Revenue
National Look-Alikes Data
133 Look-Alikes
Line | Payer Category | Charges | Collections | |||||
---|---|---|---|---|---|---|---|---|
Full Charges This Period (a) $ |
% of Payer | % of Total | Amount Collected This Period (b) $ |
% of Payer | % of Total | % of Charges | ||
1. | Medicaid Non-Managed Care | $387,546,697 | 40.00% | 18.88% | $309,647,646 | 39.11% | 20.94% | 79.90% |
2a. | Medicaid Managed Care (capitated) | $184,427,877 | 19.04% | 8.99% | $167,766,023 | 21.19% | 11.35% | 90.97% |
2b. | Medicaid Managed Care (fee-for-service) | $396,781,660 | 40.96% | 19.33% | $314,234,643 | 39.69% | 21.25% | 79.20% |
3. | Total Medicaid (Sum of Lines 1 + 2a + 2b) | $968,756,234 | 100.00% | 47.20% | $791,648,312 | 100.00% | 53.55% | 81.72% |
4. | Medicare Non-Managed Care | $256,660,640 | 66.14% | 12.51% | $169,882,672 | 63.12% | 11.49% | 66.19% |
5a. | Medicare Managed Care (capitated) | $12,421,793 | 3.20% | 0.61% | $9,726,924 | 3.61% | 0.66% | 78.31% |
5b. | Medicare Managed Care (fee-for-service) | $118,950,605 | 30.65% | 5.80% | $89,550,052 | 33.27% | 6.06% | 75.28% |
6. | Total Medicare (Sum of Lines 4 + 5a + 5b) | $388,033,038 | 100.00% | 18.91% | $269,159,648 | 100.00% | 18.21% | 69.37% |
7. | Other Public, including Non-Medicaid CHIP, Non-Managed Care | $14,186,962 | 77.38% | 0.69% | $10,817,144 | 84.63% | 0.73% | 76.25% |
8a. | Other Public, including Non-Medicaid CHIP, Managed Care (capitated) | $1,373,369 | 7.49% | 0.07% | $611,789 | 4.79% | 0.04% | 44.55% |
8b. | Other Public, including Non-Medicaid CHIP, Managed Care (fee-for-service) | $2,774,388 | 15.13% | 0.14% | $1,352,571 | 10.58% | 0.09% | 48.75% |
9. | Total Other Public (Sum of Lines 7 + 8a + 8b) | $18,334,719 | 100.00% | 0.89% | $12,781,504 | 100.00% | 0.86% | 69.71% |
10. | Private Non-Managed Care | $430,344,699 | 75.74% | 20.97% | $281,910,616 | 76.00% | 19.07% | 65.51% |
11a. | Private Managed Care (capitated) | $9,149,098 | 1.61% | 0.45% | $4,358,768 | 1.18% | 0.29% | 47.64% |
11b. | Private Managed Care (fee-for-service) | $128,699,387 | 22.65% | 6.27% | $84,646,035 | 22.82% | 5.73% | 65.77% |
12. | Total Private (Sum of Lines 10 + 11a + 11b) | $568,193,184 | 100.00% | 27.68% | $370,915,419 | 100.00% | 25.09% | 65.28% |
13. | Self-Pay | $109,110,441 | 100.00% | 5.32% | $33,943,485 | 100.00% | 2.30% | 31.11% |
14. | TOTAL (Sum of Lines 3 + 6 + 9 + 12 + 13) | $2,052,427,616 | 100.00% | $1,478,448,368 | 100.00% | 72.03% |
Line | Payer Category | Retroactive Settlements, Receipts, and Paybacks(c) | Adjustments | ||||||
---|---|---|---|---|---|---|---|---|---|
Collection of Reconciliation /Wraparound Current Year(c1) $ |
Collection of Reconciliation /Wraparound Previous Years(c2) $ |
Collection of Other Payments: P4P, Risk Pools, etc.(c3) $ |
Penalty/ Payback (c4) $ |
Net Retros $ |
Net Retros % of Charges | Adjustments (d) $ |
Adjustments % of Charges | ||
1. | Medicaid Non-Managed Care | $21,713,641 | $6,097,286 | $939,295 | $18,851 | $28,731,371 | 7.41% | $85,829,355 | 22.15% |
2a. | Medicaid Managed Care (capitated) | $63,797,757 | $6,119,838 | $9,636,954 | $10,868,796 | $68,685,753 | 37.24% | $8,098,787 | 4.39% |
2b. | Medicaid Managed Care (fee-for-service) | $59,449,889 | $4,486,425 | $2,850,260 | $2,088,942 | $64,697,632 | 16.31% | $73,701,064 | 18.57% |
3. | Total Medicaid (Sum of Lines 1 + 2a + 2b) | $144,961,287 | $16,703,549 | $13,426,509 | $12,976,589 | $162,114,756 | 16.73% | $167,629,206 | 17.30% |
4. | Medicare Non-Managed Care | $2,194,678 | $762,948 | $175,912 | $392,401 | $2,741,137 | 1.07% | $74,852,859 | 29.16% |
5a. | Medicare Managed Care (capitated) | $122,482 | $5,254 | $57,977 | $0 | $185,713 | 1.50% | $1,847,330 | 14.87% |
5b. | Medicare Managed Care (fee-for-service) | $1,095,654 | $57,817 | $79,494 | $35 | $1,232,930 | 1.04% | $22,285,231 | 18.73% |
6. | Total Medicare (Sum of Lines 4 + 5a + 5b) | $3,412,814 | $826,019 | $313,383 | $392,436 | $4,159,780 | 1.07% | $98,985,420 | 25.51% |
7. | Other Public, including Non-Medicaid CHIP, Non-Managed Care | $0 | $0 | $0 | $0 | $0 | 0.00% | $2,438,518 | 17.19% |
8a. | Other Public, including Non-Medicaid CHIP, Managed Care (capitated) | $84,596 | $19,060 | $0 | $0 | $103,656 | 7.55% | $946,242 | 68.90% |
8b. | Other Public, including Non-Medicaid CHIP, Managed Care (fee-for-service) | $222,612 | $151,145 | $0 | $0 | $373,757 | 13.47% | $1,352,707 | 48.76% |
9. | Total Other Public (Sum of Lines 7 + 8a + 8b) | $307,208 | $170,205 | $0 | $0 | $477,413 | 2.60% | $4,737,467 | 25.84% |
10. | Private Non-Managed Care | $1,381,303 | $14,020 | $1,367,283 | 0.32% | $126,343,071 | 29.36% | ||
11a. | Private Managed Care (capitated) | $24,675 | $0 | $24,675 | 0.27% | $4,818,163 | 52.66% | ||
11b. | Private Managed Care (fee-for-service) | $168,143 | $0 | $168,143 | 0.13% | $29,523,561 | 22.94% | ||
12. | Total Private (Sum of Lines 10 + 11a + 11b) | $1,574,121 | $14,020 | $1,560,101 | 0.27% | $160,684,795 | 28.28% | ||
13. | Self-Pay | ||||||||
14. | TOTAL (Sum of Lines 3 + 6 + 9 + 12 + 13) | $148,681,309 | $17,699,773 | $15,314,013 | $13,383,045 | $168,312,050 | 8.20% | $432,036,888 | 21.05% |
Line | Sliding Fee Discounts (e) $ |
Bad Debt Write-Off (f) $ |
|
---|---|---|---|
13. | Self-Pay | $60,403,426 | $20,338,412 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.