Table 7: Health Outcomes and Disparities
National Look-Alikes Data
133 Look-Alikes
Section A: Deliveries and Birth Weight
Line | Description | Patients (a) |
---|---|---|
0. | HIV-Positive Pregnant Patients | 70 |
2. | Deliveries Performed by Health Center’s Providers | 6,943 |
Line | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year(1a) | Live Births: < 1500 grams(1b) | Live Births: 1500-2499 grams(1c) | Live Births: >= 2500 grams(1d) | % Low and Very Low Birth Weight |
---|---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | ||||||
1a1m. | Asian Indian | - | - | - | - | - |
1a2m. | Chinese | 0 | 0 | 0 | 0 | - |
1a3m. | Filipino | 0 | 0 | 0 | 0 | - |
1a4m. | Japanese | 0 | 0 | 0 | 0 | - |
1a5m. | Korean | 0 | 0 | 0 | 0 | - |
1a6m. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7m. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1m. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3m. | Guamanian or Chamorro | - | - | - | - | - |
1b4m. | Samoan | 0 | 0 | 0 | 0 | - |
1cm. | Black/African American | - | - | - | - | - |
1dm. | American Indian/Alaska Native | - | - | - | - | - |
1em. | White | - | - | - | - | - |
1fm. | More than One Race | - | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | - | - | - | - | - | |
Puerto Rican | ||||||
1a1p. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2p. | Chinese | 0 | 0 | 0 | 0 | - |
1a3p. | Filipino | - | - | - | - | - |
1a4p. | Japanese | 0 | 0 | 0 | 0 | - |
1a5p. | Korean | 0 | 0 | 0 | 0 | - |
1a6p. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7p. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1p. | Native Hawaiian | - | - | - | - | - |
1b2p. | Other Pacific Islander | - | - | - | - | - |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4p. | Samoan | 0 | 0 | 0 | 0 | - |
1cp. | Black/African American | - | - | - | - | - |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ep. | White | - | - | - | - | - |
1fp. | More than One Race | - | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Puerto Rican | - | - | - | - | - | |
Cuban | ||||||
1a1c. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2c. | Chinese | 0 | 0 | 0 | 0 | - |
1a3c. | Filipino | 0 | 0 | 0 | 0 | - |
1a4c. | Japanese | 0 | 0 | 0 | 0 | - |
1a5c. | Korean | 0 | 0 | 0 | 0 | - |
1a6c. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7c. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4c. | Samoan | 0 | 0 | 0 | 0 | - |
1cc. | Black/African American | - | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ec. | White | - | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | 0 | - |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Cuban | - | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | ||||||
1a1a. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2a. | Chinese | 0 | 0 | 0 | 0 | - |
1a3a. | Filipino | 0 | 0 | 0 | 0 | - |
1a4a. | Japanese | 0 | 0 | 0 | 0 | - |
1a5a. | Korean | 0 | 0 | 0 | 0 | - |
1a6a. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7a. | Other Asian | - | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - | - |
1b3a. | Guamanian or Chamorro | - | - | - | - | - |
1b4a. | Samoan | 0 | 0 | 0 | 0 | - |
1ca. | Black/African American | - | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - | - |
1ea. | White | - | - | - | - | - |
1fa. | More than One Race | - | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Hispanic, Latino/a, or Spanish Origin Combined | ||||||
1a1o. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2o. | Chinese | 0 | 0 | 0 | 0 | - |
1a3o. | Filipino | 0 | 0 | 0 | 0 | - |
1a4o. | Japanese | 0 | 0 | 0 | 0 | - |
1a5o. | Korean | 0 | 0 | 0 | 0 | - |
1a6o. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7o. | Other Asian | - | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - | - |
1b2o. | Other Pacific Islander | - | - | - | - | - |
1b3o. | Guamanian or Chamorro | - | - | - | - | - |
1b4o. | Samoan | 0 | 0 | 0 | 0 | - |
1co. | Black/African American | - | - | - | - | - |
1do. | American Indian/Alaska Native | - | - | - | - | - |
1eo. | White | - | - | - | - | - |
1fo. | More than One Race | - | - | - | - | - |
1go. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 2,916 | 31 | 157 | 2,580 | 6.79% | |
Total Hispanic, Latino/a, or Spanish Origin | 4,801 | 53 | 271 | 4,112 | 7.30% | |
Not Hispanic, Latino/a, or Spanish Origin | ||||||
2a1. | Asian Indian | - | - | - | - | - |
2a2. | Chinese | - | - | - | - | - |
2a3. | Filipino | - | - | - | - | - |
2a4. | Japanese | 0 | 0 | 0 | 0 | - |
2a5. | Korean | - | - | - | - | - |
2a6. | Vietnamese | - | - | - | - | - |
2a7. | Other Asian | - | - | - | - | - |
2b1. | Native Hawaiian | - | - | - | - | - |
2b2. | Other Pacific Islander | - | - | - | - | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
2b4. | Samoan | - | - | - | - | - |
2c. | Black/African American | 1,329 | 32 | 109 | 1,096 | 11.40% |
2d. | American Indian/Alaska Native | - | - | - | - | - |
2e. | White | 2,820 | 22 | 147 | 2,297 | 6.85% |
2f. | More than One Race | - | - | - | - | - |
2g. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Total Not Hispanic, Latino/a, or Spanish Origin | 5,650 | 67 | 319 | 4,144 | 8.52% | |
Unreported/Chose Not to Disclose Race and Ethnicity | ||||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | - | - | - | - | - |
Total | 12,008 | 127 | 619 | 8,713 | 7.89% |
Section B: Controlling High Blood Pressure
Line | Race and Ethnicity | Total Patients 18 through 84 Years of Age with Hypertension (2a) | Number of Records Reviewed (2b) | Patients with Hypertension Controlled (2c) | Estimated % Patients with Controlled Blood Pressure |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | 0 | 0 | 0 | |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | - | - | - | - |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | - | - | - | - |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | |
1b3m. | Guamanian or Chamorro | - | - | - | - |
1b4m. | Samoan | - | - | - | - |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | 56 | 56 | 38 | 67.86% |
1em. | White | 625 | 625 | 353 | 56.48% |
1fm. | More than One Race | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | 827 | 827 | 496 | 59.98% |
Subtotal Mexican, Mexican American, Chicano/a | 1,551 | 1,551 | 911 | 58.74% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | - | - | - | - |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | - | - | - | - |
1b1p. | Native Hawaiian | - | - | - | - |
1b2p. | Other Pacific Islander | - | - | - | - |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | 38 | 38 | 25 | 65.79% |
1dp. | American Indian/Alaska Native | - | - | - | - |
1ep. | White | 228 | 227 | 166 | 73.13% |
1fp. | More than One Race | 52 | 52 | 41 | 78.85% |
1gp. | Unreported/Chose Not to Disclose Race | 181 | 181 | 113 | 62.43% |
Subtotal Puerto Rican | 511 | 510 | 352 | 69.02% | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | 27 | 27 | 16 | 59.26% |
1fc. | More than One Race | - | - | - | - |
1gc. | Unreported/Chose Not to Disclose Race | 20 | 20 | 16 | 80.00% |
Subtotal Cuban | 52 | 52 | 34 | 65.38% | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 138 | 138 | 114 | 82.61% |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | - | - | - | - |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - |
1b3a. | Guamanian or Chamorro | - | - | - | - |
1b4a. | Samoan | - | - | - | - |
1ca. | Black/African American | 822 | 822 | 558 | 67.88% |
1da. | American Indian/Alaska Native | 67 | 67 | 43 | 64.18% |
1ea. | White | 6,640 | 6,640 | 4,091 | 61.61% |
1fa. | More than One Race | 294 | 294 | 195 | 66.33% |
1ga. | Unreported/Chose Not to Disclose Race | 5,509 | 5,508 | 3,844 | 69.78% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 13,506 | 13,505 | 8,865 | 65.64% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | - | - | - | - |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | - | - | - | - |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | 92 | 91 | 59 | 65.00% |
1b1o. | Native Hawaiian | 253 | 236 | 174 | 73.71% |
1b2o. | Other Pacific Islander | 64 | 64 | 46 | 71.88% |
1b3o. | Guamanian or Chamorro | - | - | - | - |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | 789 | 765 | 466 | 61.25% |
1do. | American Indian/Alaska Native | 357 | 356 | 211 | 59.33% |
1eo. | White | 14,871 | 14,645 | 9,039 | 61.85% |
1fo. | More than One Race | 792 | 789 | 514 | 65.20% |
1go. | Unreported/Chose Not to Disclose Race | 5,514 | 5,468 | 3,367 | 61.66% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 22,742 | 22,424 | 13,883 | 62.03% | |
Total Hispanic, Latino/a, or Spanish Origin | 38,362 | 38,042 | 24,045 | 63.27% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | 398 | 398 | 182 | 45.73% |
2a2. | Chinese | 3,811 | 3,811 | 2,619 | 68.72% |
2a3. | Filipino | 345 | 345 | 175 | 50.72% |
2a4. | Japanese | 30 | 30 | 22 | 73.33% |
2a5. | Korean | 150 | 150 | 102 | 68.00% |
2a6. | Vietnamese | 652 | 652 | 378 | 57.98% |
2a7. | Other Asian | 8,716 | 8,702 | 5,335 | 61.32% |
2b1. | Native Hawaiian | 179 | 175 | 108 | 62.01% |
2b2. | Other Pacific Islander | 242 | 242 | 123 | 50.83% |
2b3. | Guamanian or Chamorro | - | - | - | - |
2b4. | Samoan | - | - | - | - |
2c. | Black/African American | 38,891 | 38,552 | 22,294 | 57.88% |
2d. | American Indian/Alaska Native | 800 | 797 | 467 | 58.68% |
2e. | White | 83,577 | 82,199 | 54,258 | 66.06% |
2f. | More than One Race | 1,361 | 1,355 | 778 | 57.47% |
2g. | Unreported/Chose Not to Disclose Race | 6,373 | 6,349 | 3,902 | 61.46% |
Total Not Hispanic, Latino/a, or Spanish Origin | 145,542 | 143,774 | 90,752 | 63.18% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 16,257 | 16,239 | 9,251 | 56.98% |
Total | 200,161 | 198,055 | 124,048 | 62.69% |
Section C: Diabetes: Hemoglobin A1c Poor Control
Line | Race and Ethnicity | Total Patients 18 through 74 Years of Age with Diabetes (3a) | Number of Records Reviewed (3b) | Patients with HbA1c > 9% or No Test During Year (3f) | Estimated % Patients with HbA1c > 9% |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | 0 | 0 | 0 | |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | - | - | - | - |
1a4m. | Japanese | - | - | - | - |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | - | - | - | - |
1b3m. | Guamanian or Chamorro | - | - | - | - |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | 47 | 47 | 18 | 38.30% |
1em. | White | 1,591 | 1,591 | 503 | 31.62% |
1fm. | More than One Race | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | 865 | 865 | 275 | 31.79% |
Subtotal Mexican, Mexican American, Chicano/a | 2,540 | 2,540 | 808 | 31.81% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | - | - | - | - |
1b1p. | Native Hawaiian | - | - | - | - |
1b2p. | Other Pacific Islander | - | - | - | - |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | - | - | - | - |
1dp. | American Indian/Alaska Native | - | - | - | - |
1ep. | White | 134 | 134 | 37 | 27.61% |
1fp. | More than One Race | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | 114 | 114 | 31 | 27.19% |
Subtotal Puerto Rican | 300 | 300 | 88 | 29.33% | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | 0 | 0 | 0 | |
1dc. | American Indian/Alaska Native | - | - | - | - |
1ec. | White | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | - | - | - | - |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | - | - | - | - |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | - | - | - | - |
1ca. | Black/African American | 472 | 472 | 77 | 16.31% |
1da. | American Indian/Alaska Native | 56 | 56 | 18 | 32.14% |
1ea. | White | 2,826 | 2,826 | 824 | 29.16% |
1fa. | More than One Race | 201 | 201 | 53 | 26.37% |
1ga. | Unreported/Chose Not to Disclose Race | 3,998 | 3,998 | 946 | 23.66% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 7,579 | 7,579 | 1,924 | 25.39% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | - | - | - | - |
1a2o. | Chinese | - | - | - | - |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | - | - | - | - |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | 64 | 62 | 21 | 33.98% |
1b1o. | Native Hawaiian | 148 | 146 | 35 | 24.02% |
1b2o. | Other Pacific Islander | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | 409 | 405 | 123 | 30.38% |
1do. | American Indian/Alaska Native | 291 | 291 | 114 | 39.18% |
1eo. | White | 12,242 | 12,154 | 4,271 | 35.09% |
1fo. | More than One Race | 517 | 511 | 187 | 37.18% |
1go. | Unreported/Chose Not to Disclose Race | 5,011 | 4,995 | 1,775 | 35.50% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 18,728 | 18,610 | 6,537 | 35.08% | |
Total Hispanic, Latino/a, or Spanish Origin | 29,178 | 29,060 | 9,364 | 32.21% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | 338 | 338 | 130 | 38.46% |
2a2. | Chinese | 1,907 | 1,907 | 300 | 15.73% |
2a3. | Filipino | 228 | 228 | 66 | 28.95% |
2a4. | Japanese | - | - | - | - |
2a5. | Korean | 108 | 108 | 17 | 15.74% |
2a6. | Vietnamese | 367 | 367 | 115 | 31.34% |
2a7. | Other Asian | 5,719 | 5,716 | 1,868 | 32.68% |
2b1. | Native Hawaiian | 127 | 127 | 40 | 31.50% |
2b2. | Other Pacific Islander | 243 | 243 | 110 | 45.27% |
2b3. | Guamanian or Chamorro | - | - | - | - |
2b4. | Samoan | - | - | - | - |
2c. | Black/African American | 20,846 | 20,765 | 6,088 | 29.32% |
2d. | American Indian/Alaska Native | 560 | 559 | 173 | 30.94% |
2e. | White | 38,681 | 38,191 | 10,326 | 27.08% |
2f. | More than One Race | 785 | 784 | 284 | 36.21% |
2g. | Unreported/Chose Not to Disclose Race | 3,442 | 3,425 | 1,030 | 30.06% |
Total Not Hispanic, Latino/a, or Spanish Origin | 73,390 | 72,797 | 20,561 | 28.27% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 5,887 | 5,861 | 2,342 | 39.96% |
Total | 108,455 | 107,718 | 32,267 | 29.96% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.