Table 4: Selected Patient Characteristics
National Look-Alikes Data
72 Awardees
Income as Percent of Poverty Guideline | Number of Patients (a) |
% of Total | % of Known | |
---|---|---|---|---|
1. | 100% and below | 246,718 | 41.46% | 64.89% |
2. | 101–150% | 62,352 | 10.48% | 16.40% |
3. | 151–200% | 30,265 | 5.09% | 7.96% |
4. | Over 200% | 40,891 | 6.87% | 10.75% |
5. | Unknown | 214,804 | 36.10% | |
6. | TOTAL (Sum of Lines 1–5) | 595,030 | 100.00% |
Principal Third-Party Medical Insurance | Ages 0-17 (a) |
Ages 18+ (b) |
Total | % | |
---|---|---|---|---|---|
7. | None/Uninsured | 13,176 | 70,852 | 84,028 | 14.12% |
8a. | Medicaid (Title XIX) | 136,476 | 185,145 | 321,621 | 54.05% |
8b. | CHIP Medicaid | 1,131 | 1,430 | 2,561 | 0.43% |
8. | Total Medicaid (Line 8a + 8b) | 137,607 | 186,575 | 324,182 | 54.48% |
9a. | Dually Eligible (Medicare and Medicaid) | 29 | 28,828 | 28,857 | 4.85% |
9. | Medicare (Inclusive of dually eligible and other Title XVIII beneficiaries) | 134 | 74,219 | 74,353 | 12.50% |
10a. | Other Public Insurance (Non-CHIP) | 404 | 1,956 | 2,360 | 0.40% |
10b. | Other Public Insurance CHIP | 1,525 | 136 | 1,661 | 0.28% |
10. | Total Public Insurance (Line 10a + 10b) | 1,929 | 2,092 | 4,021 | 0.68% |
11. | Private Insurance | 17,508 | 90,938 | 108,446 | 18.23% |
12. | TOTAL (Sum of Lines 7 + 8 + 9 +10 +11) | 170,354 | 424,676 | 595,030 | 100.00% |
Managed Care Utilization | Medicaid (a) |
Medicare (b) |
Other Public Including Non-Medicaid CHIP (c) |
Private (d) |
Total (e) |
|
---|---|---|---|---|---|---|
13a. | Capitated Member Months | 1,833,780 | 27,986 | 14,778 | 150,375 | 2,026,919 |
13b. | Fee-for-service Member Months | 1,275,141 | 151,746 | 10,490 | 61,477 | 1,498,854 |
13c. | Total Member Months (Sum of Lines 13a + 13b) | 3,108,921 | 179,732 | 25,268 | 211,852 | 3,525,773 |
Special Populations | Number of Patients (a) |
% | |
---|---|---|---|
14. | Migratory (330g awardees only) | 0 | 0.00% |
15. | Seasonal (330g awardees only) | 0 | 0.00% |
Migrant/seasonal (non-330g awardees) | 11,293 | 100.00% | |
16. | Total Agricultural Workers or Dependents (All health centers report this line) | 11,293 | 100.00% |
17. | Homeless Shelter (330h awardees only) | 0 | 0.00% |
18. | Transitional (330h awardees only) | 0 | 0.00% |
19. | Doubling Up (330h awardees only) | 0 | 0.00% |
20. | Street (330h awardees only) | 0 | 0.00% |
21a. | Permanent Supportive Housing (330h awardees only) | 0 | 0.00% |
21. | Other (330h awardees only) | 0 | 0.00% |
22. | Unknown (330h awardees only) | 0 | 0.00% |
Homeless (non-330h awardees) | 9,941 | 100.00% | |
23. | Total Homeless (All health centers report this line) | 9,941 | 100.00% |
24. | Total School-Based Health Center Patients (All health centers report this line) | 5,476 | |
25. | Total Veterans (All health centers report this line) | 7,853 | |
26. | Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site (All health centers report this line) | 40,946 |
Footnotes
Percentages may not equal 100% due to rounding.