Table 3B: Demographic Characteristics
National Look-Alikes Data
133 Look-Alikes
Patients By Race and Hispanic or Latino/a Ethnicity
Line | Patients by Race | Hispanic or Latino/a (a) | Non-Hispanic or Latino/a (b) | Unreported/Chose Not to Disclose Ethnicity (c) | Total (d) (Sum Columns a+b+c) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Mexican, Mexican American, Chicano/a (a1) |
Yes, Puerto Rican (a2) |
Yes, Cuban (a3) |
Yes, Another Hispanic, Latino/a, or Spanish Origin (a4) |
Yes, Hispanic, Latino/a, Spanish Origin, Combined (a5) |
Total Hispanic, Latino/a, or Spanish Origin (a) (Sum Columns a1+a2+a3+a4+a5) |
Not Hispanic, Latino/a, or Spanish Origin (b) |
Unreported/Chose Not to Disclose Ethnicity (c) |
% of Total Patients * | Number (d) |
% of Total Patients * | % of Known Race * | ||
1a. | Asian Indian | - | - | - | - | - | - | - | - | - | - | - | - |
1b. | Chinese | - | - | - | - | - | - | - | - | - | - | - | - |
1c. | Filipino | - | - | - | - | - | - | - | - | - | - | - | - |
1d. | Japanese | - | - | - | - | - | - | - | - | - | - | - | - |
1e. | Korean | - | - | - | - | - | - | - | - | - | - | - | - |
1f. | Vietnamese | - | - | - | - | - | - | - | - | - | - | - | - |
1g. | Other Asian | - | - | - | - | - | - | - | - | - | - | - | - |
1. | Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) | - | - | - | - | - | - | - | - | - | - | - | - |
2a. | Native Hawaiian | - | - | - | - | - | - | - | - | - | - | - | - |
2b. | Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - |
2c. | Guamanian or Chamorro | - | - | - | - | - | - | - | - | - | - | - | - |
2d. | Samoan | - | - | - | - | - | - | - | - | - | - | - | - |
2. | Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Black/African American | 213 | 253 | 34 | 2,293 | 9,850 | 12,643 | 178,224 | 190,867 | 15.62% | 19.85% | ||
4. | American Indian/Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - |
5. | White | 6,213 | 1,267 | 318 | 26,524 | 171,712 | 206,034 | 452,860 | 658,894 | 53.92% | 68.53% | ||
6. | More than one race | - | - | - | - | - | - | - | - | - | - | - | - |
7. | Unreported/Chose Not to Disclose Race | 5,893 | 873 | 111 | 20,904 | 97,261 | 125,042 | 49,155 | 86,221 | 7.06% | 260,418 | 21.31% | |
8. | Total Patients (Sum of Lines 1 + 2 + 3 to 7) | 13,356 | 2,748 | 488 | 53,164 | 293,656 | 363,412 | 772,263 | 86,221 | 1,221,896 | 100.00% |
Line | Patients Best Served in a Language Other than English | Number (a) |
% of Known |
---|---|---|---|
12. | Patients Best Served in a Language Other than English | 267,985 | 21.93% |
Line | Patients by Sexual Orientation | Number (a) |
% of Known |
---|---|---|---|
13. | Lesbian or Gay | 28,960 | 3.81% |
14. | Heterosexual (or straight) | 701,470 | 92.31% |
15. | Bisexual | 20,037 | 2.64% |
16. | Other | 9,471 | 1.25% |
Number (a) |
% of Total | ||
17. | Don’t know | 38,320 | 3.14% |
18. | Chose not to disclose | 99,818 | 8.17% |
18a. | Unknown | 323,820 | 26.50% |
19. | Total Patients (Sum of Lines 13 to 18a) | 1,221,896 | 100.00% |
Line | Patients by Gender Identity | Number (a) |
% of Known |
---|---|---|---|
20. | Male | 409,807 | 42.10% |
21. | Female | 554,827 | 57.00% |
22. | Transgender Man/Transgender Male/Transmasculine | 4,610 | 0.47% |
23. | Transgender Woman/Transgender Female/Transfeminine | 4,217 | 0.43% |
Number (a) |
% of Total | ||
24. | Other | 7,524 | 0.62% |
25. | Chose not to disclose | 23,507 | 1.92% |
25a. | Unknown | 217,404 | 17.79% |
26. | Total Patients (Sum of Lines 20 to 25a) | 1,221,896 | 100.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.