Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Look-Alikes Data

108 Look-Alikes

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Refused to Report Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 856 57,145 58,001 6.07% 7.69%
2a. Native Hawaiian 1,998 970 2,968 0.31% 0.39%
2b. Other Pacific Islander 609 1,306 1,915 0.20% 0.25%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 2,607 2,276 4,883 0.51% 0.65%
3. Black/African American 9,935 158,992 168,927 17.69% 22.39%
4. American Indian/Alaska Native 3,790 3,402 7,192 0.75% 0.95%
5. White 164,956 327,314 492,270 51.54% 65.24%
6. More than one race 12,057 11,263 23,320 2.44% 3.09%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 194,201 560,392 754,593
7. Unreported / Refused to report race 108,730 34,819 56,923 5.96% 200,472 20.99%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 302,931 595,211 56,923 955,065 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 898,142
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 33.73% 66.27%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 221,936 23.24%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 21,197 3.88%
14. Heterosexual (or straight) 507,488 92.97%
15. Bisexual 11,056 2.03%
16. Something else 6,094 1.12%
Number
(a)
% of Total
17. Don’t know 32,285 3.38%
18. Chose not to disclose 61,910 6.48%
18a. Unknown 315,035 32.99%
19. Total Patients (Sum of Lines 13 to 18a) 955,065 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 277,393 41.50%
21. Female 384,534 57.53%
22. Transgender Man/Transgender Male/Transgender Masculine 3,384 0.51%
23. Transgender Woman/Transgender Female/Transgender Feminine 3,041 0.45%
Number
(a)
% of Total
24. Other 5,866 0.61%
25. Chose not to disclose 19,239 2.01%
25a. Unknown 261,608 27.39%
26. Total Patients (Sum of Lines 20 to 25a) 955,065 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.