Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Look-Alikes Data

87 Look-Alikes

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Refused to Report Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 1,057 43,579 44,636 6.57% 8.33%
2a. Native Hawaiian 161 679 840 0.12% 0.16%
2b. Other Pacific Islander 356 1,330 1,686 0.25% 0.31%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 517 2,009 2,526 0.37% 0.47%
3. Black/African American 4,445 122,926 127,371 18.76% 23.76%
4. American Indian/Alaska Native 2,510 2,633 5,143 0.76% 0.96%
5. White 107,844 232,831 340,675 50.17% 63.55%
6. More than one race 7,853 7,902 15,755 2.32% 2.94%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 124,226 411,880 536,106
7. Unreported / Refused to report race 75,681 30,667 36,556 5.38% 142,904 21.05%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 199,907 442,547 36,556 679,010 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 642,454
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 31.12% 68.88%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 156,330 23.02%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 17,476 4.33%
14. Heterosexual (or straight) 368,234 91.29%
15. Bisexual 6,899 1.71%
16. Something else 10,743 2.66%
Number
(a)
% of Total
17. Don’t know 19,675 2.90%
18. Chose not to disclose 33,251 4.90%
18a. Unknown 222,732 32.80%
19. Total Patients (Sum of Lines 13 to 18a) 679,010 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 204,088 41.37%
21. Female 284,265 57.62%
22. Transgender Man/Transgender Male 2,646 0.54%
23. Transgender Woman/Transgender Female 2,322 0.47%
Number
(a)
% of Total
24. Other 14,976 2.21%
25. Chose not to disclose 12,134 1.79%
25a. Unknown 158,579 23.35%
26. Total Patients (Sum of Lines 20 to 25a) 679,010 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.