Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

National Look-Alikes Data

108 Look-Alikes

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 11,982 11,426 23,408
2. Age 1 7,340 7,036 14,376
3. Age 2 7,177 6,660 13,837
4. Age 3 7,100 6,853 13,953
5. Age 4 7,651 7,427 15,078
6. Age 5 8,243 7,691 15,934
7. Age 6 7,711 7,241 14,952
8. Age 7 7,386 6,936 14,322
9. Age 8 7,503 7,164 14,667
10. Age 9 7,354 7,044 14,398
11. Age 10 7,519 6,976 14,495
12. Age 11 8,015 7,620 15,635
13. Age 12 8,567 8,212 16,779
14. Age 13 8,151 8,127 16,278
15. Age 14 8,190 8,350 16,540
16. Age 15 7,672 8,210 15,882
17. Age 16 7,676 8,534 16,210
18. Age 17 7,208 8,382 15,590
19. Age 18 5,757 7,866 13,623
20. Age 19 4,617 7,510 12,127
21. Age 20 4,467 7,726 12,193
22. Age 21 4,262 7,718 11,980
23. Age 22 4,169 7,730 11,899
24. Age 23 4,313 7,874 12,187
25. Age 24 4,350 7,890 12,240
26. Ages 25–29 23,843 41,642 65,485
27. Ages 30–34 25,819 40,972 66,791
28. Ages 35–39 24,278 37,034 61,312
29. Ages 40–44 22,994 33,563 56,557
30. Ages 45–49 22,085 31,347 53,432
31. Ages 50–54 24,941 32,148 57,089
32. Ages 55–59 27,358 33,391 60,749
33. Ages 60–64 25,456 32,357 57,813
34. Ages 65–69 18,765 24,302 43,067
35. Ages 70–74 12,035 16,744 28,779
36. Ages 75–79 6,863 9,960 16,823
37. Ages 80–84 3,940 6,189 10,129
38. Age 85 and over 2,885 5,571 8,456
39. Total Patients (Sum of Lines 1-38) 415,642 539,423 955,065
Percent of Total 43.52% 56.48%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.