Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Look-Alikes Data

117 Look-Alikes

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 951 64,039 64,990 6.25% 7.83%
2a. Native Hawaiian 1,919 1,007 2,926 0.28% 0.35%
2b. Other Pacific Islander 654 1,651 2,305 0.22% 0.28%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 2,573 2,658 5,231 0.50% 0.63%
3. Black/African American 11,160 160,780 171,940 16.55% 20.72%
4. American Indian/Alaska Native 3,935 3,806 7,741 0.75% 0.93%
5. White 179,453 374,564 554,017 53.32% 66.76%
6. More than one race 13,053 12,863 25,916 2.49% 3.12%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 211,125 618,710 829,835
7. Unreported/Chose Not to Disclose Race 112,023 29,838 67,352 6.48% 209,213 20.14%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 323,148 648,548 67,352 1,039,048 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 971,696
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 33.26% 66.74%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 237,545 22.86%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 24,794 4.00%
14. Heterosexual (or straight) 571,848 92.32%
15. Bisexual 15,103 2.44%
16. Other 7,681 1.24%
Number
(a)
% of Total
17. Don’t know 36,058 3.47%
18. Chose not to disclose 79,180 7.62%
18a. Unknown 304,384 29.29%
19. Total Patients (Sum of Lines 13 to 18a) 1,039,048 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 319,411 41.66%
21. Female 439,904 57.38%
22. Transgender Man/Transgender Male/Transmasculine 3,819 0.50%
23. Transgender Woman/Transgender Female/Transfeminine 3,554 0.46%
Number
(a)
% of Total
24. Other 7,674 0.74%
25. Chose not to disclose 24,743 2.38%
25a. Unknown 239,943 23.09%
26. Total Patients (Sum of Lines 20 to 25a) 1,039,048 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.